This works for me. Arguably having a very similar season to Graveman and controlled much longer
Gain control on closer but traded Toro for Shenton. Not an earth-shaker of a deadline, but for longterm I like it.This works for me. Arguably having a very similar season to Graveman and controlled much longer
Essentially so far we are at adding: Castillo, Toro, Smith, Anderson and subtracting Graveman, Chargois, Shenton, Bins. Doesnt move the needle a ton but the team is better off.Gain control on closer but traded Toro for Shenton. Not an earth-shaker of a deadline, but for longterm I like it.
niceLOL.
Season | Team | LG | W | L | ERA | G | GS | GC | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TB | AL | 4 | 2 | 3.18 | 43 | 11 | 0 | 0 | 10 | 0 | 2 | 56.2 | 36 | 21 | 20 | 6 | 893 | 2 | 18 | 0 | 65 | .178 | 0.95 | 0.91 |
2019 | TB | AL | 5 | 8 | 3.41 | 65 | 6 | 0 | 0 | 17 | 8 | 10 | 68.2 | 59 | 32 | 26 | 8 | 1119 | 5 | 26 | 4 | 81 | .230 | 1.24 | 1.64 |
2020 | TB | AL | 3 | 0 | 1.66 | 22 | 0 | 0 | 0 | 5 | 4 | 6 | 21.2 | 12 | 4 | 4 | 3 | 320 | 1 | 11 | 0 | 23 | .156 | 1.06 | 2.00 |
2021 | TB | AL | 2 | 4 | 2.72 | 37 | 0 | 0 | 0 | 4 | 14 | 16 | 36.1 | 26 | 14 | 11 | 5 | 578 | 1 | 10 | 2 | 49 | .200 | 0.99 | 1.19 |
MLB Career | - | - | 14 | 14 | 2.99 | 167 | 17 | 0 | 0 | 36 | 26 | 34 | 183.1 | 133 | 71 | 61 | 22 | 2910 | 9 | 65 | 6 | 218 | .200 | 1.08 | 1.31 |
Season | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||
MLB Career |
ouch!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!