- Thread starter
- #161
ulmax
Well-Known Member
this is how i find speed..go to base stealing..go down the list looking for double digit HRS...at least a 300 ave
opps only 7 HRs..still on my list
nice..and on my list
yes..and on my list
a bit under 3.00 ave..he is way draftable..prob lower rounds
on my list
on every ones list
on every ones list as well
should be on evry ones list
same
next page
they dont fit but you get the idea...they have speed
John Thrasher | Hartford | CF | .369 | .470 | .680 | 1.150 | 36 | 122 | 37 | 45 | 11 | 3 | 7 | 23 | 10 | 15 | 21 | 37 | 3 |
River Town | Dallas Baptist | RF | .323 | .433 | .515 | .948 | 58 | 229 | 60 | 74 | 14 | 0 | 10 | 51 | 14 | 31 | 35 | 20 | 3 |
Quincy Hamilton | Wright State | CF | .374 | .535 | .771 | 1.306 | 48 | 179 | 78 | 67 | 18 | 4 | 15 | 65 | 6 | 56 | 32 | 20 | 3 |
Bennett Hostetler | North Dakota State | SS | .394 | .513 | .606 | 1.119 | 61 | 213 | 52 | 84 | 13 | 1 | 10 | 58 | 19 | 36 | 38 | 19 | 2 |
Alex Alders | Wright State | LF | .284 | .394 | .544 | .938 | 47 | 169 | 48 | 48 | 14 | 0 | 10 | 36 | 2 | 30 | 55 | 18 | 1 |
Colin Davis | Wofford | CF | .351 | .434 | .624 | 1.058 | 51 | 194 | 50 | 68 | 18 | 1 | 11 | 45 | 7 | 24 | 31 | 18 | 4 |
Connor Norby | East Carolina | 2B | .415 | .484 | .659 | 1.143 | 61 | 246 | 64 | 102 | 15 | 0 | 15 | 51 | 2 | 33 | 34 | 18 | 4 |
Colton Cowser | Sam Houston | CF | .374 | .490 | .680 | 1.170 | 55 | 203 | 61 | 76 | 10 | 2 | 16 | 52 | 6 | 42 | 32 | 17 | 3 |
Corey Rosier | UNC Greensboro | CF | .354 | .434 | .604 | 1.038 | 52 | 212 | 59 | 75 | 9 | 4 | 12 | 51 | 8 | 25 | 28 | 17 | 6 |
Jonny Butler | NC State | LF | .379 | .453 | .672 | 1.125 | 51 | 198 | 54 | 75 | 12 | 2 | 14 | 53 | 5 | 26 | 43 | 16 | 1 |
next page
Denzel Clarke | Cal State Northridge | CF | .324 | .445 | .570 | 1.015 | 38 | 142 | 30 | 46 | 11 | 0 | 8 | 25 | 5 | 26 | 40 | 15 | 2 |
Justice Thompson | North Carolina | CF | .304 | .386 | .444 | .830 | 54 | 207 | 36 | 63 | 8 | 0 | 7 | 24 | 5 | 25 | 67 | 15 | 2 |