- Thread starter
- #121
ulmax
Well-Known Member
cal..state..catchers..srs..are prob..drafable..lol
# | Name | School | Pos | BA | PA | H | AB | 2B | 3B | HR | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Meyers - So | Temecula Prep (Winchester) | C, INF | .750 | 41 | 24 | 32 | 9 | 1 | 3 | 10 |
2 | Zack Stephenson - Sr | Coast Union (Cambria) | C | .724 | 35 | 21 | 29 | 6 | 1 | 9 | |
3 | Tyler Jones - Sr | Desert Hot Springs | C, RHP | .689 | 53 | 31 | 45 | 8 | 2 | 3 | 12 |
4 | Brett Zimmerman - Sr | Gregori (Modesto) | C, SS | .643 | 53 | 18 | 28 | 7 | 1 | 2 | 14 |
5 | Reed Alexander - Jr | Corning | C, P | .633 | 39 | 19 | 30 | 8 | 0 | 2 | 10 |
6 | David Groner - So | Tarbut V' Torah (Irvine) | C, P | .615 | 55 | 24 | 39 | 5 | 3 | 2 | 15 |
7 | Paul Sambrano Jr - Sr | Legacy (South Gate) | C, P | .607 | 38 | 17 | 28 | 6 | 1 | 11 | |
8 | Javi Baeza - Sr | Calvary Christian Academy (Chula Vista) | C, RHP | .605 | 55 | 26 | 43 | 8 | 4 | 3 | 12 |
1 | Cameron Butler - Sr | Big Valley Christian (Modesto) | SS, P | .741 | 95 | 60 | 81 | 20 | 4 | 15 | 22 |
---|
3 | Brett Zimmerman - Sr | Gregori (Modesto) | C, SS | .643 | 53 | 18 | 28 | 7 | 1 | 2 | 14 |
---|
5 | Trevor Baker - Sr | Bradshaw Christian (Sacramento) | SS, RHP | .614 | 57 | 27 | 44 | 9 | 2 | 4 | 14 |
---|
7 | Will Tasista - Sr | University Prep (Redding) | P, SS | .594 | 74 | 38 | 64 | 6 | 19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brandon Bigornia - Sr | Johnson (Sacramento) | SS, P | .591 | 88 | 39 | 66 | 1 | 3 | 1 | 24 |
Last edited: