- Thread starter
- #121
Mitchell Dickson | Abilene Christian | C | .383 | .465 | .495 | .960 | 49 | 196 | 52 | 75 | 10 | 0 | 4 | 45 | 9 | 21 | 19 | 7 | 0 |
Hunter May | Alabama State | C | .351 | .527 | .553 | 1.080 | 34 | 94 | 31 | 33 | 10 | 0 | 3 | 24 | 5 | 31 | 32 | 6 | 2 |
Mitchell Dickson | Abilene Christian | C | .383 | .465 | .495 | .960 | 49 | 196 | 52 | 75 | 10 | 0 | 4 | 45 | 9 | 21 | 19 | 7 | 0 |
Wyatt Hendrie | San Diego State | C | .379 | .464 | .633 | 1.097 | 45 | 169 | 53 | 64 | 12 | 2 | 9 | 57 | 11 | 22 | 25 | 8 | 0 |
Henry Davis | Louisville | C | .370 | .482 | .663 | 1.145 | 50 | 184 | 45 | 68 | 9 | 0 | 15 | 48 | 11 | 31 | 24 | 10 | 3 |
Connor Charping | Western Michigan | C | .355 | .447 | .464 | .911 | 50 | 183 | 42 | 65 | 9 | 1 | 3 | 35 | 9 | 24 | 28 | 32 | 5 |
Hunter May | Alabama State | C | .351 | .527 | .553 | 1.080 | 34 | 94 | 31 | 33 | 10 | 0 | 3 | 24 | 5 | 31 | 32 | 6 | 2 |
Coltyn Kessler | Kentucky | C | .349 | .439 | .559 | .998 | 46 | 152 | 20 | 53 | 11 | 0 | 7 | 25 | 3 | 23 | 39 | 1 | 0 |
Justin Miknis | Kent State | C | .349 | .432 | .527 | .959 | 51 | 169 | 38 | 59 | 14 | 2 | 4 | 36 | 0 | 27 | 27 | 1 | 1 |
Konner Piotto | Wright State | C | .346 | .439 | .485 | .924 | 42 | 130 | 33 | 45 | 12 | 0 | 2 | 23 | 5 | 19 | 16 | 0 | 3 |
Luke Robinson | Western Carolina | C | .345 | .415 | .597 | 1.012 | 49 | 206 | 50 | 71 | 13 | 0 | 13 | 52 | 14 | 13 | 35 | 0 | 1 |
Liam Hicks | Arkansas State | C | .344 | .464 | .548 | 1.012 | 41 | 157 | 36 | 54 | 11 | 0 | 7 | 30 | 9 | 28 | 18 | 0 | 0 |
Drew Blakely | Richmond | C | .342 | .444 | .441 | .885 | 31 | 111 | 20 | 38 | 9 | 1 | 0 | 13 | 10 | 11 | 14 | 0 | 1 |
Drake Osborn | Louisiana | C | .337 | .415 | .491 | .906 | 51 | 169 | 24 | 57 | 17 | 0 | 3 | 24 | 5 | 19 | 15 | 6 | 7 |
Andy Thomas | Baylor | C | .337 | .411 | .575 | .986 | 51 | 193 | 46 | 65 | 11 | 1 | 11 | 60 | 3 | 24 | 29 | 1 | 0 |
Braydon Altorfer | Air Force | C | .333 | .437 | .627 | 1.064 | 48 | 177 | 39 | 59 | 23 | 1 | 9 | 43 | 9 | 26 | 38 | 2 | 1 |
Jake Dunham | Northern Illinois | C | .333 | .421 | .530 | .951 | 54 | 183 | 34 | 61 | 16 | 1 | 6 | 36 | 7 | 23 | 49 | 3 | 3 |
Daniel Susac | Arizona | C | .332 | .391 | .584 | .975 | 60 | 238 | 47 | 79 | 22 | 1 | 12 | 62 | 4 | 19 | 47 | 0 | 0 |
Sonny Ulliana | Rhode Island | C | .331 | .429 | .538 | .967 | 47 | 169 | 32 | 56 | 18 | 1 | 5 | 35 | 8 | 21 | 41 | 2 | 0 |
Ryan Knernschield | Eastern Illinois | C | .331 | .442 | .388 | .830 | 38 | 139 | 23 | 46 | 5 | 0 | 1 | 35 | 8 | 22 | 21 | 0 | 0 |
Nick Thornquist | UTSA | C | .331 | .442 | .624 | 1.066 | 48 | 178 | 47 | 59 | 11 | 1 | 13 | 47 | 6 | 30 | 42 | 4 | 1 |
Damaurys Rodriguez | Bryant | C | .331 | .385 | .454 | .839 | 32 | 130 | 21 | 43 | 2 | 1 | 4 | 32 | 3 | 9 | 13 | 2 | 1 |
Matheu Nelson | Florida State | C | .330 | .436 | .773 | 1.209 | 53 | 194 | 50 | 64 | 17 | 0 | 23 | 66 | 8 | 31 | 58 | 4 | 2 |
Max Wright | Indiana State | C | .305 | .453 | .611 | 1.064 | 52 | 190 | 47 | 58 | 8 | 1 | 16 | 41 | 13 | 39 | 40 | 4 | 2 |
Jackson Glenn | Dallas Baptist | 2B | .361 | .429 | .717 | 1.146 | 58 | 233 | 61 | 84 | 19 | 2 | 20 | 53 | 1 | 30 | 33 | 13 | 0 |
Jordan Cozart | Murray State | 2B | .317 | .401 | .648 | 1.049 | 57 | 227 | 55 | 72 | 18 | 0 | 19 | 59 | 4 | 29 | 45 | 1 | 0 |
Robert Moore | Arkansas | 2B | .283 | .384 | .558 | .942 | 61 | 233 | 59 | 66 | 10 | 3 | 16 | 53 | 2 | 41 | 51 | 6 | 1 |
Connor Norby | East Carolina | 2B | .415 | .484 | .659 | 1.143 | 61 | 246 | 64 | 102 | 15 | 0 | 15 | 51 | 2 | 33 | 34 | 18 | 4 |
Carter Trice | Old Dominion | 2B | .355 | .426 | .632 | 1.058 | 58 | 234 | 57 | 83 | 17 | 3 | 14 | 54 | 2 | 28 | 62 | 8 | 2 |
Tyler Black | Wright State | 2B | .383 | .496 | .683 | 1.179 | 48 | 183 | 64 | 70 | 14 | 1 | 13 | 59 | 6 | 39 | 25 | 11 | 1 |
David Yanni | Pittsburgh | 2B | .243 | .409 | .590 | .999 | 43 | 144 | 28 | 35 | 12 | 1 | 12 | 32 | 9 | 32 | 50 | 2 | 0 |
Joshua Zamora | Nevada | 2B | .290 | .399 | .580 | .979 | 42 | 162 | 38 | 47 | 7 | 2 | 12 | 26 | 5 | 25 | 26 | 0 | 0 |
Conor McKenna | Oklahoma | 2B | .312 | .402 | .558 | .960 | 54 | 199 | 43 | 62 | 11 | 1 | 12 | 49 | 2 | 30 | 48 | 2 | 0 |
Ryan Higgins | Fresno State | LF | .352 | .453 | .667 | 1.120 | 45 | 165 | 45 | 58 | 13 | 3 | 11 | 41 | 4 | 29 | 38 | 4 | 3 |
Spencer Packard | Campbell | RF | .371 | .488 | .629 | 1.117 | 55 | 197 | 53 | 73 | 18 | 0 | 11 | 67 | 18 | 32 | 24 | 2 | 1 |
Thomas Luevano | San Diego | DH | .349 | .421 | .680 | 1.101 | 45 | 169 | 38 | 59 | 17 | 3 | 11 | 65 | 8 | 16 | 27 | 4 | 2 |
J.T. Weber | Southern Illinois | LF | .322 | .375 | .589 | .964 | 60 | 236 | 57 | 76 | 16 | 1 | 15 | 63 | 7 | 16 | 31 | 5 | 1 |
Drew Gilbert | Tennessee | CF | .275 | .344 | .443 | .787 | 66 | 262 | 40 | 72 | 12 | 1 | 10 | 62 | 14 | 15 | 39 | 10 | 1 |
Sammy Sass | Wright State | DH | .362 | .456 | .717 | 1.173 | 44 | 152 | 45 | 55 | 12 | 3 | 12 | 60 | 4 | 24 | 21 | 2 | 0 |
Trey Sweeney | Eastern Illinois | SS | .382 | .522 | .712 | 1.234 | 48 | 170 | 52 | 65 | 10 | 2 | 14 | 58 | 7 | 46 | 24 | 3 | 2 |
Luke Hancock | Mississippi State | DH | .258 | .390 | .421 | .811 | 61 | 209 | 37 | 54 | 4 | 0 | 10 | 59 | 8 | 41 | 15 | 3 | 0 |
Hunter Wells | Louisiana Tech | 3B | .385 | .456 | .645 | 1.101 | 62 | 262 | 70 | 101 | 20 | 3 | 14 | 61 | 1 | 34 | 37 | 1 | 1 |
Kyle Battle | Old Dominion | LF | .319 | .464 | .681 | 1.145 | 59 | 207 | 68 | 66 | 15 | 3 | 18 | 61 | 6 | 56 | 37 | 7 | 2 |
Cade Doughty | LSU | 3B | .308 | .368 | .546 | .914 | 58 | 227 | 41 | 70 | 11 | 2 | 13 | 55 | 3 | 22 | 32 | 1 | 2 |
Tatem Levins | La Salle | C | .315 | .416 | .503 | .919 | 53 | 197 | 49 | 62 | 14 | 1 | 7 | 50 | 10 | 27 | 27 | 2 | 2 |
Bill Knight | Mercer | CF | .325 | .405 | .544 | .949 | 57 | 228 | 59 | 74 | 16 | 2 | 10 | 50 | 15 | 18 | 39 | 4 | 1 |
Colton Cowser | Sam Houston | CF | .374 | .490 | .680 | 1.170 | 55 | 203 | 61 | 76 | 10 | 2 | 16 | 52 | 6 | 42 | 32 | 17 | 3 |
Henry Davis | Louisville | C | .370 | .482 | .663 | 1.145 | 50 | 184 | 45 | 68 | 9 | 0 | 15 | 48 | 11 | 31 | 24 | 10 | 3 |
Quincy Hamilton | Wright State | CF | .374 | .535 | .771 | 1.306 | 48 | 179 | 78 | 67 | 18 | 4 | 15 | 65 | 6 | 56 | 32 | 20 | 3 |
Parker Bates | Louisiana Tech | CF | .346 | .471 | .583 | 1.054 | 62 | 228 | 64 | 79 | 13 | 4 | 11 | 62 | 14 | 43 | 26 | 1 | 1 |
Tanner Allen | Mississippi State | RF | .392 | .463 | .634 | 1.097 | 60 | 232 | 64 | 91 | 16 | 5 | 10 | 62 | 13 | 22 | 30 | 9 | 3 |
Kyle Manzardo | Washington State | 1B | .365 | .437 | .640 | 1.077 | 47 | 197 | 43 | 72 | 19 | 1 | 11 | 60 | 3 | 25 | 29 | 1 | 0 |
Andy Thomas | Baylor | C | .337 | .411 | .575 | .986 | 51 | 193 | 46 | 65 | 11 | 1 | 11 | 60 | 3 | 24 | 29 | 1 | 0 |
Tyler Black | Wright State | 2B | .383 | .496 | .683 | 1.179 | 48 | 183 | 64 | 70 | 14 | 1 | 13 | 59 | 6 | 39 | 25 | 11 | 1 |
Wyatt Hendrie | San Diego State | C | .379 | .464 | .633 | 1.097 | 45 | 169 | 53 | 64 | 12 | 2 | 9 | 57 | 11 | 22 | 25 | 8 | 0 |
Kevin Graham | Ole Miss | LF | .342 | .422 | .562 | .984 | 67 | 260 | 58 | 89 | 15 | 0 | 14 | 56 | 8 | 31 | 36 | 2 | 1 |
Corey Rosier | UNC Greensboro | CF | .354 | .434 | .604 | 1.038 | 52 | 212 | 59 | 75 | 9 | 4 | 12 | 51 | 8 | 25 | 28 | 17 | 6 |
Connor Norby | East Carolina | 2B | .415 | .484 | .659 | 1.143 | 61 | 246 | 64 | 102 | 15 | 0 | 15 | 51 | 2 | 33 | 34 | 18 | 4 |
Liam McGill | Bryant | 1B | .471 | .541 | .746 | 1.287 | 37 | 138 | 46 | 65 | 9 | 1 | 9 | 50 | 6 | 22 | 23 | 2 | 0 |
River Town | Dallas Baptist | RF | .323 | .433 | .515 | .948 | 58 | 229 | 60 | 74 | 14 | 0 | 10 | 51 | 14 | 31 | 35 | 20 | 3 |
Dillan Shrum | Nevada | 1B | .468 | .527 | .968 | 1.495 | 35 | 124 | 35 | 58 | 15 | 1 | 15 | 47 | 10 | 10 | 19 | 1 | 1 |
Kyler Castillo | New Mexico | LF | .439 | .486 | .665 | 1.151 | 38 | 164 | 40 | 72 | 16 | 0 | 7 | 40 | 4 | 12 | 11 | 5 | 5 |
Brett Harris | Gonzaga | 3B | .350 | .482 | .535 | 1.017 | 53 | 200 | 53 | 70 | 17 | 1 | 6 | 43 | 25 | 29 | 26 | 7 | 6 |
Logan Tanner | Mississippi State | C | .284 | .375 | .528 | .903 | 60 | 218 | 42 | 62 | 11 | 0 | 14 | 47 | 0 | 33 | 38 | 0 | 1 |
T Schwartz | UCLA | 1B | .396 | .514 | .628 | 1.142 | 44 | 164 | 44 | 65 | 12 | 1 | 8 | 45 | 8 | 37 | 28 | 1 | 0 |
Mitchell Dickson | Abilene Christian | C | .383 | .465 | .495 | .960 | 49 | 196 | 52 | 75 | 10 | 0 | 4 | 45 | 9 | 21 | 19 | 7 | 0 |
Colin Davis | Wofford | CF | .351 | .434 | .624 | 1.058 | 51 | 194 | 50 | 68 | 18 | 1 | 11 | 45 | 7 | 24 | 31 | 18 | 4 |
|
Ryan Higgins | Fresno State | LF | .352 | .453 | .667 | 1.120 | 45 | 165 | 45 | 58 | 13 | 3 | 11 | 41 | 4 | 29 | 38 | 4 | 3 |
Adam Lopez | San Diego | 3B | .314 | .418 | .471 | .889 | 39 | 140 | 23 | 44 | 10 | 0 | 4 | 37 | 16 | 11 | 11 | 2 | 0 |
A
|
Ruben Ibarra | San Jose State | 1B | .381 | .503 | .850 | 1.353 | 35 | 113 | 30 | 43 | 9 | 1 | 14 | 32 | 4 | 28 | 24 | 0 | 0 |
Jake Thompson | Oklahoma State | 1B | .342 | .502 | .479 | .981 | 45 | 146 | 31 | 50 | 8 | 0 | 4 | 32 | 13 | 38 | 19 | 2 | 1 |
jackson Glenn | Dallas Baptist | 2B | .361 | .429 | .717 | 1.146 | 58 | 233 | 61 | 84 | 19 | 2 | 20 | 53 | 1 | 30 | 33 | 13 | 0 |
Connor Charping | Western Michigan | C | .355 | .447 | .464 | .911 | 50 | 183 | 42 | 65 | 9 | 1 | 3 | 35 | 9 | 24 | 28 | 32 | 5 |
Hunter May | Alabama State | C | .351 | .527 | .553 | 1.080 | 34 | 94 | 31 | 33 | 10 | 0 | 3 | 24 | 5 | 31 | 32 | 6 | 2 |
Colin Davis | Wofford | CF | .351 | .434 | .624 | 1.058 | 51 | 194 | 50 | 68 | 18 | 1 | 11 | 45 | 7 | 24 | 31 | 18 | 4 |
Matthew Christian | Campbell | 1B | .350 | .400 | .685 | 1.085 | 50 | 200 | 45 | 70 | 15 | 2 | 16 | 65 | 7 | 13 | 42 | 11 | 5 |
Quincy Hamilton | Wright State | CF | .374 | .535 | .771 | 1.306 | 48 | 179 | 78 | 67 | 18 | 4 | 15 | 65 | 6 | 56 | 32 | 20 | 3 |
Corey Rosier | UNC Greensboro | CF | .354 | .434 | .604 | 1.038 | 52 | 212 | 59 | 75 | 9 | 4 | 12 | 51 | 8 | 25 | 28 | 17 | 6 |
Donta Williams | Arizona | CF | .349 | .489 | .549 | 1.038 | 61 | 235 | 81 | 82 | 17 | 3 | 8 | 49 | 17 | 50 | 39 | 9 | 2 |
Dylan Beavers | California | CF | .303 | .401 | .630 | 1.031 | 55 | 211 | 44 | 64 | 11 | 2 | 18 | 49 | 5 | 32 | 53 | 10 | 2 |
Denzel Clarke | Cal State Northridge | CF | .324 | .445 | .570 | 1.015 | 38 | 142 | 30 | 46 | 11 | 0 | 8 | 25 | 5 | 26 | 40 | 15 | 2 |
Parker Bates | Louisiana Tech | CF | .346 | .471 | .583 | 1.054 | 62 | 228 | 64 | 79 | 13 | 4 | 11 | 62 | 14 | 43 | 26 | 1 | 1 |
Grant Richardson | Indiana | CF | .320 | .397 | .517 | .914 | 44 | 172 | 32 | 55 | 9 | 2 | 7 | 33 | 7 | 17 | 35 | 11 | 2 |
Ben Norman | Iowa | CF | .306 | .421 | .612 | 1.033 | 44 | 170 | 36 | 52 | 14 | 4 | 10 | 53 | 9 | 27 | 41 | 12 | 1 |
Colin Davis | Wofford | CF | .351 | .434 | .624 | 1.058 | 51 | 194 | 50 | 68 | 18 | 1 | 11 | 45 | 7 | 24 | 31 | 18 | 4 |
Phillip Sikes | TCU | RF | .329 | .427 | .620 | 1.047 | 58 | 213 | 56 | 70 | 19 | 5 | 11 | 63 | 13 | 26 | 45 | 13 | 1 |
Kevin Graham | Ole Miss | LF | .342 | .422 | .562 | .984 | 67 | 260 | 58 | 89 | 15 | 0 | 14 | 56 | 8 | 31 | 36 | 2 | 1 |
Jonny Butler | NC State | LF | .385 | .459 | .682 | 1.141 | 50 | 195 | 54 | 75 | 12 | 2 | 14 | 53 | 5 | 26 | 41 | 16 | 1 |
Tanner Allen | Mississippi State | RF | .392 | .463 | .634 | 1.097 | 60 | 232 | 64 | 91 | 16 | 5 | 10 | 62 | 13 | 22 | 30 | 9 | 3 |
Aaron Zavala | Oregon | RF | .392 | .525 | .628 | 1.153 | 55 | 199 | 64 | 78 | 14 | 3 | 9 | 38 | 6 | 50 | 31 | 11 | 2 |
River Town | Dallas Baptist | RF | .323 | .433 | .515 | .948 | 58 | 229 | 60 | 74 | 14 | 0 | 10 | 51 | 14 | 31 | 35 | 20 | 3 |
Reese Alexiades | Pepperdine | RF | .389 | .481 | .618 | 1.099 | 35 | 131 | 25 | 51 | 7 | 1 | 7 | 29 | 0 | 25 | 28 | 4 | 4 |
Reed Trimble | Southern Miss | CF | .345 | .414 | .638 | 1.052 | 59 | 235 | 59 | 81 | 14 | 2 | 17 | 72 | 11 | 19 | 46 | 12 | 2 |
Darren Baker | California | 2B | .327 | .402 | .354 | .756 | 55 | 223 | 40 | 73 | 6 | 0 | 0 | 17 | 1 | 28 | 33 | 28 | 6 |
Denzel Clarke | OF | Cal State Northridge | - | - |
Matt McLain | SS | UCLA |
Andrew Painter | RHP | Calvary Christian (FL) | - | - | 18 | 6' 7" / 215 lbs | R | R |
Anthony Solometo | LHP | Bishop Eustace (NJ) | - | - | 18 | 6' 5" / 218 lbs | L | L |
Gunnar Hoglund | RHP | Mississippi | - | - | 21 | 6' 4" / 220 lbs | L | R |
Michael McGreevy | RHP | UC Santa Barbara | - | - | 20 | 6' 4" / 215 lbs | R | R |
Jack Leiter | Vanderbilt | 10 | 3 | 2.16 | 16 | 16 | 1 | 1 | 0 | 96.0 | 41 | 27 | 23 | 41 | 156 | 4 | 10 | .127 |
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WP | HP | OBA |
---|
Kumar Rocker | Vanderbilt | 13 | 3 | 2.58 | 18 | 18 | 1 | 0 | 0 | 111.2 | 64 | 37 | 32 | 36 | 162 | 13 | 7 | .161 |
Andrew Abbott | Virginia | 9 | 6 | 2.87 | 19 | 17 | 0 | 0 | 0 | 106.2 | 89 | 39 | 34 | 32 | 162 | 5 | 5 | .228 |
Jack Leiter | Vanderbilt | 10 | 3 | 2.16 | 16 | 16 | 1 | 1 | 0 | 96.0 | 41 | 27 | 23 | 41 | 156 | 4 | 10 | .127 |
Doug Nikhazy | Ole Miss | 12 | 2 | 2.45 | 16 | 15 | 1 | 1 | 0 | 92.0 | 62 | 30 | 25 | 31 | 142 | 3 | 6 | .186 |
Gavin Williams | East Carolina | 10 | 1 | 1.88 | 15 | 12 | 1 | 1 | 1 | 81.1 | 57 | 18 | 17 | 21 | 130 | 8 | 10 | .193 |
matt Mikulski | Fordham | 9 | 0 | 1.45 | 11 | 11 | 5 | 2 | 0 | 68.1 | 29 | 11 | 11 | 27 | 124 | 4 | 7 | .127 |
Andrew Taylor | Central Michigan | 11 | 4 | 1.81 | 15 | 15 | 5 | 2 | 0 | 94.1 | 64 | 21 | 19 | 24 | 125 | 5 | 2 | .189 |
Michael McGreevy | UC Santa Barbara | 9 | 2 | 2.92 | 16 | 16 | 1 | 1 | 0 | 101.2 | 109 | 41 | 33 | 11 | 115 | 4 | 10 | .274 |