so seager...goes to phili...where...fred...hits 230...but only 14,,hrs...........,and seager is top noch..defender.....+++30 hrs a year...for exampleno trade...would do that....maybe...
and seager was slumping..
now he is what he is........
PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 FrankSchwindel 1B | CHC | 64 | 242 | 44 | 79 | 20 | 1 | 14 | 43 | 16 | 41 | 2 | 1 | .326 | .371 | .591 | .962 |
2 YuliGurriel 1B | HOU | 143 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | 59 | 68 | 1 | 1 | .319 | .383 | .462 | .846 |
3 AlfonsoRivas 1B | CHC | 18 | 44 | 7 | 14 | 1 | 0 | 1 | 3 | 4 | 16 | 0 | 0 | .318 | .388 | .409 | .797 |
4 VladimirGuerrero 1B | TOR | 161 | 604 | 123 | 188 | 29 | 1 | 48 | 111 | 86 | 110 | 4 | 1 | .311 | .401 | .601 | 1.002 |
PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JoseMarmolejos 1B | TAC | 83 | 293 | 66 | 99 | 16 | 2 | 26 | 75 | 54 | 69 | 0 | 0 | .338 | .439 | .672 | 1.111 |
2 MattDavidson 1B | OKC | 84 | 313 | 60 | 92 | 21 | 0 | 28 | 81 | 33 | 90 | 0 | 0 | .294 | .365 | .629 | .995 |
3 SethBeer 1B | RNO | 100 | 362 | 73 | 104 | 33 | 0 | 16 | 59 | 39 | 76 | 0 | 0 | .287 | .398 | .511 | .909 |
4 GregBird 1B | ABQ | 112 | 393 | 63 | 105 | 21 | 1 | 27 | 91 | 58 | 106 | 0 | 1 | .267 | .362 | .532 | .894 |
5 CurtisTerry 1B | RR | 99 | 364 | 58 | 100 | 24 | 2 | 22 | 75 | 29 | 94 | 3 | 1 | .275 | .349 | .533 | .882 |
6 JasonKrizan 1B | SAC | 110 | 431 | 67 | 136 | 26 | 1 | 16 | 73 | 39 | 70 | 1 | 0 | .316 | .367 | .492 | .859 |
7 FranciscoPena 1B | LV | 105 | 392 | 68 | 98 | 13 | 0 | 23 | 81 | 37 | 92 | 1 | 0 | .250 | .322 | .459 | .781 |
8 PrestonPalmeiro 1B | SL | 109 | 399 | 53 | 97 | 18 | 2 | 14 | 48 | 32 | 94 | 5 | 3 | .243 | .300 | .404 | .70 |
PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JuanYepez 1B | MEM | 92 | 304 | 56 | 88 | 25 | 0 | 22 | 63 | 42 | 69 | 1 | 3 | .289 | .382 | .589 | .971 |
2 JohanCamargo 1B | GWN | 104 | 386 | 70 | 126 | 24 | 4 | 19 | 67 | 47 | 72 | 0 | 1 | .326 | .401 | .557 | .958 |
3 AderlinRodriguez 1B | TOL | 116 | 434 | 67 | 126 | 26 | 3 | 29 | 94 | 42 | 127 | 1 | 1 | .290 | .362 | .565 | .927 |
4 TylerWhite 1B | BUF | 105 | 353 | 54 | 103 | 26 | 0 | 13 | 65 | 80 | 73 | 2 | 2 | .292 | .424 | .476 | .900 |
5 RenatoNunez 1B | NAS | 95 | 332 | 66 | 89 | 16 | 2 | 21 | 68 | 37 | 93 | 1 | 0 | .268 | .360 | .518 | .878 |
6 DaltonKelly 1B | DUR | 110 | 377 | 69 | 92 | 20 | 0 | 27 | 74 | 60 | 129 | 17 | 3 | .244 | .350 | .512 | .862 |
7 JoshOckimey 1B | WOR | 98 | 293 | 35 | 66 | 11 | 0 | 15 | 45 | 62 | 117 | 0 | 0 | .225 | .358 | .416 | .775 |
8 TomasTelis 1B | STP | 101 | 423 | 51 | 125 | 12 | 2 | 12 | 50 | 26 | 58 | 5 | 1 | .296 | .340 | .418 | .758 |
9 DarickHall 1B | LHV | 120 | 400 | 46 | 92 | 27 | 0 | 14 | 60 | 55 | 100 | 0 | 2 | .230 | .338 | .403 | .741 |
10 TylerNevin 1B | NOR | 111 | 401 | 45 | 91 | 18 | 0 | 16 | 52 | 42 | 91 | 1 | 1 | .227 | .305 | .392 | .696 |
1B Jose Marmolejos elected free agency....cant blame him really...but when he came up he would get stage fright...i guess.. soo..he must be re-placed..soo my list soo far.... Alfonso Rivas #67..L/L..1b/dh
that is it so far |
Noah Syndergaard 34..is the youngest ..prob best pitcher ..imo..for the mariners...then...... Trevor Story 27.......at 2b.....if they do not get...these 2 guys...i dot know....but....syndergaard....will prob be 30,mil then story 20 mil..so that is 50mil |
Robbie Ray | SP | 30.0 | L | L | TOR | $8,000,000 | $17,950,424 |
This ^I actually turned on a playoff game, which I normally don't they do, and saw Tyler O'Neill walk and still a base in the 7th of a tie game. Thinking how a guy hitting .286 with 34 homers and 80 RBI would have looked great in LF this year for us.
Can’t remember but did Jerry get anything for Taylor?I actually turned on a playoff game, which I normally don't they do, and saw Tyler O'Neill walk and still a base in the 7th of a tie game. Thinking how a guy hitting .286 with 34 homers and 80 RBI would have looked great in LF this year for us.
Got Marco for O’Neill — kinda meh!!! Marco’s been productive but would be nice to have another productive hitter this year.Can’t remember but did Jerry get anything for Taylor?
This ^
And watching Chris Taylor drill the game winning walk off HR in the bottom of the 9th.
Shoulda - woulda - coulda .... the Mariners 'theme song'
I don't think anyone was suggesting bring Taylor back... unless I missed it. I thought the discussion was of how bad a trade it was. Taylor struggled the last couple of months down the stretch but to suggest he's like Dylan Moore is wrong and disrespectful to the player. Taylor as an All-Star this year. In the end, he's still a utility man, but an All-Star utility man and got his team to the NLDS.Taylor may have been nice to have since the trade, but for those who might be pushing hard to bring him back, he didn't start last night's game and went into it 7 for his last 72. He basically had a Dylan Moore night.
I know he admitted the Taylor thing and hopefully he grew from it as a GM and I don’t think he has really made the same mistake again. I guess you could argue he gave up on Zunino but Taylor was just a prospect that struggled with essentially zero sample size and he just gave up on him but also all of the prospects that have come up and struggled were his guys so I am sure they have more rope.Jerry has admitted more then one time about the mistake he made with Chris Taylor. Hes one guy I am wanting this winter so maybe they can right a wrong there.
O'Neil had a great year but I think he will definitely regress. No chance he's a 5+ Fwar a year guy and I think someone that strikes out as much as he does will see the regression. Marco for O'Neil wasnt the best process but Jerry just doesnt go for the O'Neil types since he's been here so I bet its a trade he still makes knowing what he knows now. For better or for worse.
Well be an a hole and back up my statement with actual facts.The Taylor trade never made sense because he wasn't coming us anything and we were shitty so he wasn't being blocked. Add the fact that the return sucked long before we got him just topped it off.
The O'Neill trade was a loss for this simple reason. Marco was/is a guy that you can get in free agency any offseason. He isn't elite and unobtainable. So to give up your top prospect at the time for a guy like Marco (and remember he was coming off a year rehab), never made sense.
Since 2018 through this year.
View attachment 281235