ray did nice damage control tonight...a lot of pitchers could not have managed it...ones the mariners have had in the past..could notI don't understand baseball sometimes if you pitch in a division with the Yankees, Red Sox and Rays especially with the Yankees/Red Sox known for their hitter friendly parks you would think you would manage playing in Seattle.
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees | 39 | 15 | .722 | - | - | 8-2 | W6 | 258 | 156 | +102 | 39-15 | 23-7 | 16-8 | 10-6 | Jun 7 @ MIN |
Toronto | 32 | 22 | .593 | 7.0 | +4.5 | 8-2 | W1 | 235 | 217 | +18 | 29-25 | 18-10 | 14-12 | 15-15 | Jun 7 @ KC |
Tampa Bay | 31 | 23 | .574 | 8.0 | +3.5 | 5-5 | L2 | 223 | 212 | +11 | 28-26 | 18-13 | 13-10 | 7-6 | Jun 7 vs STL |
Boston | 28 | 27 | .509 | 11.5 | - | 7-3 | W5 | 263 | 224 | +39 | 32-23 | 13-14 | 15-13 | 9-13 | Jun 7 @ LAA |
10 TommyMilone P | TAC | 1 | 0 | 1.29 | 5 | 5 | 0 | 0 | 0 | 0 | 21.0 | 11 | 3 | 3 | 3 | 0 | 5 | 21 | 0.76 | .157 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 NickRamirez P | TAC | 0 | 2 | 1.42 | 18 | 0 | 0 | 0 | 2 | 2 | 19.0 | 15 | 4 | 3 | 1 | 1 | 4 | 15 | 1.00 | .217 |
MattKoch P | TAC | 1 | 0 | 1.54 | 12 | 0 | 0 | 0 | 1 | 1 | 11.2 | 6 | 2 | 2 | 1 | 0 | 4 | 15 | 0.86 | .150 |
---|
5 WyattMills P | TAC | 1 | 0 | 1.98 | 10 | 0 | 0 | 0 | 0 | 0 | 13.2 | 8 | 3 | 3 | 1 | 0 | 5 | 8 | 0.95 | .167 |
---|
4best starter...arkansas TaylorDollard P | ARK | 3 | 2 | 0.95 | 10 | 10 | 0 | 0 | 0 | 0 | 47.1 | 32 | 10 | 5 | 0 | 4 | 10 | 48 | 0.89 | .188 |
---|
best starter everett BryceMiller P | EVE | 3 | 1 | 1.88 | 9 | 8 | 0 | 0 | 0 | 0 | 48.0 | 29 | 11 | 10 | 1 | 3 | 15 | 67 | 0.92 | .170 |
---|
5 JimmyKingsbury P | MOD | 1 | 0 | 2.03 | 7 | 7 | 0 | 0 | 0 | 0 | 31.0 | 19 | 9 | 7 | 1 | 6 | 15 | 39 | 1.10 | .173 |
---|
4 AbdielMedina P | MRN | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1.00 | .176 |
---|
im not even sure what...the beef was...but i guess..What was said that pissed off the Astros after all it was our guy that got hit?
That's the weird part of this. Not only did most fans and most media falsely say that it was servais that went nuts and charged out of the dugout, but even baker was getting defensive as to whether or not the pitch to France was intentional.What was said that pissed off the Astros after all it was our guy that got hit?
2 words. Contract secured.I don't understand baseball sometimes if you pitch in a division with the Yankees, Red Sox and Rays especially with the Yankees/Red Sox known for their hitter friendly parks you would think you would manage playing in Seattle.