LHG
Former Californian. Hesitant Tennessean.
- 19,191
- 9,070
- 533
- Joined
- Aug 1, 2015
- Location
- Somewhere in the middle of nowhere
- Hoopla Cash
- $ 1,000.00
How about some good news? Here are the best performers down on the farm, as of May 6th:
Sacramento
Heliot Ramos - .295/.380/.571 (129 PAs)
Brett Wisely - .320/.422/.524 (122 PAs)
Nick Avila - 0.500 WHIP, 2.25 ERA, 13.5 K/9
Mason Black - 0.90, 1.01, 9.8
Randy Rodriguez - 1.031, 1.69, 8.4
Daulton Jefferies - 1.036, 3.44, 8.3
Clay Helvey - 1.050, 0.68, 13.5
Justin Garza - 1.080, 1.08, 8.6
Juan Sanchez - 1.125, 2.81, 10.7
Tommy Romero - 1.333, 1.91, 7.9
Cody Stashak - 1.350, 2.70, 10.8
Richmond
No hitters with more than 25 PAs with OPS at or above .800
Reggie Crawford - 0.857, 2.57, 15.4
Nick Garcia - 1.000, 1.50, 11.3
Hayden Birdsong - 1.033, 2.66, 12.8
John Michael Bertrand - 1.074, 1.71, 6.3
Tanner Kiest - 1.125, 0.68, 10.1
Wil Jensen - 1.241, 0.93, 11.2
Ryan Murphy - 1.261, 2.74, 6.7
Evan Gates - 1.400, 1.20, 10.8
Eugene
Matt Higgins - .323/.494/.419 (86 PAs)
Quinn McDaniel - .308/.455/.423 (101 (PAs)
Turner Hill - .258/.361/.484 (72 PAs)
Andrew Kachel - .274/.423/.419 (78 PAs)
Onil Perez - .338/.427/.409 (82 PAs)
Diego Velasquez - .311/.402/.419 (88 PAs)
Dylan Cumming - 0.682, 1.23, 12.3
Ben Madison - 0.769, 1.38, 18.0
Nick Morreale - 0.846, 2.77, 11.1
Nick Sinacola - 0.90, 2.25, 9.0
Jack Choate - 0.923, 2.08, 10.4
Seth Lonsway - 1.083, 2.63, 9.0
Seth Corry - 1.135, 1.46, 9.5
San Jose
Guillermo Williamson - .263/.373/.474 (67 PAs)
Ty Hanchey - .333/.378/.452 (45 PAs)
Jonah Cox - .313/.447/.361 (103 PAs)
Trent Harris - 0.857, 2.31, 13.9
Shane Rademacher - 1.188, 3.94, 11.3
Dylan Carmouche - 1.19, 3.43, 10.3
Cesar Perdomo - 1.380, 2.16, 8.1
Cole Hillier - 1.406, 1.69, 10.1
Tommy Kane - 1.500, 0.79, 12.7
Sacramento
Heliot Ramos - .295/.380/.571 (129 PAs)
Brett Wisely - .320/.422/.524 (122 PAs)
Nick Avila - 0.500 WHIP, 2.25 ERA, 13.5 K/9
Mason Black - 0.90, 1.01, 9.8
Randy Rodriguez - 1.031, 1.69, 8.4
Daulton Jefferies - 1.036, 3.44, 8.3
Clay Helvey - 1.050, 0.68, 13.5
Justin Garza - 1.080, 1.08, 8.6
Juan Sanchez - 1.125, 2.81, 10.7
Tommy Romero - 1.333, 1.91, 7.9
Cody Stashak - 1.350, 2.70, 10.8
Richmond
No hitters with more than 25 PAs with OPS at or above .800
Reggie Crawford - 0.857, 2.57, 15.4
Nick Garcia - 1.000, 1.50, 11.3
Hayden Birdsong - 1.033, 2.66, 12.8
John Michael Bertrand - 1.074, 1.71, 6.3
Tanner Kiest - 1.125, 0.68, 10.1
Wil Jensen - 1.241, 0.93, 11.2
Ryan Murphy - 1.261, 2.74, 6.7
Evan Gates - 1.400, 1.20, 10.8
Eugene
Matt Higgins - .323/.494/.419 (86 PAs)
Quinn McDaniel - .308/.455/.423 (101 (PAs)
Turner Hill - .258/.361/.484 (72 PAs)
Andrew Kachel - .274/.423/.419 (78 PAs)
Onil Perez - .338/.427/.409 (82 PAs)
Diego Velasquez - .311/.402/.419 (88 PAs)
Dylan Cumming - 0.682, 1.23, 12.3
Ben Madison - 0.769, 1.38, 18.0
Nick Morreale - 0.846, 2.77, 11.1
Nick Sinacola - 0.90, 2.25, 9.0
Jack Choate - 0.923, 2.08, 10.4
Seth Lonsway - 1.083, 2.63, 9.0
Seth Corry - 1.135, 1.46, 9.5
San Jose
Guillermo Williamson - .263/.373/.474 (67 PAs)
Ty Hanchey - .333/.378/.452 (45 PAs)
Jonah Cox - .313/.447/.361 (103 PAs)
Trent Harris - 0.857, 2.31, 13.9
Shane Rademacher - 1.188, 3.94, 11.3
Dylan Carmouche - 1.19, 3.43, 10.3
Cesar Perdomo - 1.380, 2.16, 8.1
Cole Hillier - 1.406, 1.69, 10.1
Tommy Kane - 1.500, 0.79, 12.7