MiamiVice
Well Liked Member
detroit didn't have winning seasons in 2004 or 2005....2004-06 A's, attendance dropped 3 straight years, 2006 team was 12th out of 14 AL teams in attendance...near league worst
detroit didn't have winning seasons in 2004 or 2005....2004-06 A's, attendance dropped 3 straight years, 2006 team was 12th out of 14 AL teams in attendance...near league worst
2004-06 A's, attendance dropped 3 straight years, 2006 team was 12th out of 14 AL teams in attendance...near league worst
what a second... 12th out of 14 AL teams in attendance????
AHHHAHHAAHAHHAHAAHA False !!!!!!!!
1 NY Yankees 81 4,243,780 52,392 91.2 81 38,028 84.2 162 45,210 88.1
2 LA Dodgers 81 3,758,545 46,401 82.9 80 32,330 71.5 161 39,409 77.8
3 NY Mets 78 3,379,535 43,327 75.5 81 33,642 75.3 159 38,393 75.4
4 St. Louis 80 3,407,114 42,588 90.9 81 33,810 78.2 161 38,172 84.8
5 LA Angels 81 3,406,790 42,059 93.4 81 27,685 60.3 162 34,872 76.7
6 Chicago Cubs 80 3,123,215 39,040 94.9 81 33,817 76.2 161 36,412 85.1
7 San Francisco 81 3,129,785 38,639 93.0 79 33,269 71.4 160 35,988 81.7
8 Houston 81 3,022,763 37,318 91.1 81 31,489 71.2 162 34,403 80.8
9 Chicago White Sox 81 2,957,411 36,511 89.9 81 30,290 67.9 162 33,401 78.4
10 Boston 82 2,967,508 36,189 100.0 81 36,099 76.7 163 36,144 86.9
11 Philadelphia 79 2,701,815 34,200 78.6 80 30,596 66.7 159 32,386 72.4
12 San Diego 81 2,659,754 32,836 77.3 81 32,616 69.6 162 32,726 73.3
13 Detroit 81 2,595,937 32,048 79.9 81 29,188 65.5 162 30,618 72.3
14 Atlanta 80 2,550,524 31,881 63.6 79 30,538 67.4 159 31,214 65.4
15 Seattle 81 2,481,375 30,634 64.1 81 28,646 62.8 162 29,640 63.5
16 Texas 81 2,388,757 29,490 60.0 82 29,613 66.6 163 29,552 63.2
17 Milwaukee 81 2,335,643 28,835 68.0 80 30,232 68.5 161 29,529 68.3
18 Toronto 81 2,302,212 28,422 56.3 81 28,532 62.6 162 28,477 59.3
19 Minnesota 81 2,285,018 28,210 58.0 81 27,997 64.2 162 28,103 60.9
20 Baltimore 81 2,153,139 26,581 55.2 81 31,324 67.4 162 28,953 61.2
21 Washington 81 2,153,058 26,580 58.7 81 29,679 64.9 162 28,130 61.8
22 Cincinnati 81 2,134,633 26,353 62.7 81 33,914 76.7 162 30,134 69.9
23 Colorado 81 2,104,362 25,979 51.5 81 32,414 70.8 162 29,197 60.7
24 Arizona 81 2,092,189 25,829 52.7 80 31,437 68.4 161 28,615 60.2
25 Cleveland 81 1,997,995 24,666 56.8 81 30,221 68.2 162 27,444 62.6
26 Oakland 81 1,976,625 24,402 55.9 80 32,191 69.3 161 28,273 62.8
27 Pittsburgh 80 1,861,549 23,269 60.7 81 31,851 70.5 161 27,587 66.0
28 Kansas City 80 1,372,638 17,157 42.1 81 31,341 70.0 161 24,293 56.8
29 Tampa Bay 81 1,370,963 16,925 38.7 81 28,627 62.5 162 22,776 50.8
30 Florida 81 1,164,134 14,372 39.6 80 31,347 66.3 161 22,807 54.6
um... detroit had better attedance numbers than tampa, kc, oakland, cleveland, balitimore, minnesota, toronto, seattle, and texas.... what the fuck are you talking about?, CORRECT....you do understand that their are 14 teams in the AL, learn to read tard
2015 Detroit Tigers American League 74 87 .460 20.5 2,726,048
2014 Detroit Tigers American League 90 72 .556 - 1 2,917,209
2013 Detroit Tigers American League 93 69 .574 - 1 3,083,397
2012 Detroit Tigers American League 88 74 .543 - 1 3,028,033
2011 Detroit Tigers American League 95 67 .586 - 1 2,642,045
2010 Detroit Tigers American League 81 81 .500 13.0 3 2,461,237
2009 Detroit Tigers American League 86 77 .528 1.0 2 2,567,193
2008 Detroit Tigers American League 74 88 .457 14.5 5 3,202,645
2007 Detroit Tigers American League 88 74 .543 8.0 2 3,047,139
2006 Detroit Tigers American League 95 67 .586 1.0 2 2,595,937
2005 Detroit Tigers American League 71 91 .438 28.0 4 2,024,505
2004 Detroit Tigers American League 72 90 .444 20.0 4 1,917,004
2003 Detroit Tigers American League 43 119 .265 47.0 5 1,368,245
2002 Detroit Tigers American League 55 106 .342 39.0 5 1,503,623
2001 Detroit Tigers American League 66 96 .407 25.0 4 1,921,305
2000 Detroit Tigers American League 79 83 .488 16.0 3 2,533,753
1999 Detroit Tigers American League 69 92 .429 27.5 3 2,026,491
how did their attendance drop 2004-2006 again?
are you retarded?oh, oh, this is correct, Oakland is 12th out of 14 AL teams.....nice REPEAT of what I stated.
um... detroit had better attedance numbers than tampa, kc, oakland, cleveland, balitimore, minnesota, toronto, seattle, and texas.... what the fuck are you talking about?
you obviously can't run a pizza parlor...You obviously can't read, can't help you
you got me.. i just assumed you were talking about detroit... you actually got me there bums. celebrate.
you obviously can't run a pizza parlor...
lol... yes.. they are... the numbers the tigers did in 84-86 are in no way comparable to the indians.. who are drawing less than every team not in tampa.I have posted the 1984-86 tigers who had attendance drop 3 straight years,
I have also posted the 2004-06 Oakland A's that dropped 3 straight years and the 3rd year was NEAR the league bottom.
The Indians aren't doing anything new with attendance.