Nolan Metcalf | C/1B | R/R | R-Sr. | 6-3 | 240 | Granger, Ind. | Penn |
2 | Tyler Gerety Kansas | .364 |
cant think of who they want to trade with....baltimore for sure could use him.....they wont pull the trigger though...seems they want to wait
Maui Ahuna | Kansas | SS | .438 | .526 | .713 | 1.239 | 21 | 80 | 15 | 35 | 7 | 3 | 3 | 22 | 2 | 13 | 17 | 5 | 2 |
Carter Young | Vanderbilt | SS | .284 | .423 | .534 | .957 | 26 | 88 | 21 | 25 | 4 | 3 | 4 | 19 | 3 | 19 | 28 | 2 | 1 |
Trey Faltine | Texas | SS | .311 | .398 | .660 | 1.058 | 29 | 106 | 26 | 33 | 5 | 1 | 10 | 27 | 4 | 12 | 41 | 3 | 0 |
Josh Kasevich | Oregon | SS | .352 | .419 | .472 | .891 | 27 | 108 | 28 | 38 | 4 | 0 | 3 | 24 | 3 | 11 | 6 | 4 | 0 |
Trey Faltine | Texas | SS | .311 | .398 | .660 | 1.058 | 29 | 106 | 26 | 33 | 5 | 1 | 10 | 27 | 4 | 12 | 41 | 3 |
Carter Young | Vanderbilt | SS | .284 | .423 | .534 | .957 | 26 | 88 | 21 | 25 | 4 | 3 | 4 | 19 | 3 | 19 | 28 | 2 | 1 |
Maui Ahuna | Kansas | SS | .438 | .526 | .713 | 1.239 | 21 | 80 | 15 | 35 | 7 | 3 | 3 | 22 | 2 | 13 | 17 | 5 | 2 |
josh Kasevich | Oregon | SS | .352 | .419 | .472 | .891 | 27 | 108 | 28 | 38 | 4 | 0 | 3 | 24 | 3 | 11 | 6 | 4 | 0 |
Griffin Cheney | Georgia State | SS | .413 | .524 | .800 | 1.324 | 24 | 80 | 26 | 33 | 4 | 0 | 9 | 20 | 1 | 20 | 14 | 6 | 4 |
Jacob Wilson | Grand Canyon | SS | .393 | .450 | .684 | 1.134 | 28 | 117 | 24 | 46 | 10 | 0 | 8 | 35 | 1 | 11 | 4 | 0 | 0 |
Danny DiGeorgio | Rutgers | SS | .374 | .484 | .596 | 1.080 | 25 | 99 | 29 | 37 | 7 | 3 | 3 | 27 | 4 | 18 | 17 | 8 | 2 |
David Marcano | New Jersey Tech | SS | .372 | .454 | .532 | .986 | 23 | 94 | 24 | 35 | 7 | 1 | 2 | 16 | 3 | 11 | 17 | 7 | 3 |
tanner Schobel | Virginia Tech | SS | .380 | .479 | .652 | 1.131 | 24 | 92 | 26 | 35 | 8 | 1 | 5 | 28 | 4 | 17 | 21 | 4 | 0 |
Ed Johnson | Tennessee Tech | SS | .424 | .470 | .653 | 1.123 | 26 | 118 | 35 | 50 | 7 | 1 | 6 | 28 | 5 | 7 | 17 | 2 | 2 |
John Peck | Pepperdine | SS | .368 | .426 | .613 | 1.039 | 26 | 106 | 22 | 39 | 7 | 2 | 5 | 25 | 3 | 10 | 25 | 3 | 1 |
Griff OFerrall | Virginia | SS | .361 | .470 | .435 | .905 | 28 | 108 | 34 | 39 | 3 | 1 | 1 | 25 | 0 | 23 | 12 | 11 | 1 |
tommy Sacco | TCU | SS | .356 | .440 | .606 | 1.046 | 28 | 104 | 22 | 37 | 11 | 0 | 5 | 25 | 1 | 17 | 19 | 5 | 1 |
Keshawn Ogans | California | SS | .349 | .371 | .468 | .839 | 27 | 109 | 10 | 38 | 8 | 1 | 1 | 17 | 2 | 3 | 19 | 0 | 1 |
Taylor Young | Louisiana Tech | SS | .353 | .496 | .637 | 1.133 | 28 | 102 | 35 | 36 | 11 | 3 | 4 | 23 | 8 | 25 | 17 | 9 | 2 |
Peter Brookshaw | North Dakota State | SS | .333 | .422 | .548 | .970 | 23 | 93 | 23 | 31 | 5 | 0 | 5 | 26 | 2 | 13 | 15 | 7 | 3 |
Bret Boone abused the right field bleacher seats at Safeco. Edgar was a polished opposite field hitter too. But, there's no value on being a diverse hitter in baseball anymore. We are in an all-or-nothing era now. It is a true representation of the current overall American social mindset. Americans love feats of power and they seem to crave quantity over quality.That sound -
Pure hitter - lets the ball travel into the zone and then puts a good swing on it and hits it in the direction the location of the pitch dictates.
So many big strong youngsters wanna just be a dead pull hitter. The great ones use the entire field.
Kyle Seager would have logged at least a few runs at a .300 avg season had he not had to hit into the shift nearly all 600 plate appearances.
How many opposite field HRs does A. Judge hit in the course of a season ( at least a dozen ) - Likely none of those 12 HRs are even put in play if he was trying to yank every pitch he sees down the left field line.
Rodriguez will be a true pleasure to watch throughout the season.
ty Wilmsmeyer | 6-1 | 185 | OF | R/R | Jr. | Springfield, Mo. / Glendale HS |
Ryan Jackson | Nevada | SS | .333 | .432 | .455 | .887 | 20 | 66 | 15 | 22 | 2 | 0 | 2 | 10 | 2 | 11 | 10 | 0 | 0 |
Brock Watkins | BYU | SS | .322 | .400 | .494 | .894 | 25 | 87 | 16 | 28 | 6 | 3 | 1 | 12 | 2 | 10 | 16 | 3 | 0 |