Name | Position | MTV ($Ms) |
---|---|---|
Winker | OF | 19.1 |
Name | Position | MTV ($Ms) |
---|---|---|
Fletcher | LHP | 0.7 |
Keenan | 1B | 1.1 |
Morales | RHP | 1.1 |
Sheffield | SP | 6.2 |
Then | RHP | 4.9 |
Trammell | OF | 5.1 |
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India | 24 | Majors | 2B | 3B | Low | 5.0 | 119.3 | 50.4 | 68.9 | 55.2 | 68.9 | 82.7 |
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | Minors | OF | 2.4 | 1.9 | 2.4 | 2.9 | ||||||
Marte | Minors | SS | 58.3 | 46.6 | 58.3 | 70 | ||||||
Rizzo | Minors | 3B | 0.3 | 0.1 | 0.3 | 0.5 | ||||||
Toro | 24 | Majors | 3B | Medium | 4.0 | 13.5 | 5.6 | 7.9 | 6.3 | 7.9 | 9.5 |
Hope he doesn't fall asleep on the job...
all there guys hit above 300 Jason Castro...bench |
59 | Framber Valdez | L | 27.9 | Amateur FA (DOM) Mar'15 | 2 | 1.163 | MAR 2015 | HOU | 45 | 52 | ✖ | |||||||||||
SP2 | SP | 65 | José Urquidy | R | 26.5 | Amateur FA (MEX) Mar'15 | 2 | 1.049 | MAR 2015 | HOU | 77 | 107 | ✖ | |||||||||
SP3 | SP | 77 | Luis Garcia | R | 24.9 | Amateur FA (VEN) Jul'17 | 3 | 0.125 | JUL 2017 | HOU | 43 | 85 | ✖ | |||||||||
SP4 | SP | 21 | Zack Greinke |
Ryan Pressly | R | 32.9 | Trade (MIN) Jul'18 | n/a | 7.039 | 2007 | BOS | 11 | 354 | 11 | 157 | 9 | ||||||||||
SU8 | RP | 31 | Kendall Graveman | R | 30.8 | Trade (SEA) Jul'21 | n/a | 5.078 | 2013 | TOR | 8 | 235 | 39 | 178 | 22 (H) | |||||||
SU7 | RP | 45 | Ryne Stanek | R | 30.3 | Free Agent (MIA) Jan'21 | 1 | 3.038 | 2013 | TBR | 1 | 29 | 49 | 158 | 17 (H) | 17 | ||||||
MID | RP | 58 | Brooks Raley | L | 33.3 | Trade (CIN) Aug'20 | 0 | 1.045 | 2009 | CHC | 6 | 200 | 91 | 191 | ||||||||
MID | RP | 88 | Phil Maton | R | 28.6 | Trade (CLE) Jul'21 | 1 | 3.047 | 2015 | SDP | 20 | 597 | 134 | 344 | 1 (H) | |||||||
MID | RP | 53 | Cristian Javier | R | 24.6 | Amateur FA (DOM) Jun'15 | 3 | 1.000 | MAR 2015 | HOU | 121 | 270 | ||||||||||
MID | RP | 93 | Yimi García | R | 31.2 | Trade (MIA) Jul'21 | n/a | 5.149 | JAN 2009 | LAD | 59 | 288 | ||||||||||
MID | RP | 62 | Blake Taylor | L | 26.2 | Trade (NYM) Dec'19 | 3 | 1.000 | 2013 | PIT | 2 | 51 | 332 | 251 | ||||||||
LR | RP | 17 | Jake Odorizzi |
mariners are at least..as good | ||||||||||||||||||
SEA | Drew Steckenrider | R | Closer Committee | 94.2 | 62 | 67.2 | 2.00 | 14 | 7 | 7.7 | 21.7% | |||||||
SEA | Paul Sewald | R | Closer Committee | 92.4 | 62 | 64.2 | 3.06 | 11 | 16 | 14.5 | 39.4% | |||||||
SEA | Diego Castillo | R | Closer Committee | 95.7 | 94.9 | 61 | 58.1 | 2.78 | 16 | 10 | 11.6 | 32.2% | ||||||
SEA | Casey Sadler | R | Setup Man | 94.2 | 93.3 | 42 | 40.1 | 0.67 | 0 | 15 | 8.3 | 25.5% | ||||||
SEA | Anthony Misiewicz | L | Middle Reliever | 94.4 | 92.5 | 66 | 54.2 | 4.61 | 0 | 19 | 8.7 | 22.5% | ||||||
SEA | Joe Smith | R | COVID-19 IL | 87.5 | 85.9 | 50 | 39.2 | 4.99 | 0 | 4 | 7.7 | 19.7% | ||||||
SEA | Andrés Muñoz | R | 60-Day IL | 99.8 | 1 | 0.2 | 0.00 | 0 | 0 | 13.5 | 25.0% | |||||||
SEA | Ken Giles | R | 60-Day IL |
ROLE | POS | # | PLAYER | THR | AGE | HOW ACQUIRED | Options | MLB Service Time | Year | Team | Rd | Pick | Ovr Rank ('21) | Org Rank ('21) | Org Rank ('20) | Ovr | ERA | GS | IP | H | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIGINAL SIGNING INFO | Prospect Rank | Power Rank | 2021 STATS more_vert | |||||||||||||||||||
ifyou go..by this..it clearly shows | dunn as a stater with a 375..era | and KUCHI with a 441 era | ||||||||||||||||||||
SP1 | SP | 7 | Marco Gonzales | L | 29.7 | Trade (STL) Jul'17 | 0 | 3.102 | 2013 | STL | 1 | 19 | 83 | 3.96 | 25 | 143.1 | 125 | 42 | 108 | |||
SP2 | SP | 77 | Chris Flexen | R | 27.3 | Free Agent (KBO) Dec'20 | 0 | 0.107 | 2012 | NYM | 14 | 440 | 57 | 3.61 | 31 | 179.2 | 185 | 40 | 125 | |||
SP3 | SP | 36 | Logan Gilbert | R | 24.5 | Drafted 1st Rd (14) '18 | 3 | 0.000 | 2018 | SEA | 1 | 14 | 3 | 76 | 4.68 | 24 | 119.1 | 112 | 28 | 128 | ||
SP4 | SP | 18 | Yusei Kikuchi | L | 30.4 | Free Agent (JPN) Jan'19 | 3 | 2.000 | JAN 2019 | SEA | 50 | 4.41 | 29 | 157 | 145 | 62 | 163 | |||||
SP5 | SP | 35 | Justin Dunn | R | 26.1 | Trade (NYM) Dec'18 | 3 | 1.020 | 2016 | NYM | 1 | 19 | 26 | 153 | 3.75 | 11 | 50.1 | 37 | 29 | 49 |
“I don’t even think about it,” said Glavine. “I’m not going to say that what the Astros did was right, by any stretch of the imagination. Everybody in baseball is trying to cheat. Don’t kid yourself. Everybody’s trying to find an advantage, find an edge. Now, what the Astros did at the time crossed the line. There’s no question about that.
“But I feel like there’s a lot of people casting stones who maybe shouldn’t be casting stones,” Glavine went on. “They crossed the line. They suffered the consequences for it. And look, to their credit, here they are again… A lot of those guys paid a pretty heavy price. But to me, it’s over and done with. And any suggestion that what happened that year has something to do with what the Astros are doing this year, I just think is ridiculous.”
I was going to include this in my Griffey post, but it social seem weird that Griffey would agree to become minority owner if he doesn’t have inside knowledge about the work stoppage.And of course there is this:
Report: MLB work stoppage 'almost certain'
Some believe Major League Baseball's first work stoppage since the 1994-95 players' strike is "almost certain" to start in December.www.yardbarker.com