If you want to hear the same thing in Jerry's own voice.Jerry Dipoto addresses how Mariners may find a fit in SS free-agency class
The Mariners have a shortstop, so why would they be interested in one of the big name free agent shortstops? Jerry Dipoto sheds some light.sports.mynorthwest.com
1 BrendonDavis SS | SL | 31 | 117 | 25 | 39 | 8 | 2 | 8 | 25 | 10 | 28 | 3 | 1 | .333 | .409 | .641 | 1.050 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 JackMayfield SS | SL | 16 | 76 | 16 | 26 | 2 | 3 | 5 | 12 | 5 | 9 | 1 | 1 | .342 | .390 | .645 | 1.035 |
3 LuisRengifo SS | SL | 53 | 207 | 46 | 68 | 16 | 4 | 8 | 32 | 17 | 32 | 13 | 5 | .329 | .386 | .560 | .946 |
4 JeremyPena SS | SUG | 30 | 122 | 22 | 35 | 4 | 2 | 10 | 19 | 6 | 35 | 5 | 1 | .287 | .346 | .598 | .944 |
5 ThairoEstrada SS | SAC | 50 | 210 | 37 | 70 | 14 | 1 | 9 | 40 | 20 | 35 | 6 | 4 | .333 | .399 | .538 | .937 |
6 ArismendyAlcantara SS | SAC | 71 | 232 | 43 | 65 | 10 | 5 | 17 | 52 | 21 | 82 | 2 | 0 | .280 | .337 | .586 | .924 |
7 GeraldoPerdomo SS | RNO | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | .417 | .500 | .417 | .917 |
8 DonovanWalton SS | TAC | 69 | 283 | 50 | 86 | 20 | 1 | 13 | 60 | 35 | 36 | 1 | 3 | .304 | .395 | .519 | .915 |
9 MauricioDubon SS | SAC | 63 | 247 | 41 | 82 | 13 | 2 | 8 | 31 | 29 | 38 | 9 | 3 | .332 | .410 | .498 | .908 |
10 ChadPinder SS | LV | 7 | 28 | 6 | 8 | 2 | 0 | 2 | 10 | 2 | 8 | 0 | 0 | .286 | .323 | .571 | .894 |
11 AlanTrejo SS | ABQ | 90 | 334 | 56 | 93 | 34 | 6 | 17 | 72 | 23 | 78 | 2 | 4 | .278 | .324 | .569 | .893 |
Scotty and JD's talk is good....but like they say................ACTION speaks LOUDER than words. If JD and Stanton follow through with the plans, 2022 will be an awesome season. Time will tell.
maybe i took the wrong take......lol..cuz he did say..they have a bench ...already......ill take my medicine..and say...i was mostly..wrong..on this one..
but here is jerry(..jedi)..depoto...and scott