Defensive Snapcount
In order.
PLAYER POS OFFENSIVE SNAPS DEFENSIVE SNAPS SPECIAL TEAM SNAPS
K.Kelly S 0 0% 70 100% 15 58%
T.Edmunds S 0 0% 70 100% 8 31%
S.Nelson CB 0 0% 70 100% 7 27%
J.Haden CB 0 0% 69 99% 6 23%
B.Dupree OLB 0 0% 62 89% 7 27%
T.Watt OLB 0 0% 59 84% 4 15%
D.Bush ILB 0 0% 53 76% 1 4%
C.Heyward DT 0 0% 52 74% 6 23%
M.Hilton CB 0 0% 48 69% 3 12%
M.Barron ILB 0 0% 48 69% 0 0%
S.Tuitt DE 0 0% 46 66% 4 15%
T.Alualu DE 0 0% 29 41% 5 19%
J.Hargrave NT 0 0% 26 37% 1 4%
V.Williams ILB 0 0% 22 31% 10 38%
A.Chickillo OLB 0 0% 19 27% 21 81%
C.Sutton CB 0 0% 17 24% 6 23%
D.McCullers NT 0 0% 9 13% 7 27%
A.Burns CB 0 0% 1 1% 10 38%
Gilbert, Matakevitch, Dangerfield, Adeniyi all registered 0 defensive snaps.
Bud Dupreee, on the field more than anyone but the starting 4 DB's.
Maybe Watt would have been higher without his injury. But this distribution ain't right. A lot of guys who should be higher, or closer to his %.
In order.
PLAYER POS OFFENSIVE SNAPS DEFENSIVE SNAPS SPECIAL TEAM SNAPS
K.Kelly S 0 0% 70 100% 15 58%
T.Edmunds S 0 0% 70 100% 8 31%
S.Nelson CB 0 0% 70 100% 7 27%
J.Haden CB 0 0% 69 99% 6 23%
B.Dupree OLB 0 0% 62 89% 7 27%
T.Watt OLB 0 0% 59 84% 4 15%
D.Bush ILB 0 0% 53 76% 1 4%
C.Heyward DT 0 0% 52 74% 6 23%
M.Hilton CB 0 0% 48 69% 3 12%
M.Barron ILB 0 0% 48 69% 0 0%
S.Tuitt DE 0 0% 46 66% 4 15%
T.Alualu DE 0 0% 29 41% 5 19%
J.Hargrave NT 0 0% 26 37% 1 4%
V.Williams ILB 0 0% 22 31% 10 38%
A.Chickillo OLB 0 0% 19 27% 21 81%
C.Sutton CB 0 0% 17 24% 6 23%
D.McCullers NT 0 0% 9 13% 7 27%
A.Burns CB 0 0% 1 1% 10 38%
Gilbert, Matakevitch, Dangerfield, Adeniyi all registered 0 defensive snaps.
Bud Dupreee, on the field more than anyone but the starting 4 DB's.
Maybe Watt would have been higher without his injury. But this distribution ain't right. A lot of guys who should be higher, or closer to his %.