ulmax
Well-Known Member
payroll for 2019..so far..............25 man...............retained.........buried
Chicago Cubs 41........... .......$167,035,714 - - - -.................................................................... $167,035,714
2 San Francisco Giants 36 .......$142,932,777 - - - - ................................................................$142,932,777
3 Los Angeles Dodgers 39........ $131,525,002 - ..$9,116,666 .....$5,000,000 -........................... $145,641,668
4 Seattle Mariners 33............... $127,957,142 - $4,000,000 - - ..................................................$131,957,142
5 Boston Red Sox 41 ................$126,600,000 - $23,000,000 - - ..............................................$149,045,000
6 Los Angeles Angels 41 ............$116,249,999 - $500,000 - - ...................................................$116,749,999
7 New York Yankees 39 .............$101,842,857 - $2,000,000 - -................................................... $103,842,857
8 St. Louis Cardinals 40 ...........$101,616,666 - - - -................................................................... $101,616,666
9 Cleveland Indians 40.............. $93,941,669 - ..$250,000 - -...................................................... $94,191,669
Chicago Cubs 41........... .......$167,035,714 - - - -.................................................................... $167,035,714
2 San Francisco Giants 36 .......$142,932,777 - - - - ................................................................$142,932,777
3 Los Angeles Dodgers 39........ $131,525,002 - ..$9,116,666 .....$5,000,000 -........................... $145,641,668
4 Seattle Mariners 33............... $127,957,142 - $4,000,000 - - ..................................................$131,957,142
5 Boston Red Sox 41 ................$126,600,000 - $23,000,000 - - ..............................................$149,045,000
6 Los Angeles Angels 41 ............$116,249,999 - $500,000 - - ...................................................$116,749,999
7 New York Yankees 39 .............$101,842,857 - $2,000,000 - -................................................... $103,842,857
8 St. Louis Cardinals 40 ...........$101,616,666 - - - -................................................................... $101,616,666
9 Cleveland Indians 40.............. $93,941,669 - ..$250,000 - -...................................................... $94,191,669