- Thread starter
- #221
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SEA | AL | 42 | 152 | 21 | 40 | 69 | 12 | 1 | 5 | 15 | 16 | 0 | 40 | 3 | 3 | .263 | .333 | .454 | .787 | 1.18 |
2020 | SEA | AL | 34 | 117 | 10 | 20 | 34 | 5 | 0 | 3 | 9 | 11 | 0 | 37 | 4 | 0 | .171 | .242 | .291 | .533 | 2.33 |
MLB Career | - | - | 76 | 269 | 31 | 60 | 103 | 17 | 1 | 8 | 24 | 27 | 0 | 77 | 7 | 3 | .223 | .294 | .383 | .677 |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | AL | 35 | 107 | 12 | 22 | 44 | 4 | 0 | 6 | 18 | 7 | 0 | 32 | 0 | 1 | .206 | .261 | .411 | .672 | 1.12 |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SEA | AL | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .083 | .154 | .083 | .237 | 4.00 |
2017 | SEA | AL | 16 | 28 | 0 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | .214 | .290 | .250 | .540 | 0.67 |
2018 | SEA | AL | 37 | 87 | 9 | 18 | 32 | 2 | 0 | 4 | 13 | 13 | 0 | 26 | 0 | 0 | .207 | .324 | .368 | .691 | 1.35 |
2019 | SEA | AL | 144 | 462 | 73 | 96 | 203 | 17 | 0 | 30 | 76 | 92 | 2 | 149 | 0 | 0 | .208 | .341 | .439 | .780 | 0.74 |
2020 | 3 teams | - | 39 | 115 | 16 | 24 | 45 | 3 | 0 | 6 | 16 | 20 | 1 | 33 | 0 | 0 | .209 | .331 | .391 | .722 | 1.32 |
2020 | SEA | AL | 18 | 53 | 3 | 5 | 12 | 1 | 0 | 2 | 4 | 11 | 1 | 13 | 0 | 0 | .094 | .250 | .226 | .476 | 1.19 |
2020 | TOR | AL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | *.** |
2020 | MIL | NL | 19 | 58 | 13 | 19 | 33 | 2 | 0 | 4 | 12 | 8 | 0 | 18 | 0 | 0 | .328 | .418 | .569 | .987 | 1.33 |
MLB Career | - | - | 244 | 704 | 98 | 145 | 288 | 23 | 0 | 40 | 107 | 129 | 3 | 223 | 0 | 0 | .206 | .332 | .409 | .741 | 0.90 |
Season |
---|
AR | TEAM | LG | LEVEL | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TAC | PCL | AAA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | *.** |
2016 | EVE | NWL | A(Short) | 68 | 246 | 43 | 89 | 122 | 19 | 1 | 4 | 46 | 39 | 0 | 19 | 10 | 5 | .362 | .450 | .496 | .946 | 1.88 |
2016 [-] | 2 teams | - | Minors | 69 | 247 | 44 | 89 | 122 | 19 | 1 | 4 | 46 | 40 | 0 | 19 | 10 | 5 | .360 | .451 | .494 | .944 | 1.90 |
2017 | MOD | CAL | A(Adv) | 128 | 491 | 63 | 160 | 213 | 28 | 5 | 5 | 59 | 65 | 5 | 45 | 9 | 6 | .326 | .407 | .434 | .841 | 1.53 |
2018 | ARK | TEX | AA | 79 | 296 | 44 | 81 | 103 | 14 | 1 | 2 | 38 | 44 | 7 | 30 | 1 | 0 | .274 | .371 | .348 | .719 | 1.48 |
2019 | TAC | PCL | AAA | 35 | 121 | 24 | 40 | 59 | 13 | 0 | 2 | 13 | 25 | 1 | 15 | 0 | 0 | .331 | .450 | .488 | .938 | 1.27 |
Minors Career [+] | 4 teams | Minors | 311 | 1155 | 175 | 370 | 497 | 74 | 7 | 13 | 156 | 174 | 13 | 109 | 20 | 11 | .320 | .412 | .430 | .843 | 1.55 |
Season | Team | LG | W | L | ERA | G | GS | GC | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIA | NL | 0 | 4 | 5.77 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 34.1 | 33 | 26 | 22 | 6 | 568 | 5 | 17 | 1 | 25 | .254 | 1.46 | 0.81 |
2020 | MIA | NL | 0 | 0 | 12.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 21 | 16 | 15 | 5 | 212 | 0 | 3 | 0 | 4 | .396 | 2.25 | 0.65 |
2014 | PIT | NL | 0 | 1 | 7.84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 9 | 9 | 0 | 161 | 1 | 5 | 0 | 7 | .293 | 1.65 | 1.40 |
2015 | PIT | NL | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 77 | 0 | 1 | 0 | 5 | .222 | 1.00 | 1.25 |
2018 | PIT | NL | 0 | 0 | 8.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 7 | 4 | 0 | 86 | 0 | 3 | 0 | 3 | .409 | 2.77 | 4.00 |
2019 | 2 teams | - | 4 | 0 | 2.14 | 33 | 1 | 0 | 0 | 2 | 1 | 2 | 46.1 | 41 | 14 | 11 | 5 | 696 | 4 | 13 | 2 | 31 | .236 | 1.17 | 1.50 |
2020 | 2 teams | - | 1 | 2 | 5.12 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 19.1 | 15 | 13 | 11 | 3 | 348 | 0 | 12 | 0 | 21 | .205 | 1.40 | 1.24 |
2020 | CHC | NL | 0 | 0 | 5.79 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 9.1 | 8 | 6 | 6 | 2 | 187 | 0 | 8 | 0 | 9 | .229 | 1.71 | 1.71 |
2020 | SEA | AL | 1 | 2 | 4.50 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 7 | 5 | 1 | 161 | 0 | 4 | 0 | 12 | .184 | 1.10 | 0.90 |
MLB Career | - | - | 6 | 3 | 3.90 | 59 | 2 | 0 | 0 | 7 | 1 | 2 | 85.1 | 81 | 45 | 37 | 9 | 1368 | 5 | 34 | 2 | 67 | .247 | 1.35 | 1.48 |
Season | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||
MLB Career |