Cloud
2001
3Bman supposed to cover home? There was no excuse for him to hang around 3B.Another non Mariner, but fun play.
3Bman supposed to cover home? There was no excuse for him to hang around 3B.Another non Mariner, but fun play.
I find it hard to blame the catcher in this instance because the ball was popped in between 1B and HP, so both are equally within their rights to go for the ball in this case. It is more likely that the pitcher or 3B should’ve covered home.I tend to blame the catcher who was just standing in no-man's land but I agree the 3B should have backed it up.
MattBrash P | ARK | 2 | 1 | 1.91 | 6 | 6 | 1 | 1 | 0 | 0 | 33.0 | 19 | 8 | 7 | 3 | 0 | 12 | 48 | 0.94 | .157 |
---|
1 GeorgeKirby P | ARK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.50 | .154 |
---|
3 LeviStoudt P | ARK | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 1.00 | .208 |
---|
13 EmersonHancock P | ARK | 0 | 1 | 3.12 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 5 | 3 | 3 | 0 | 0 | 1 | 8 | 0.69 | .161 |
---|
9 BrandonWilliamson P | ARK | 1 | 4 | 4.53 | 9 | 9 | 0 | 0 | 0 | 0 | 45.2 | 48 | 30 | 23 | 7 | 3 | 17 | 58 | 1.42 | .271 |
---|
DevinSweet P | ARK | 3 | 5 | 5.40 | 16 | 13 | 0 | 0 | 0 | 0 | 68.1 | 74 | 43 | 41 | 18 | 3 | 27 | 77 | 1.48 | .273 |
---|
23 AdamHill P | ARK | 4 | 3 | 5.43 | 13 | 13 | 0 | 0 | 0 | 0 | 59.2 | 60 | 36 | 36 | 13 | 5 | 29 | 65 | 1.49 | .258 |
---|
3 TimElliott P | EVE | 5 | 4 | 7.14 | 16 | 9 | 0 | 0 | 1 | 2 | 69.1 | 78 | 60 | 55 | 14 | 5 | 34 | 74 | 1.62 | .276 |
---|
7 TaylorDollard P | EVE | 6 | 0 | 6.20 | 8 | 7 | 0 | 0 | 0 | 0 | 45.0 | 51 | 32 | 31 | 8 | 3 | 9 | 46 | 1.33 | .277 |
---|
11 AdamHill P | EVE | 1 | 0 | 3.97 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 12 | 6 | 5 | 3 | 1 | 3 | 15 | 1.32 | .261 |
---|
14 NateFisher P | EVE | 0 | 0 | 3.09 | 6 | 1 | 0 | 0 | 2 | 2 | 11.2 | 8 | 4 | 4 | 0 | 2 | 1 | 14 | 0.77 | .190 |
---|
19 IsaiahCampbell P | EVE | 3 | 1 | 2.33 | 5 | 0 | 0 | 0 | 0 | 1 | 19.1 | 13 | 7 | 5 | 2 | 2 | 6 | 20 | 0.98 | .194 |
---|
3Bman supposed to cover home? There was no excuse for him to hang around 3B.
Watch the play again. The catcher doesn't go after the ball. He takes one step, slips, then quits 10 feet from the plate. I agree on a normal play that the catcher goes after it the 3B is responsible but the catcher wasn't part of the pop up.Correct - 3b has responsibility of home plate on that play
Just like the catcher has responsibility of 3rd base when a runner is on 1st and the batter sac bunts the ball down the 3rd baseline, forcing the 3rd basemen to charge and make the putout throw to 1st base. the runner advancing to 2nd can easily out run the shortstop to 3rd, but not if the catcher covers his responsibility of accepting 3rd base positioning defensively.
Ok according to the Nats Manager, we are all wrong:Watch the play again. The catcher doesn't go after the ball. He takes one step, slips, then quits 10 feet from the plate. I agree on a normal play that the catcher goes after it the 3B is responsible but the catcher wasn't part of the pop up.
That kind of seems like the smart move. Pitchers are told to stay away from fly balls. And got the most part cover home when the catcher leaves it open. But I’ve never really seen a play practiced like this scenarioOk according to the Nats Manager, we are all wrong:
"We’ve got to get somebody back,” Nationals manager Dave Martinez said. “Once they see Zim going to catch the ball, for me, the pitcher goes to cover home. You can't have [third baseman] Carter [Kieboom] cover because there is a guy on second base, so he's got to stay put. But the pitcher's got to get to home."
keep fighting....Basically put, they're ALL to blame for not even trying to compete!
Disgraceful show today. It's one thing if you gotta face a tougher team, but don't make it look that obvious!
They can get swept tomorrow for all I care.
Season | Team | LG | W | L | ERA | G | GS | GC | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | OAK | AL | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 2 | 71 | 0 | 2 | 0 | 4 | .267 | 1.64 | 0.40 |
2021 | OAK | AL | 7 | 4 | 3.25 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 88.2 | 71 | 32 | 32 | 12 | 1439 | 2 | 33 | 0 | 87 | .217 | 1.17 | 0.72 |
MLB Career | - | - | 7 | 4 | 3.41 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 92.1 | 75 | 35 | 35 | 14 | 1510 | 2 | 35 | 0 | 91 | .219 | 1.19 |
Seattle Mariners signed free agent RHP Matt Andriese. |
2019 | ARI | NL | 5 | 5 | 4.71 | 54 | 0 | 0 | 0 | 4 | 1 | 4 | 70.2 | 72 | 37 | 37 | 8 | 1204 | 3 | 27 | 4 | 79 | .262 | 1.40 | 1.51 |
2020 | LAA | AL | 2 | 4 | 4.50 | 16 | 1 | 0 | 0 | 3 | 2 | 3 | 32.0 | 21 | 17 | 16 | 5 | 500 | 1 | 11 | 0 | 33 | .184 | 1.00 | 1.07 |
2021 | BOS | AL | 2 | 3 | 6.03 | 26 | 0 | 0 | 0 | 3 | 1 | 4 | 37.1 | 55 | 29 | 25 | 7 | 681 | 3 | 11 | 0 | 38 | .344 | 1.77 | 1.12 |
MLB Career | - | - | 28 | 37 | 4.68 | 209 | 50 | 1 | 1 | 15 | 8 | 15 | 498.0 | 522 | 278 | 259 | 76 | 8242 | 16 | 145 | 12 | 462 | .267 | 1.34 | 1.07 |
yeah..but the diff...is this...the mariners..are going..up..hill...the.......astros going..down hill...they just have not started..to snowball...yetThis weekend again shows the Mariners were right not to push all their chips in a couple weeks ago. That’s not to say I give them a pass for their inactivity last winter. But as it stands right now they are more then 1 or 2 players away from being on the Astros level.