- Thread starter
- #1
So far…………no good!
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 4/28/2025.
Scroll |>>>>><<<<<|
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | ERA | FIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | 1 | Mar 27 | NYY | MIL | W4-2 | 9-GF | S(1) | 99 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 | 2.05 | |
2 | 243 | 7 | Apr 4 | NYY | PIT | W9-4 | 9-GF | 7 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.50 | 3.05 | ||
3 | 244 | 9 | Apr 6 | NYY | PIT | L4-5 | 11-GF(11) | L(0-1) | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | 3.05 | |
4 | 245 | 12 | Apr 9 | NYY | DET | W4-3 | 9-9 | 2 | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 12.00 | 3.72 | ||
5 | 246 | 14 | Apr 12 | NYY | SFG | W8-4 | 9-GF | 2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.00 | 3.30 | ||
6 | 247 | 16 | Apr 14 | NYY | KCR | W4-1 | 9-GF | S(2) | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.20 | 3.85 | |
7 | 248 | 17 | Apr 15 | NYY | KCR | W4-2 | 9-GF | S(3) | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | 3.38 | |
8 | 249 | 19 | Apr 17 | NYY | TBR | W6-3 | 9-GF | S(4) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 3.34 | |
9 | 250 | 21 | Apr 19 | NYY | TBR | L8-10 | 9-9 | 1 | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 7.88 | 3.68 | ||
10 | 251 | 26 | Apr 25 | NYY | TOR | L2-4 | 9-9 | BL(0-2) | 5 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 11.25 | 4.05 | |
7-3 | W-L:0-2Sv:4BSv:1 | 2.2 | 8.0 | 12 | 12 | 10 | 7 | 8 | 0 | 1 | 11.25 | 4.05 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 4/28/2025.