- Thread starter
- #81
Playoffs, Saturday, May 31
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 6/1/2025.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pascal Siakam | IND | NYK | W | 36:08 | 10 | 18 | .556 | 3 | 5 | .600 | 8 | 11 | .727 | 2 | 3 | 5 | 3 | 1 | 3 | 2 | 1 | 31 | +25 | 26.3 | |
2 | Tyrese Haliburton | IND | NYK | W | 36:31 | 9 | 17 | .529 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 6 | 6 | 13 | 3 | 1 | 4 | 2 | 21 | +24 | 22.5 | |
3 | OG Anunoby | NYK | IND | L | 37:00 | 10 | 18 | .556 | 2 | 7 | .286 | 2 | 3 | .667 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 24 | -15 | 21.8 | |
4 | Andrew Nembhard | IND | NYK | W | 37:27 | 6 | 12 | .500 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | 3 | 8 | 6 | 1 | 1 | 2 | 14 | +25 | 19.4 | ||
5 | Obi Toppin | IND | NYK | W | 25:00 | 7 | 11 | .636 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 2 | 18 | -6 | 15.6 | |
6 | Karl-Anthony Towns | NYK | IND | L | 38:15 | 8 | 19 | .421 | 0 | 4 | .000 | 6 | 10 | .600 | 3 | 11 | 14 | 2 | 1 | 0 | 2 | 4 | 22 | -17 | 14.5 | |
7 | Mitchell Robinson | NYK | IND | L | 29:37 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 2 | 2 | 2 | 1 | 8 | -18 | 11.8 | |||
8 | Thomas Bryant | IND | NYK | W | 13:02 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | +7 | 10.3 | |
9 | Mikal Bridges | NYK | IND | L | 32:27 | 6 | 9 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 2 | 5 | 4 | 15 | -17 | 10.0 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 6/1/2025.