- Thread starter
- #61
Thursday, May 22nd
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/23/2025.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorbit Vivas | gl | box | 24 | 0 | Maj-AL | May 22 2025 | New York | Texas | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | |
2 | Christian Yelich | gl | box | 33 | 0 | Maj-NL | May 22 2025 | Milwaukee | Pittsburgh | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 2.667 | 3.417 | |
3 | Brent Rooker | gl | box | 30 | 0 | Maj-AL | May 22 2025 | Athletics | Los Angeles | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 | |
4 | Jose Altuve | gl | box | 35 | 0 | Maj-AL | May 22 2025 | Houston | Seattle | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .400 | 2.000 | 2.400 | |
5 | Gavin Sheets | gl | box | 29 | 0 | Maj-NL | May 22 2025 | San Diego | Toronto | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | |
6 | Marcell Ozuna | gl | box | 34 | 0 | Maj-NL | May 22 2025 | Atlanta | Washington | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 | |
7 | Taylor Ward | gl | box | 31 | 0 | Maj-AL | May 22 2025 | Los Angeles | Athletics | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 | |
8 | Alex Call | gl | box | 30 | 0 | Maj-NL | May 22 2025 | Washington | Atlanta | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.500 | 2.250 | |
9 | Bryan Reynolds | gl | box | 30 | 0 | Maj-NL | May 22 2025 | Pittsburgh | Milwaukee | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 | |
10 | Brenton Doyle | gl | box | 27 | 0 | Maj-NL | May 22 2025 | Colorado | Philadelphia | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/23/2025.