- Thread starter
- #41
Sunday-May the 4th
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/5/2025.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Holliday | gl | box | 21 | 0 | Maj-AL | May 4 2025 | Baltimore | Kansas City | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 | |
2 | Matt Gorski | gl | box | 27 | 0 | Maj-NL | May 4 2025 | Pittsburgh | San Diego | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
3 | Willy Adames | gl | box | 29 | 0 | Maj-NL | May 4 2025 | San Francisco | Colorado | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 2.000 | 2.600 | |
4 | Austin Riley | gl | box | 28 | 0 | Maj-NL | May 4 2025 | Atlanta | Los Angeles | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
5 | Miguel Rojas | gl | box | 36 | 0 | Maj-NL | May 4 2025 | Los Angeles | Atlanta | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
6 | Colt Keith | gl | box | 23 | 0 | Maj-AL | May 4 2025 | Detroit | Los Angeles | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | |
7 | Maikel Garcia | gl | box | 25 | 0 | Maj-AL | May 4 2025 | Kansas City | Baltimore | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | |
8 | Jonathan Aranda | gl | box | 27 | 0 | Maj-AL | May 4 2025 | Tampa Bay | New York | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | 1.500 | 2.333 | |
9 | Zach Dezenzo | gl | box | 25 | 0 | Maj-AL | May 4 2025 | Houston | Chicago | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | |
10 | Wilyer Abreu | gl | box | 26 | 0 | Maj-AL | May 4 2025 | Boston | Minnesota | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/5/2025.