- Thread starter
- #21
Saturday, June 7
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 6/8/2025.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabby Williams | SEA | PHO | W | 34:52 | 8 | 10 | .800 | 5 | 6 | .833 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 21 | 24.1 | |||
2 | Skylar Diggins | SEA | PHO | W | 35:29 | 8 | 18 | .444 | 4 | 8 | .500 | 6 | 7 | .857 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | 26 | 20.6 | ||
3 | Kayla Thornton | GSV | LVA | W | 35:30 | 8 | 16 | .500 | 4 | 8 | .500 | 2 | 2 | 1.000 | 5 | 6 | 11 | 2 | 2 | 0 | 2 | 2 | 22 | 19.9 | ||
4 | Veronica Burton | GSV | LVA | W | 32:19 | 4 | 10 | .400 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 6 | 7 | 12 | 0 | 1 | 0 | 4 | 14 | 18.6 | ||
5 | Monique Billings | GSV | LVA | W | 25:18 | 5 | 9 | .556 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 9 | 11 | 0 | 2 | 2 | 1 | 3 | 14 | 14.6 | ||
6 | Cecilia Zandalasini | GSV | LVA | W | 29:43 | 5 | 9 | .556 | 3 | 4 | .750 | 5 | 5 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 18 | 13.5 | ||
7 | Aari McDonald | IND | CHI | W | 25:01 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 12 | 11.9 | ||
8 | Kelsey Mitchell | IND | CHI | W | 24:57 | 5 | 11 | .455 | 1 | 6 | .167 | 6 | 7 | .857 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 17 | 11.4 | ||
9 | Nneka Ogwumike | SEA | PHO | W | 28:35 | 5 | 13 | .385 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 1 | 13 | 11.3 | ||
10 | Satou Sabally | PHO | SEA | L | 30:19 | 7 | 20 | .350 | 2 | 7 | .286 | 6 | 6 | 1.000 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 4 | 22 | 11.3 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 6/8/2025.