- Thread starter
- #21
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPSV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bregman | gl | box | 31 | 0 | Maj-AL | Apr 15 2025 | Boston | Tampa Bay | 1 | 5 | 5 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.400 | 3.400 | |
2 | Alan Roden | gl | box | 25 | 0 | Maj-AL | Apr 15 2025 | Toronto | Atlanta | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | |
3 | Ryan Jeffers | gl | box | 28 | 0 | Maj-AL | Apr 15 2025 | Minnesota | New York | 1 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | |
5 | Jonathan Aranda | gl | box | 27 | 0 | Maj-AL | Apr 15 2025 | Tampa Bay | Boston | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | |
6 | Cedric Mullins | gl | box | 30 | 0 | Maj-AL | Apr 15 2025 | Baltimore | Cleveland | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 | |
7 | Dylan Moore | gl | box | 32 | 0 | Maj-AL | Apr 15 2025 | Seattle | Cincinnati | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | |
8 | Tyler Soderstrom | gl | box | 23 | 0 | Maj-AL | Apr 15 2025 | Athletics | Chicago | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | |
9 | Jasson Dominguez | gl | box | 22 | 0 | Maj-AL | Apr 15 2025 | New York | Kansas City | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | |
10 | Rhys Hoskins | gl | box | 32 | 0 | Maj-NL | Apr 15 2025 | Milwaukee | Detroit | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 4/16/2025.