- Thread starter
- #21
Monday, March 31st
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 4/1/2025.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Poole | WAS | MIA | L | 29:01 | 10 | 17 | .588 | 7 | 13 | .538 | 8 | 9 | .889 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 35 | -18 | 29.6 | |
2 | Shai Gilgeous-Alexander | OKC | CHI | W | 27:16 | 9 | 14 | .643 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 27 | +29 | 28.6 | |
3 | Bam Adebayo | MIA | WAS | W | 30:56 | 11 | 19 | .579 | 2 | 5 | .400 | 4 | 7 | .571 | 3 | 9 | 12 | 5 | 1 | 1 | 1 | 1 | 28 | +14 | 26.5 | |
4 | Miles Bridges | CHO | UTA | W | 34:34 | 11 | 17 | .647 | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 7 | 10 | 8 | 1 | 1 | 4 | 1 | 26 | +17 | 25.6 | |
5 | DeMar DeRozan | SAC | IND | L | 42:20 | 12 | 24 | .500 | 2 | 6 | .333 | 5 | 7 | .714 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 31 | 0 | 24.9 | |
6 | Ivica Zubac | LAC | ORL | W | 37:55 | 7 | 10 | .700 | 0 | 0 | 4 | 5 | .800 | 9 | 11 | 20 | 5 | 0 | 0 | 1 | 2 | 18 | +10 | 24.7 | ||
7 | Isaiah Joe | OKC | CHI | W | 24:07 | 10 | 17 | .588 | 8 | 14 | .571 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 31 | +14 | 24.4 | |
8 | DAngelo Russell | BRK | DAL | W | 31:19 | 5 | 10 | .500 | 4 | 7 | .571 | 4 | 5 | .800 | 1 | 4 | 5 | 11 | 2 | 1 | 1 | 1 | 18 | +4 | 23.5 | |
9 | Tyler Herro | MIA | WAS | W | 32:38 | 9 | 19 | .474 | 0 | 6 | .000 | 9 | 9 | 1.000 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 27 | +26 | 23.3 | |
10 | Ja Morant | MEM | BOS | L | 34:30 | 10 | 20 | .500 | 2 | 7 | .286 | 4 | 6 | .667 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 1 | 26 | -6 | 20.5 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 4/1/2025.