- Thread starter
- #1
Judge has 3-homers
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/29/2025.
Yankees have 8-homers
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/29/2025.
Rk | Player | HR | Date | Age | Team | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | Joe Adcock | 4 | 1954-07-31 | 26-274 | MLN | BRO | W 15-7 | |
2 | Mike Cameron | 4 | 2002-05-02 | 29-114 | SEA | CHW | W 15-4 | |
3 | Rocky Colavito | 4 | 1959-06-10 | 25-304 | CLE | BAL | W 11-8 | |
4 | Carlos Delgado | 4 | 2003-09-25 | 31-092 | TOR | TBD | W 10-8 | |
5 | Lou Gehrig | 4 | 1932-06-03 | 28-350 | NYY | PHA | W 20-13 | |
6 | Scooter Gennett | 4 | 2017-06-06 | 27-036 | CIN | STL | W 13-1 | |
7 | Shawn Green | 4 | 2002-05-23 | 29-194 | LAD | MIL | W 16-3 | |
8 | Josh Hamilton | 4 | 2012-05-08 | 30-353 | TEX | BAL | W 10-3 | |
9 | Gil Hodges | 4 | 1950-08-31 | 26-149 | BRO | BSN | W 19-3 | |
10 | Bob Horner | 4 | 1986-07-06 | 28-334 | ATL | MON | L 8-11 | |
11 | Chuck Klein | 4 | 1936-07-10 | 31-277 | PHI | PIT | W 9-6 (10) | |
12 | J.D. Martinez | 4 | 2017-09-04 | 30-014 | ARI | LAD | W 13-0 | |
13 | Willie Mays | 4 | 1961-04-30 | 29-359 | SFG | MLN | W 14-4 | |
14 | Mike Schmidt | 4 | 1976-04-17 | 26-203 | PHI | CHC | W 18-16 (10) | |
15 | Pat Seerey | 4 | 1948-07-18 (1) | 25-123 | CHW | PHA | W 12-11 (11) | |
16 | Mark Whiten | 4 | 1993-09-07 (2) | 26-286 | STL | CIN | W 15-2 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/29/2025.
Yankees have 8-homers
Scroll |>>>>><<<<<|
Rk | Team | Date | HR | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOR | 1987-09-14 | 10 | BAL | W 18-3 | 48 | 44 | 18 | 21 | 9 | 2 | 0 | 10 | 18 | 0 | 0 | 4 | 4 | .477 | .521 | 1.205 | 1.725 | 53 | 1 | 0 | 0 | 0 | 0 | |
2 | CIN | 1999-09-04 | 9 | PHI | W 22-3 | 56 | 47 | 22 | 19 | 7 | 3 | 0 | 9 | 22 | 0 | 0 | 8 | 8 | .404 | .500 | 1.043 | 1.543 | 49 | 0 | 1 | 0 | 0 | 0 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 3/29/2025.