- Thread starter
- #1
The historically bad 1988 Orioles was only 5-years removed from a World Series Championship.
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/2/2025.
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/2/2025.
Rk | Team | Span Started | Span Ended | W | Final Record |
---|---|---|---|---|---|
1 | BAL | 1988-04-04 | 1988-05-10 | 4 | 54-107 |
2 | CHC | 1981-04-09 | 1981-05-16 | 5 | 38-65 |
3 | PIT | 1952-04-15 | 1952-05-19 | 5 | 42-112 |
4 | BOS | 1932-04-11 | 1932-05-21 (2) | 5 | 43-111 |
5 | PHI | 1904-04-14 | 1904-05-28 | 5 | 52-100 |
6 | COL | 2025-03-28 | 2025-05-01 | 6 | 6-25 |
7 | CHW | 2024-03-28 | 2024-05-01 | 6 | 41-121 |
8 | OAK | 2023-03-30 | 2023-05-03 | 6 | 50-112 |
9 | DET | 2003-03-31 | 2003-05-06 | 6 | 43-119 |
10 | PHI | 1928-04-11 | 1928-05-25 | 6 | 43-109 |
11 | SLB | 1910-04-14 | 1910-05-26 | 6 | 47-107 |
12 | BOS | 1906-04-14 | 1906-05-21 | 6 | 49-105 |
13 | WSH | 1904-04-14 | 1904-05-27 | 6 | 38-113 |
14 | COL | 2024-03-28 | 2024-05-02 | 7 | 61-101 |
15 | MIA | 2024-03-28 | 2024-04-30 | 7 | 62-100 |
16 | CIN | 2022-04-07 | 2022-05-11 | 7 | 62-100 |
17 | CIN | 2018-03-30 | 2018-05-02 | 7 | 67-95 |
18 | ATL | 2016-04-04 | 2016-05-10 | 7 | 68-93 |
19 | SDP | 1987-04-06 | 1987-05-08 | 7 | 65-97 |
20 | CHW | 1948-04-20 | 1948-05-28 | 7 | 51-101 |
21 | SLB | 1936-04-14 | 1936-05-20 | 7 | 57-95 |
22 | CIN | 1934-04-17 | 1934-05-27 | 7 | 52-99 |
23 | CIN | 1931-04-14 | 1931-05-26 (1) | 7 | 58-96 |
24 | PHA | 1919-04-23 | 1919-06-05 | 7 | 36-104 |
25 | BRO | 1907-04-12 | 1907-05-24 | 7 | 65-83 |
Rk | Team | Span Started | Span Ended | W | Final Record |
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/2/2025.
Rk | Team | Span Started | Span Ended | W | Final Record | Rank | Postseason |
---|---|---|---|---|---|---|---|
1 | DET | 1984-04-03 | 1984-05-12 | 26 | 104-58 | 1 | WS Champ |
2 | DET | 1911-04-13 | 1911-05-18 | 26 | 89-65 | 2 | |
3 | PIT | 1902-04-17 | 1902-05-22 | 26 | 103-36 | 1 | NL Pennant |
4 | TBR | 2023-03-30 | 2023-05-03 | 25 | 99-63 | 2 | Wildcard |
5 | CHC | 2016-04-04 | 2016-05-10 | 25 | 103-58 | 1 | WS Champ |
6 | NYY | 1958-04-15 | 1958-05-25 (2) | 25 | 92-62 | 1 | WS Champ |
7 | BRO | 1955-04-13 | 1955-05-17 | 25 | 98-55 | 1 | WS Champ |
8 | BOS | 1946-04-16 | 1946-05-19 (1) | 25 | 104-50 | 1 | AL Pennant |
9 | NYY | 1939-04-20 | 1939-05-27 (1) | 25 | 106-45 | 1 | WS Champ |
10 | NYY | 1928-04-11 | 1928-05-22 | 25 | 101-53 | 1 | WS Champ |
11 | PIT | 1921-04-13 | 1921-05-22 | 25 | 90-63 | 2 | |
12 | CHC | 1907-04-11 | 1907-05-23 | 25 | 107-45 | 1 | WS Champ |
13 | NYG | 1905-04-14 | 1905-05-23 | 25 | 105-48 | 1 | WS Champ |
14 | CHW | 2005-04-04 | 2005-05-08 | 24 | 99-63 | 1 | WS Champ |
15 | BOS | 2002-04-01 | 2002-05-09 | 24 | 93-69 | 2 | |
16 | NYY | 1998-04-01 | 1998-05-10 | 24 | 114-48 | 1 | WS Champ |
17 | OAK | 1988-04-04 | 1988-05-09 | 24 | 104-58 | 1 | AL Pennant |
18 | OAK | 1981-04-09 | 1981-05-10 | 24 | 64-45 | 1 | Division Champ |
19 | LAD | 1977-04-07 | 1977-05-13 | 24 | 98-64 | 1 | NL Pennant |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/2/2025.