- Thread starter
- #1
Sorted by OPS-500 game minimum-1920-2024 Road Games
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/18/2025.
Rk | I | Player | Split | From | To | OPS |
---|---|---|---|---|---|---|
1 | Babe Ruth | Away | 1920 | 1935 | 1.171 | |
2 | Lou Gehrig | Away | 1923 | 1939 | 1.103 | |
3 | Ted Williams | Away | 1939 | 1960 | 1.082 | |
4 | Rogers Hornsby | Away | 1920 | 1937 | 1.056 | |
5 | Barry Bonds | Away | 1986 | 2007 | 1.037 | |
6 | Joe DiMaggio | Away | 1936 | 1951 | 1.016 | |
7 | Manny Ramirez | Away | 1993 | 2010 | .989 | |
8 | Harry Heilmann | Away | 1920 | 1932 | .984 | |
9 | Mike Trout | Away | 2011 | 2024 | .976 | |
10 | Mark McGwire | Away | 1986 | 2001 | .972 | |
11 | Jimmie Foxx | Away | 1925 | 1945 | .966 | |
12 | Mike Piazza | Away | 1992 | 2007 | .960 | |
13 | Mickey Mantle | Away | 1951 | 1968 | .958 | |
14 | Ty Cobb | Away | 1920 | 1928 | .952 | |
15 | Stan Musial | Away | 1941 | 1963 | .944 | |
16 | Lance Berkman | Away | 1999 | 2013 | .940 | |
17 | Jack Fournier | Away | 1920 | 1927 | .937 | |
18 | Willie Mays | Away | 1951 | 1973 | .931 | |
19 | Bill Terry | Away | 1923 | 1936 | .928 | |
20 | Jim Thome | Away | 1991 | 2012 | .927 | |
21 | Edgar Martinez | Away | 1987 | 2004 | .926 | |
22 | Frank Thomas | Away | 1990 | 2008 | .925 | |
23 | Charlie Keller | Away | 1939 | 1952 | .924 | |
24 | Henry Aaron | Away | 1954 | 1976 | .922 | |
25 | Jeff Bagwell | Away | 1991 | 2005 | .919 | |
Rk | I | Player | Split | From | To | OPS |
26 | Mel Ott | Away | 1926 | 1946 | .918 | |
27 | Carlos Delgado | Away | 1993 | 2009 | .917 | |
28 | Johnny Mize | Away | 1936 | 1953 | .916 | |
29 | Tris Speaker | Away | 1920 | 1928 | .915 | |
30 | Babe Herman | Away | 1926 | 1945 | .914 | |
31 | Albert Belle | Away | 1989 | 2000 | .913 | |
32 | Albert Pujols | Away | 2001 | 2022 | .913 | |
33 | Hank Greenberg | Away | 1933 | 1947 | .912 | |
34 | Vladimir Guerrero | Away | 1996 | 2011 | .912 | |
35 | Joey Votto | Away | 2007 | 2023 | .912 | |
36 | Eddie Mathews | Away | 1952 | 1968 | .911 | |
37 | Alex Rodriguez | Away | 1994 | 2016 | .911 | |
38 | Freddie Freeman | Away | 2010 | 2024 | .910 | |
39 | Tim Salmon | Away | 1992 | 2006 | .902 | |
40 | Brian Giles | Away | 1995 | 2009 | .901 | |
41 | Goose Goslin | Away | 1921 | 1938 | .901 | |
42 | Eddie Collins | Away | 1920 | 1930 | .898 | |
43 | Hack Wilson | Away | 1923 | 1934 | .898 | |
44 | David Ortiz | Away | 1997 | 2016 | .897 | |
45 | Dick Allen | Away | 1963 | 1977 | .892 | |
46 | Jim Edmonds | Away | 1993 | 2010 | .890 | |
47 | Juan Gonzalez | Away | 1989 | 2005 | .890 | |
48 | Chipper Jones | Away | 1993 | 2012 | .890 | |
49 | Fred McGriff | Away | 1986 | 2004 | .887 | |
50 | Gary Sheffield | Away | 1988 | 2009 | .886 | |
Rk | I | Player | Split | From | To | OPS |
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/18/2025.