- Thread starter
- #1
1920-2024 Live Ball Timeframe
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/19/2025.
Rk | I | Player | Split | From | To | ERA | W | L | W-L% |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Gibson | Away | 1959 | 1975 | 2.76 | 134 | 87 | .606 | |
2 | Clayton Kershaw | Away | 2008 | 2024 | 2.81 | 100 | 52 | .658 | |
3 | Tom Seaver | Away | 1967 | 1986 | 2.83 | 158 | 111 | .587 | |
4 | Harry Brecheen | Away | 1940 | 1953 | 2.84 | 62 | 53 | .539 | |
5 | Jacob deGrom | Away | 2014 | 2024 | 2.93 | 41 | 25 | .621 | |
6 | Whitey Ford | Away | 1950 | 1967 | 2.94 | 116 | 51 | .695 | |
7 | Sal Maglie | Away | 1945 | 1958 | 2.95 | 59 | 31 | .656 | |
8 | Lefty Grove | Away | 1925 | 1941 | 3.03 | 133 | 97 | .578 | |
9 | Juan Marichal | Away | 1960 | 1975 | 3.03 | 119 | 84 | .586 | |
10 | Sandy Koufax | Away | 1955 | 1966 | 3.04 | 86 | 46 | .652 | |
11 | Chris Sale | Away | 2010 | 2024 | 3.04 | 67 | 49 | .578 | |
12 | Pedro Martinez | Away | 1992 | 2009 | 3.08 | 112 | 52 | .683 | |
13 | Carl Hubbell | Away | 1928 | 1943 | 3.08 | 120 | 78 | .606 | |
14 | Jose Rijo | Away | 1984 | 2002 | 3.11 | 59 | 49 | .546 | |
15 | Jim Palmer | Away | 1965 | 1984 | 3.13 | 134 | 80 | .626 | |
16 | Gerrit Cole | Away | 2013 | 2024 | 3.13 | 81 | 43 | .653 | |
17 | Roger Clemens | Away | 1984 | 2007 | 3.14 | 168 | 91 | .649 | |
18 | Hal Newhouser | Away | 1940 | 1954 | 3.16 | 97 | 81 | .545 | |
19 | Dean Chance | Away | 1961 | 1971 | 3.17 | 54 | 68 | .443 | |
20 | Jim Bunning | Away | 1955 | 1971 | 3.17 | 108 | 99 | .522 | |
21 | Dizzy Dean | Away | 1932 | 1941 | 3.17 | 67 | 40 | .626 | |
22 | Joe Horlen | Away | 1961 | 1972 | 3.17 | 57 | 63 | .475 | |
23 | Max Lanier | Away | 1938 | 1953 | 3.19 | 46 | 46 | .500 | |
24 | Max Scherzer | Away | 2008 | 2024 | 3.19 | 113 | 59 | .657 | |
25 | Mort Cooper | Away | 1938 | 1949 | 3.19 | 58 | 46 | .558 | |
Rk | I | Player | Split | From | To | ERA | W | L | W-L% |
26 | Phil Niekro | Away | 1964 | 1987 | 3.20 | 163 | 151 | .519 | |
27 | Dizzy Trout | Away | 1939 | 1957 | 3.20 | 82 | 84 | .494 | |
28 | Andy Messersmith | Away | 1968 | 1979 | 3.20 | 59 | 46 | .562 | |
29 | Sonny Siebert | Away | 1964 | 1975 | 3.22 | 51 | 65 | .440 | |
30 | Gaylord Perry | Away | 1962 | 1983 | 3.23 | 153 | 126 | .548 | |
31 | John Candelaria | Away | 1975 | 1993 | 3.23 | 90 | 56 | .616 | |
32 | Brandon Webb | Away | 2003 | 2008 | 3.24 | 42 | 35 | .545 | |
33 | Sam McDowell | Away | 1962 | 1975 | 3.25 | 69 | 76 | .476 | |
34 | John Tudor | Away | 1979 | 1990 | 3.25 | 51 | 44 | .537 | |
35 | Urban Shocker | Away | 1920 | 1927 | 3.26 | 77 | 48 | .616 | |
36 | Lon Warneke | Away | 1930 | 1945 | 3.26 | 84 | 62 | .575 | |
37 | Bill Hands | Away | 1965 | 1975 | 3.27 | 54 | 65 | .454 | |
38 | Lee Meadows | Away | 1920 | 1929 | 3.27 | 64 | 48 | .571 | |
39 | Bob Veale | Away | 1962 | 1974 | 3.27 | 58 | 52 | .527 | |
40 | Wilbur Wood | Away | 1961 | 1978 | 3.27 | 79 | 78 | .503 | |
41 | Dave Stieb | Away | 1979 | 1998 | 3.28 | 84 | 65 | .564 | |
42 | Burt Hooton | Away | 1971 | 1985 | 3.28 | 76 | 68 | .528 | |
43 | Mel Stottlemyre | Away | 1964 | 1974 | 3.29 | 75 | 74 | .503 | |
44 | Steve Rogers | Away | 1973 | 1985 | 3.31 | 73 | 79 | .480 | |
45 | Larry Jackson | Away | 1955 | 1968 | 3.32 | 87 | 104 | .455 | |
46 | Don Wilson | Away | 1966 | 1974 | 3.33 | 47 | 47 | .500 | |
47 | Fergie Jenkins | Away | 1965 | 1983 | 3.33 | 122 | 129 | .486 | |
48 | Stan Coveleski | Away | 1920 | 1928 | 3.33 | 63 | 45 | .583 | |
49 | Grover Alexander | Away | 1920 | 1930 | 3.34 | 71 | 64 | .526 | |
50 | Preacher Roe | Away | 1944 | 1954 | 3.34 | 58 | 46 | .558 | |
Rk | I | Player | Split | From | To | ERA | W | L | W-L% |
[thead] [/thead]
[thead] [/thead]
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 4/19/2025.