they cant...this time...and stay....lagit......other wise..the mariners have to join ...the minors...cuz they cant sign no one........MLB needs to get off their lazy asses and get this lockout ended but it seems like they are more concerned with going on vacation. This was supposed to be a fun time of the year watching all the free agents signings but MLB would rather be boring and completely irrelevant.
They need to hurry up so we can get back to our usual watching big free agents thumb their noses at Seattle and sign elsewhere.
PLAYER (10) | POS. | AGE | BATS | THROWS | TEAM | 2022 SALARY |
---|---|---|---|---|---|---|
Xander Bogaerts | SS | 29.2 | R | R | BOS | $20,000,000 |
Elvis Andrus | SS | 33.3 | R | R | OAK | $15,000,000 |
Didi Gregorius | SS | 33.7 | L | R | PHI | $15,250,000 |
Tim Anderson | SS | 28.5 | R | R | CHW | $12,500,000 |
Wilmer Difo | SS | 31.6 | S | R | PIT | $1,000,000 |
Alcides Escobar | SS | 36.9 | R | R | WSH | $1,000,000 |
Trea Turner | SS | 30.3 | R | R | LAD | $18,500,000 |
Dansby Swanson | SS | 29.7 | R | R | ATL | $10,100,000 |
Aledmys Diaz | SS | 33.2 | R | R | HOU | $4,000,000 |
Jose Peraza | SS | 29.5 | R | R | NYY | - |
Ketel Marte | 2B | 28.2 | S | R | ARI |
Whit Merrifield | 2B | 32.9 | R | R | KC | $6,700,000 |
Adam Frazier | 2B | 31.9 | L | R | SEA | $7,500,000 |
nice/........i cant wait...lol...
nice...i have been busy...other signings......ill...look