Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 teams | - | 1 | 6 | 7.53 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 57.1 | 71 | 50 | 48 | 17 | 1003 | 1 | 20 | 0 | 43 | .313 | 1.59 | 0.63 |
2016 | DET | AL | 6 | 5 | 4.53 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 97.1 | 97 | 51 | 49 | 17 | 1683 | 4 | 29 | 0 | 82 | .258 | 1.29 | 0.69 |
2017 | DET | AL | 6 | 11 | 5.27 | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 135.0 | 157 | 84 | 79 | 18 | 2356 | 3 | 53 | 3 | 110 | .291 | 1.56 | 0.72 |
2018 | DET | AL | 9 | 13 | 4.39 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 170.1 | 146 | 87 | 83 | 27 | 2860 | 11 | 51 | 0 | 159 | .228 | 1.16 | 0.49 |
2019 | DET | AL | 9 | 12 | 4.56 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 185.1 | 178 | 101 | 94 | 39 | 3118 | 8 | 50 | 1 | 238 | .247 | 1.23 | 0.63 |
2020 | DET | AL | 3 | 7 | 6.71 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 60.1 | 67 | 46 | 45 | 15 | 1086 | 5 | 22 | 0 | 60 | .278 | 1.48 | 0.92 |
2021 | DET | AL | 3 | 8 | 3.89 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 78.2 | 77 | 37 | 34 | 9 | 1273 | 7 | 23 | 0 | 67 | .255 | 1.27 | 0.66 |
MLB Career | - | - | 37 | 62 | 4.96 | 149 | 145 | 2 | 1 | 0 | 0 | 0 | 784.1 | 793 | 456 | 432 | 142 | 13379 | 39 | 248 | 4 | 759 | .260 | 1.33 | 0.64 |
Basically this years version of James Paxton.he may not be an ace for the mariners.....but he is good
Matthew Boyd #48
FOLLOW
- P
- B/T: L/L
- 6' 3"/223
- Age: 30
SummaryStatsChartsNewsAwardsSHOP
- Matthew Robert Boyd
- Nickname: Matty B
- Born: 2/02/1991 in Mercer Island, WA
- Draft: 2013, Toronto Blue Jays, Round: 6, Overall Pick: 175
- College: Oregon State
- Debut: 6/27/2015
- Relationship(s): distant relative of Bob Fel
Him at 5 years is better than any pitcher we signed the last 3 years at any amount of years. I understand your point because I was there as well then remembered we don't dodge bullets then sign the better fit. We sign no-one. So someone of talent at a bad contract is better than no-one. I am tired of no-one.That is a big fat no thank you. 5 years is too much for a pitcher like him.
they saved money with the frazier trade...idk if boyd fits really.....if rodgers gets non tenderd...he may fit....i hold out hope they will..trade for'Him at 5 years is better than any pitcher we signed the last 3 years at any amount of years. I understand your point because I was there as well then remembered we don't dodge bullets then sign the better fit. We sign no-one. So someone of talent at a bad contract is better than no-one. I am tired of no-one.
I can't believe I am saying this because I have less than zero hope for Dipoto, but things can still be salvaged with a group of signings like:
Bryant or Castellanos or Suzuki
Story or Baez or Taylor
Stroman
Rodon (on a one year deal with team options)
Sign Boyd when released by Detroit as a 6th man.
I hate trading good prospects when you can add w/o but apparently we can't add w/o.
Zack Greinke | SP | 38.1 | R | R | HOU | TBD | Market Value: $9,032,025 |
Clayton Kershaw | SP | 33.7 | L | L | LAD | TBD | Market Value: $31,810,686 |
Max Scherzer | SP | 37.3 | R | R | LAD | TBD | Market Value: $35,568,665 |
Marcus Stroman | SP | 30.5 | R | R | NYM | TBD | Market Value: $21,040,096 |
Yusei Kikuchi | SP | 30.4 | L | L | SEA | TBD | - |
James Paxton Robbie Ray
| SP | 33.0 | L | L | SEA | TBD |
Carlos Rodon | SP | 28.9 | L | L | CHW | TBD | Market Value: $24,079,626 |