Podunkparte
12 > 49
Fraley and Dunn are nothing of note. We traded Williamson, a position we have depth to trade from, for a solid hitting LF and a starting 3B. I really like this trade pending the PTBNL.
Fraley and Dunn are nothing of note. We traded Williamson, a position we have depth to trade from, for a solid hitting LF and a starting 3B. I really like this trade pending the PTBNL.
I guess this means Bryant isn't (probably never was) coming here. I don't like this move simply because it is a step back to go a step forward. Dipoto's track record in free agency is still very poor. Ray is it.
That's kind where I'm at... Maybe the M's were told that KB was off the table so they went into a different direction...I was getting the feeling lately he was gonna end up in Philly with Harper. He may have wanted to end up there all along.
My worry is it is the catcher we drafted #1 last year. I know you can't trade a guy until a year (I believe) after he is drafted. So if not him, someone in last years draft class is my guess.Any way to guess at who the PTBNL is? What are the parameters for a player to not be immediately eligible for trade?
Now I see it is PTBNL or cash. Usually is either option is there, the player isn't a top level guy. Maybe a younger guy in #20-30 range.Any way to guess at who the PTBNL is? What are the parameters for a player to not be immediately eligible for trade?
| Eugenio Suárez 7 | R/R | 5' 11" | 213 | 07/18/1991 |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | AL | 85 | 244 | 33 | 59 | 82 | 9 | 1 | 4 | 23 | 22 | 1 | 67 | 3 | 2 | .242 | .316 | .336 | .652 | 0.80 |
2015 | CIN | NL | 97 | 372 | 42 | 104 | 166 | 19 | 2 | 13 | 48 | 17 | 0 | 94 | 4 | 1 | .280 | .315 | .446 | .761 | 0.86 |
2016 | CIN | NL | 159 | 565 | 78 | 140 | 232 | 25 | 2 | 21 | 70 | 51 | 0 | 155 | 11 | 5 | .248 | .317 | .411 | .728 | 0.83 |
2017 | CIN | NL | 156 | 534 | 87 | 139 | 246 | 25 | 2 | 26 | 82 | 84 | 1 | 147 | 4 | 5 | .260 | .367 | .461 | .828 | 0.99 |
2018 | CIN | NL | 143 | 527 | 79 | 149 | 277 | 22 | 2 | 34 | 104 | 64 | 7 | 142 | 1 | 1 | .283 | .366 | .526 | .892 | 0.82 |
2019 | CIN | NL | 159 | 575 | 87 | 156 | 329 | 22 | 2 | 49 | 103 | 70 | 4 | 189 | 3 | 2 | .271 | .358 | .572 | .930 | 0.82 |
2020 | CIN | NL | 57 | 198 | 29 | 40 | 93 | 8 | 0 | 15 | 38 | 30 | 1 | 67 | 2 | 0 | .202 | .312 | .470 | .782 | 0.77 |
2021 | CIN | NL | 145 | 505 | 71 | 100 | 216 | 23 | 0 | 31 | 79 | 56 | 0 | 171 | 0 | 1 | .198 | .286 | .428 | .714 | 0.77 |
MLB Career | - | - | 1001 | 3520 | 506 | 887 | 1641 | 153 | 11 | 193 | 547 | 394 | 14 | 1032 | 28 | 17 | .252 | .334 | .466 | .800 | 0.84 |
Apparently Bryant is being aggressively pursued by the Rockies of all teams.I was getting the feeling lately he was gonna end up in Philly with Harper. He may have wanted to end up there all along.
im not up on ..Suarez..but im about..to be...
Apparently Bryant is being aggressively pursued by the Rockies of all teams.
to me ..it just depends...could be...anything...its a place...marker.....basicly......until..xxx yyy or zzz....Now I see it is PTBNL or cash. Usually is either option is there, the player isn't a top level guy. Maybe a younger guy in #20-30 range.