- Thread starter
- #301
Logan Gilbert................could be at mariners..sometime..this year George Kirby..................hard to say..but..he is goood
Taylor Dollard Pmariners..like...dollard...a lot..5th round pickthese are just the best..of the mariners..pitching...they have..a lot..i mean a lot.....of other good pitchers |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
Austin Knight | Manager | 6' 1" | 165 | 08-19-1987 | Active | |||
David Flores | Hitting Coach | R | R | 6' 2" | 220 | 10-13-1986 | Active | |
Luis Caballero | Coach | R | R | 6' 0" | 185 | 07-08-1992 | Active | |
Jose Amancio | Pitching Coach | R | R | 6' 3" | 175 | 08-16-1981 | Active |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
37 | Jose Aquino | P | L | L | 6' 3" | 175 | 06-27-2002 | Active | No |
11 | Luis Baez | P | R | R | 6' 3" | 165 | 02-06-2001 | Active | No |
45 | Lisander Brito | P | R | R | 6' 3" | 175 | 07-09-2002 | Active | No |
22 | Juan Burgos | P | R | R | 6' 0" | 155 | 12-22-1999 | Active | No |
Julio Dilone | P | L | R | 6' 1" | 196 | 03-23-2000 | Active | No | |
Natanael Garabitos | P | R | R | 6' 0" | 185 | 08-04-2000 | Active | No | |
20 | Joseph Hernandez | P | R | R | 5' 11" | 150 | 06-15-2000 | Active | No |
9 | Abdiel Medina | P | R | R | 5' 11" | 155 | 01-20-2002 | Active | No |
6 | Eliezer Mejia | P | L | L | 6' 2" | 160 | 09-13-2000 | Restricted | No |
21 | Harold Melenge | P | L | L | 5' 10" | 170 | 01-15-2002 | Active | No |
David Morillo | P | R | R | 6' 2" | 168 | 09-26-2001 | Active | No | |
Anyelo Ovando | P | R | R | 6' 5" | 222 | 12-25-2000 | Active | No | |
28 | Gabriel Sosa | P | R | R | 6' 2" | 182 | 04-17-2001 | Active |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
5 | Jose Caguana | C | R | R | 5' 10" | 175 | 04-05-2002 | Active | No |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
3 | Asdrubal Bueno | SS | R | R | 5' 11" | 170 | 11-25-2001 | Active | No |
23 | Luis Chevalier | IF | S | R | 5' 11" | 160 | 01-18-2002 | Active | No |
29 | Carlos Fernandez | SS | R | R | 6' 0" | 160 | 09-18-2001 | Active | No |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
13 | Gabe Moncada | OF | L | L | 6' 2" | 175 | 12-17-2001 | Active | No |
Andy Sosa | OF | R | R | 6' 2" | 175 | 02-13-2003 | Active | No |
Julio Y. Rodriguez...moving on...........uuuuuuuuuppp Jarred Kelenic16............L/L Connor Lien93 then..a few possibles..such as Taylor Trammell 20...........L/L Dillon Thomas71........L/L.....j.ust signed in jan.to miner league conract.but .rostered..at tacoma.for now |
Scott Boches............if not now.then when
|
Carter Bins92 | R/R | 6' 0" | 200 | 10/07/1998 | Active | No |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
Ty Duvall | C | L | R | 5' 11" | 200 | 07-11-1997 | Active | No | |
Matt Scheffler | C | R | R | 6' 2" | 190 | 02-06-1998 | Active | No |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
13 | Jack Larsen | RF | L | L | 6' 1" | 195 | 01-13-1995 | Active | No |
14 | Keegan McGovern | LF | L | R | 6' 3" | 200 | 09-13-1995 | Active | No |
Julio Y. Rodriguez | RF | R | R | 6' 3" | 180 | 12-29-2000 | Active | No |
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
---|---|---|---|---|---|---|---|---|---|
Jonatan Clase | OF | L | R | 5' 8" | 150 | 05-23-2002 | Active | No | |
Arturo Guerrero | CF | R | R | 6' 3" | 165 | 09-21-2000 | Active | No | |
Gunn Omosako | RF | R | R | 6' 4" | 190 | 05-12-2001 | Active | No | |
Alberto Rodriguez | OF | L | L | 5' 11" | 180 | 10-06-2000 | Active | No |
George Kirby................gilbert..maybe here...if not..then kirby Marco Gonzales 7..........L/L...marco wont be going anywhere..he went to gonzaga...he likes it here and we like him..so Logan Gilbert86 Justus Sheffield 33..........lL/L Emerson Hancock56......................im not saying emerson will be here in 2 years..im not saying he wont either...but it looks good for effect..lol Brandon Williamson..........L/L and maybe a hhhummmmina huuumina............crystal ball.....lololol |
Eric Filia.........L/L...RF/DH/!B.......eric is on a minor league contract at this point..but..should be behind..José Marmolejos 26..on the depth chart anytime..marmo..is doing..bad..and eric..is hitting...320....i expect him to be put on the 40 man this year but while...they are going though...some bull pen guys right now..is not the time basily...mariners already...have..who they need........for now.......going forward |