• Have something to say? Register Now! and be posting in minutes!

Jonathon Taylor

HuskerOC

Huskers 24/7 365
19,564
9,708
533
Joined
Apr 16, 2013
Location
Lincoln, NE
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'd take Ke'Shawn Vaughn out of Vandy if I needed a RB this year.

Hell, you'll get him late and the dude can definitely slip tackles in the SEC and catch passes.
 

iowajerms

Well-Known Member
20,650
2,780
293
Joined
Sep 1, 2011
Location
Iowa, US
Hoopla Cash
$ 29,091.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
Chuba Hubbard
309 carries
1,936 rushing yards
6.3 YPA
21 rush TD
21 receptions
183 receiving yards
8.7 YPC
0 rec TD​

Jonathan Taylor
299 carries
1,906 rushing yards
6.4 YPA
21 rush TD
24 receptions
209 receiving yards
8.7 YPC
5 rec TD
Rankings of defenses they faced

Chuba Hubbard - Oklahoma State
Oklahoma (32nd in rushing YPG) | (104 rush yards; 4.3 avg)
Iowa State (34th in rushing YPG) | (116 rush yards; 5.3 avg)
TCU (42nd in rushing YPG) | (223 rush yards; 11.2 avg)
Texas (47th in rushing YPG) | (121 rush yards; 3.3 avg)
Baylor (48th in rushing YPG) | (171 rush yards; 5.3 avg)
Kansas State (62nd in rushing YPG) | (296 rush yards; 11.8 avg)
West Virginia (68th in rushing YPG) | (106 rush yards; 4.1 avg)
Oregon State (77th in rush YPG) | (221 rush yards; 8.6 avg)
Texas Tech (80th in rushing YPG) | (156 rush yards; 4.6 avg)
Tulsa (102nd in rushing YPG) | (253 rush yards; 8.0 avg)
Kansas (124th in rushing YPG) | (122 rush yards; 5.3 avg)
McNeese State (FCS) | (44 rush yards; 5.5 avg)
Jonathan Taylor - Wisconsin
Season: Ohio State (7th in rush YPG) | (52 rushing yards; 2.6 avg)
B1GCG: Ohio State (7th in rush YPG) | (148 rushing yards; 7.4)
Michigan State (15th in rush YPG) | (80 rushing yards; 3.1 avg)
Central Michigan (20th in rush YPG) | (102 rushing yards; 5.4 avg)
Michigan (23rd in rush YPG) | (203 rushing yards; 8.8 avg)
Iowa (25th in rush YPG) | (250 rushing yards; 8.1 avg)
Minnesota (28th rush YPG) | (76 rushing yards; 4.2 ag)
Northwestern (40th in rush YPG) | (119 rushing yards; 4.6 avg)
Nebraska (95th in rushing YPG) | (204 rushing yards; 8.2 avg)
Purdue (102nd in rushing yards) | (222 rushing yards; 7.9 avg)
Illinois (113th in rush YPG) | (132 rushing yards; 4.7 avg)
South Florida (116th in rushing YPG) | (135 rushing yards; 8.4 avg)
Kent State (130th in rush YPG) | (186 rushing yards; 9.8 avg)
 

Cowboyinexile

I have spoken
6,237
1,179
173
Joined
Jun 28, 2015
Location
Fairmont, MN
Hoopla Cash
$ 52,518.49
Fav. Team #1
Fav. Team #2
Fav. Team #3
Chuba Hubbard
309 carries
1,936 rushing yards
6.3 YPA
21 rush TD
21 receptions
183 receiving yards
8.7 YPC
0 rec TD​

Jonathan Taylor
299 carries
1,906 rushing yards
6.4 YPA
21 rush TD
24 receptions
209 receiving yards
8.7 YPC
5 rec TD
Rankings of defenses they faced

Chuba Hubbard - Oklahoma State
Oklahoma (32nd in rushing YPG) | (104 rush yards; 4.3 avg)
Iowa State (34th in rushing YPG) | (116 rush yards; 5.3 avg)
TCU (42nd in rushing YPG) | (223 rush yards; 11.2 avg)
Texas (47th in rushing YPG) | (121 rush yards; 3.3 avg)
Baylor (48th in rushing YPG) | (171 rush yards; 5.3 avg)
Kansas State (62nd in rushing YPG) | (296 rush yards; 11.8 avg)
West Virginia (68th in rushing YPG) | (106 rush yards; 4.1 avg)
Oregon State (77th in rush YPG) | (221 rush yards; 8.6 avg)
Texas Tech (80th in rushing YPG) | (156 rush yards; 4.6 avg)
Tulsa (102nd in rushing YPG) | (253 rush yards; 8.0 avg)
Kansas (124th in rushing YPG) | (122 rush yards; 5.3 avg)
McNeese State (FCS) | (44 rush yards; 5.5 avg)
Jonathan Taylor - Wisconsin
Season: Ohio State (7th in rush YPG) | (52 rushing yards; 2.6 avg)
B1GCG: Ohio State (7th in rush YPG) | (148 rushing yards; 7.4)
Michigan State (15th in rush YPG) | (80 rushing yards; 3.1 avg)
Central Michigan (20th in rush YPG) | (102 rushing yards; 5.4 avg)
Michigan (23rd in rush YPG) | (203 rushing yards; 8.8 avg)
Iowa (25th in rush YPG) | (250 rushing yards; 8.1 avg)
Minnesota (28th rush YPG) | (76 rushing yards; 4.2 ag)
Northwestern (40th in rush YPG) | (119 rushing yards; 4.6 avg)
Nebraska (95th in rushing YPG) | (204 rushing yards; 8.2 avg)
Purdue (102nd in rushing yards) | (222 rushing yards; 7.9 avg)
Illinois (113th in rush YPG) | (132 rushing yards; 4.7 avg)
South Florida (116th in rushing YPG) | (135 rushing yards; 8.4 avg)
Kent State (130th in rush YPG) | (186 rushing yards; 9.8 avg)

Any idea how good Taylor is in pass protection?

Being completely objective their stats are almost identical. Ohio State and Michigan state were able to hold Taylor under 100 and no one did that with Hubbard (Mcneese doesn't count-that game was over 10 minutes into it). Statistically Big 10 defenses were better but they didn't face Big 12 offenses which tended to be a little more run oriented than the past so that is going to skew stats.

They had the same numbers so do any of the intangibles separate them?
 

iowajerms

Well-Known Member
20,650
2,780
293
Joined
Sep 1, 2011
Location
Iowa, US
Hoopla Cash
$ 29,091.39
Fav. Team #1
Fav. Team #2
Fav. Team #3
Any idea how good Taylor is in pass protection?

Being completely objective their stats are almost identical. Ohio State and Michigan state were able to hold Taylor under 100 and no one did that with Hubbard (Mcneese doesn't count-that game was over 10 minutes into it). Statistically Big 10 defenses were better but they didn't face Big 12 offenses which tended to be a little more run oriented than the past so that is going to skew stats.

They had the same numbers so do any of the intangibles separate them?

Not sure. Never heard anything negative about it. He improved a lot on his receiving this year, but not much talk on his blocking. He also has the most runs longer than 10 yards than anyone in the country. I could be mistaken, but he is the only player to have a run longer than 20 yards against Iowa. He was the first to do it, I know that. It happened in the 4th Q and pretty much was the nail in the coffin of the game.
 
Top