ulmax
Well-Known Member
NAME W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Damon Casetta-Stubbs 3 3 4.36 14 14 0 0 0 64.0 48 36 31 7 12 27 63 1.17 0 0
Tim Elliott 1 3 3.86 14 11 0 0 0 30.1 29 17 13 1 1 13 35 1.38 1 0
Kelvin Nunez 2 2 4.50 12 9 0 0 0 48.0 50 26 24 6 3 14 35 1.33 0 2
Brandon Williamson 0 0 2.35 10 9 0 0 0 15.1 9 6 4 0 1 5 25 0.91 1 0
George Kirby 0 0 2.35 9 8 0 0 0 23.0 24 6 6 1 0 0 25 1.04 0 0
Juan Then 0 3 3.56 7 6 0 0 0 30.1 24 12 12 1 0 9 32 1.09 1 0
williamson..elliott..and kirby...haveing good years so far....campbell and lehigh...still no stats...but...hopeing they do well
when they do
juan then..already..to virgenia
banitez..hs guy..in second year..so he needs..to keep pace..with these guys
carlson still out..as far as i know
Damon Casetta-Stubbs 3 3 4.36 14 14 0 0 0 64.0 48 36 31 7 12 27 63 1.17 0 0
Tim Elliott 1 3 3.86 14 11 0 0 0 30.1 29 17 13 1 1 13 35 1.38 1 0
Kelvin Nunez 2 2 4.50 12 9 0 0 0 48.0 50 26 24 6 3 14 35 1.33 0 2
Brandon Williamson 0 0 2.35 10 9 0 0 0 15.1 9 6 4 0 1 5 25 0.91 1 0
George Kirby 0 0 2.35 9 8 0 0 0 23.0 24 6 6 1 0 0 25 1.04 0 0
Juan Then 0 3 3.56 7 6 0 0 0 30.1 24 12 12 1 0 9 32 1.09 1 0
williamson..elliott..and kirby...haveing good years so far....campbell and lehigh...still no stats...but...hopeing they do well
when they do
juan then..already..to virgenia
banitez..hs guy..in second year..so he needs..to keep pace..with these guys
carlson still out..as far as i know