- Thread starter
- #81
Saturday, June 14, Kershaw is back!
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 6/15/2025.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GScV | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Strider | gl | box | 26 | 0 | Maj-NL | Jun 14 2025 | Atlanta | Colorado | 1 | 1 | 1 | 6.0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00 | 78 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 87 | 70% | 17% | 26% | 25% | 50% | 0% | 0.667 | .375 | 19.5 | 13.00 | |||
2 | Clayton Kershaw | gl | box | 37 | 0 | Maj-NL | Jun 14 2025 | Los Angeles | San Francisco | 1 | 1 | 1 | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 75 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 81 | 69% | 22% | 10% | 39% | 11% | 6% | 0.571 | .167 | 6.4 | 5.00 | |||
3 | Hunter Brown | gl | box | 26 | 0 | Maj-AL | Jun 14 2025 | Houston | Minnesota | 1 | 1 | 7.0 | 3 | 2 | 2 | 1 | 12 | 1 | 1 | 2.57 | 74 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 98 | 63% | 17% | 19% | 58% | 17% | 0% | 0.571 | .182 | 15.4 | 12.00 | ||||
4 | Jacob Lopez | gl | box | 27 | 0 | Maj-AL | Jun 14 2025 | Athletics | Kansas City | 1 | 1 | 1 | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0.00 | 74 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 98 | 69% | 20% | 15% | 8% | 42% | 17% | 0.667 | .250 | 13.5 | 9.00 | |||
5 | Hunter Dobbins | gl | box | 25 | 0 | Maj-AL | Jun 14 2025 | Boston | New York | 1 | 1 | 1 | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 72 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 82 | 63% | 17% | 7% | 53% | 7% | 13% | 0.500 | .133 | 7.5 | 5.00 | |||
6 | Joe Ryan | gl | box | 29 | 0 | Maj-AL | Jun 14 2025 | Minnesota | Houston | 1 | 1 | 7.0 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 2.57 | 70 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 93 | 63% | 14% | 13% | 44% | 25% | 0% | 0.571 | .067 | 9.0 | 3.50 | ||||
7 | Matthew Boyd | gl | box | 34 | 0 | Maj-NL | Jun 14 2025 | Chicago | Pittsburgh | 1 | 1 | 1 | 6.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1.50 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 93 | 68% | 16% | 5% | 40% | 13% | 13% | 0.333 | .000 | 4.5 | 3.00 | |||
8 | Cristopher Sanchez | gl | box | 28 | 0 | Maj-NL | Jun 14 2025 | Philadelphia | Toronto | 1 | 1 | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 1 | 2.57 | 64 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 98 | 69% | 20% | 8% | 48% | 14% | 5% | 0.714 | .238 | 6.4 | |||||
9 | Mike Burrows | gl | box | 25 | 0 | Maj-NL | Jun 14 2025 | Pittsburgh | Chicago | 1 | 1 | 5.1 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1.69 | 62 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 81 | 69% | 14% | 19% | 38% | 38% | 15% | 0.938 | .385 | 13.5 | |||||
10 | Brady Singer | gl | box | 28 | 0 | Maj-NL | Jun 14 2025 | Cincinnati | Detroit | 1 | 1 | 1 | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 1.50 | 61 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 96 | 58% | 14% | 13% | 41% | 29% | 12% | 1.167 | .235 | 6.0 | 1.33 | |||
11 | Jacob deGrom | gl | box | 37 | 0 | Maj-AL | Jun 14 2025 | Texas | Chicago | 1 | 1 | 6.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 3.00 | 60 | 21 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 82 | 72% | 13% | 15% | 44% | 25% | 0% | 0.833 | .313 | 9.0 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 6/15/2025.