- Thread starter
- #41
Sunday-May the 4th
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/5/2025.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GScV | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Peralta | gl | box | 29 | 0 | Maj-NL | May 4 2025 | Milwaukee | Chicago | 1 | 1 | 1 | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00 | 70 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 89 | 62% | 13% | 10% | 31% | 38% | 15% | 0.833 | .308 | 10.5 | 7.00 | |||
2 | Reese Olson | gl | box | 25 | 0 | Maj-AL | May 4 2025 | Detroit | Los Angeles | 1 | 1 | 1 | 5.2 | 3 | 0 | 0 | 3 | 8 | 0 | 1 | 0.00 | 68 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 94 | 62% | 12% | 19% | 42% | 25% | 8% | 1.059 | .250 | 12.7 | 2.67 | |||
3 | Nick Martinez | gl | box | 34 | 0 | Maj-NL | May 4 2025 | Cincinnati | Washington | 1 | 1 | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1.50 | 66 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 86 | 65% | 19% | 14% | 44% | 25% | 6% | 0.667 | .250 | 9.0 | |||||
4 | Logan Webb | gl | box | 28 | 0 | Maj-NL | May 4 2025 | San Francisco | Colorado | 1 | 1 | 1 | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 1.29 | 65 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 96 | 69% | 17% | 15% | 50% | 20% | 5% | 1.143 | .300 | 7.7 | 3.00 | |||
5 | Stephen Kolek | gl | box | 28 | 0 | Maj-NL | May 4 2025 | San Diego | Pittsburgh | 1 | 1 | 1 | 5.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 62 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | 84 | 61% | 18% | 6% | 64% | 7% | 0% | 1.125 | .286 | 6.8 | 2.00 | |||
6 | MacKenzie Gore | gl | box | 26 | 0 | Maj-NL | May 4 2025 | Washington | Cincinnati | 1 | 1 | 5.0 | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 1.80 | 60 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 100 | 61% | 13% | 19% | 78% | 0% | 0% | 1.600 | .375 | 16.2 | 2.25 | ||||
7 | Garrett Crochet | gl | box | 26 | 0 | Maj-AL | May 4 2025 | Boston | Minnesota | 1 | 1 | 5.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1.80 | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 89 | 61% | 10% | 16% | 62% | 15% | 0% | 1.200 | .250 | 10.8 | 3.00 | ||||
8 | JP Sears | gl | box | 29 | 0 | Maj-AL | May 4 2025 | Athletics | Miami | 1 | 1 | 6.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2.84 | 59 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 80 | 75% | 23% | 6% | 67% | 24% | 0% | 0.632 | .191 | 2.8 | |||||
9 | Jacob deGrom | gl | box | 37 | 0 | Maj-AL | May 4 2025 | Texas | Seattle | 1 | 1 | 1 | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1.80 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 89 | 66% | 18% | 11% | 60% | 7% | 7% | 1.000 | .200 | 5.4 | 1.50 | |||
10 | Lance McCullers Jr. | gl | box | 31 | 0 | Maj-AL | May 4 2025 | Houston | Chicago | 1 | 1 | 3.2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0.00 | 56 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 87 | 59% | 15% | 6% | 50% | 40% | 0% | 1.636 | .300 | 9.8 | 1.33 | ||||
11 | Shota Imanaga | gl | box | 31 | 0 | Maj-NL | May 4 2025 | Chicago | Milwaukee | 1 | 1 | 1 | 5.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 3.18 | 56 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 84 | 68% | 15% | 10% | 6% | 24% | 18% | 0.882 | .235 | 6.4 | 4.00 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 5/5/2025.