- Thread starter
- #41
Playoffs, April 21st
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 4/22/2025.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawhi Leonard | LAC | DEN | W | 39:01 | 15 | 19 | .789 | 4 | 7 | .571 | 5 | 5 | 1.000 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 39 | +6 | 37.4 | |
2 | Cade Cunningham | DET | NYK | W | 42:24 | 11 | 21 | .524 | 1 | 4 | .250 | 10 | 12 | .833 | 1 | 11 | 12 | 3 | 2 | 0 | 5 | 3 | 33 | +5 | 23.8 | |
3 | Nikola Jokic | DEN | LAC | L | 43:19 | 8 | 16 | .500 | 4 | 8 | .500 | 6 | 10 | .600 | 3 | 9 | 12 | 10 | 3 | 0 | 7 | 2 | 26 | 0 | 23.4 | |
4 | Jalen Brunson | NYK | DET | L | 43:39 | 12 | 27 | .444 | 4 | 12 | .333 | 9 | 11 | .818 | 1 | 2 | 3 | 7 | 2 | 0 | 6 | 5 | 37 | -2 | 22.3 | |
5 | Jalen Duren | DET | NYK | W | 36:51 | 3 | 4 | .750 | 0 | 0 | 6 | 6 | 1.000 | 4 | 9 | 13 | 2 | 1 | 3 | 2 | 5 | 12 | -8 | 16.4 | ||
6 | Jamal Murray | DEN | LAC | L | 42:12 | 9 | 17 | .529 | 4 | 8 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 6 | 1 | 1 | 4 | 3 | 23 | +5 | 16.0 | |
7 | Ivica Zubac | LAC | DEN | W | 40:28 | 6 | 10 | .600 | 0 | 0 | 4 | 5 | .800 | 3 | 9 | 12 | 4 | 1 | 0 | 2 | 5 | 16 | +3 | 15.6 | ||
8 | Michael Porter Jr. | DEN | LAC | L | 33:26 | 6 | 11 | .545 | 2 | 4 | .500 | 1 | 2 | .500 | 6 | 9 | 15 | 1 | 1 | 0 | 3 | 0 | 15 | -4 | 14.9 | |
9 | Dennis Schroder | DET | NYK | W | 29:16 | 6 | 10 | .600 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 20 | +2 | 14.9 | |
10 | Tobias Harris | DET | NYK | W | 43:04 | 6 | 11 | .545 | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 10 | 13 | 1 | 1 | 0 | 1 | 2 | 15 | +8 | 14.7 |
[thead] [/thead]
Provided by Basketball-Reference.com: View Original Table
Generated 4/22/2025.