SeattleCoug
Well-Known Member
Pass, he is missing at least a couple of months it sounds like
Pass, he is missing at least a couple of months it sounds like
PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 JoseMarmolejos 1B | TAC | 83 | 293 | 66 | 99 | 16 | 2 | 26 | 75 | 54 | 69 | 0 | 0 | .338 | .439 | .672 | 1.111 |
2 MichaelStefanic 2B | SL | 104 | 404 | 67 | 135 | 21 | 0 | 16 | 54 | 45 | 62 | 6 | 3 | .334 | .408 | .505 | .913 |
3 TaylorKohlwey RF | ELP | 97 | 342 | 47 | 109 | 18 | 4 | 7 | 56 | 37 | 84 | 9 | 3 | .319 | .381 | .456 | .837 |
4 JoseSiri CF | SUG | 94 | 362 | 70 | 115 | 29 | 4 | 16 | 72 | 26 | 122 | 24 | 3 | .318 | .369 | .552 | .921 |
5 C.J.Hinojosa 2B | SUG | 104 | 414 | 68 | 131 | 35 | 0 | 11 | 67 | 23 | 77 | 4 | 2 | .316 | .351 | .481 | .831 |
6 JasonKrizan 1B | SAC | 110 | 431 | 67 | 136 | 26 | 1 | 16 | 73 | 39 | 70 | 1 | 0 | .316 | .367 | .492 | .859 |
7 GosukeKatoh 2B | ELP | 114 | 350 | 62 | 107 | 27 | 4 | 8 | 42 | 46 | 84 | 8 | 4 | .306 | .388 | .474 | .862 |
8 JunielQuerecuto SS | RNO | 96 | 362 | 59 | 109 | 15 | 7 | 13 | 79 | 31 | 62 | 9 | 2 | .301 | .354 | .489 | .842 |
9 MattBatten SS | ELP | 117 | 417 | 70 | 125 | 14 | 3 | 6 | 39 | 48 | 119 | 27 | 5 | .300 | .370 | .391 | .761 |
10 JantzenWitte 3B | TAC | 104 | 405 | 63 | 121 | 19 | 1 | 19 | 70 | 41 | 80 | 3 | 2 | .299 | .364 | .491 | .856 |
11 VimaelMachin 3B | LV | 89 | 336 | 65 | 99 | 17 | 6 | 11 | 58 | 49 | 72 | 2 | 1 | .295 | .389 | .479 | .868 |
12 MattDavidson 1B | OKC | 84 | 313 | 60 | 92 | 21 | 0 | 28 | 81 | 33 | 90 | 0 | 0 | .294 | .365 | .629 | .995 |
13 DrewEllis 3B | RNO | 81 | 296 | 69 | 87 | 29 | 3 | 20 | 73 | 46 | 87 | 1 | 0 | .294 | .399 | .615 | 1.014 |
14 SethBeer 1B | RNO | 100 | 362 | 73 | 104 | 33 | 0 | 16 | 59 | 39 | 76 | 0 | 0 | .287 | .398 | .511 | .909 |
hopefully this means we will getting a 3rd base option
james Paxton | SP | 33.0 | L | L | SEA | BOS |
Marcus Stroman | SP | 30.6 | R | R | NYM |
Carlos Rodon | SP | 28.9 | L | L | CHW | TBD | Market Value: $24,079,626 |
This is actually one of the reasons I like him to sign. He would be on the 60 Day DL and not on the 40 Man then he would be a bonus baby around July or August to use if needed in the rotation or the pen. His cost would be minimal and and can be released fairly easy.Pass, he is missing at least a couple of months it sounds like
one or the other...stroman has already said he would like it here...either would work..the mariners have 2 LEFTHP 2RIGHTHP...so either one
Hmm, so Kirby and Hancock are going to be dealt for a position player is how I read that. Brash, ok, I personally disagree but at least there is a legitimate argument. With Williamson there isn’t an argument IMO. He is going to be in the bullpen, with a ceiling as a Hader type guy.
i dont think so..they wont trade any of them...if they dont needto.....let williamson or brash start is ok..or dune..or sheffield then..that is where they are.at......if i just pencil in sheffield to simbleize..them all.....so okHmm, so Kirby and Hancock are going to be dealt for a position player is how I read that. Brash, ok, I personally disagree but at least there is a legitimate argument. With Williamson there isn’t an argument IMO. He is going to be in the bullpen, with a ceiling as a Hader type guy.
The way I read it is that Kirby and Hancock aren't ready yet to begin the season in the majors. It makes sense given their innings pitched.Hmm, so Kirby and Hancock are going to be dealt for a position player is how I read that. Brash, ok, I personally disagree but at least there is a legitimate argument. With Williamson there isn’t an argument IMO. He is going to be in the bullpen, with a ceiling as a Hader type guy.