But that is baseball having late games and disregarding school age families. Not saying there is anything wrong with it, just a weird arbitrary time switch and as I said I think there are plenty of ways to legitimately speed up the game with rules that are already in the books.It is better for the Ranger viewer considering it was 9:10 CST starts.
Would seem your school age families in the stands are a consideration. And yes all the hitches and bullpen tendencies have slowed the game down a tad.
Matt McLain 23 | R/R | 5' 11" | 180 | 08/06/1999 | Active | No |
.47 | |||||||||||||||||||||
2017 | ARI | NL | 73 | 223 | 30 | 58 | 88 | 11 | 2 | 5 | 18 | 29 | 3 | 37 | 3 | 1 | .260 | .345 | .395 | .740 | 0.94 |
2018 | ARI | NL | 153 | 520 | 68 | 135 | 227 | 26 | 12 | 14 | 59 | 54 | 3 | 79 | 6 | 1 | .260 | .332 | .437 | .768 | 1.32 |
2019 | ARI | NL | 144 | 569 | 97 | 187 | 337 | 36 | 9 | 32 | 92 | 53 | 2 | 86 | 10 | 2 | .329 | .389 | .592 | .981 | 1.07 |
2020 | ARI | NL | 45 | 181 | 19 | 52 | 74 | 14 | 1 | 2 | 17 | 7 | 0 | 21 | 1 | 0 | .287 | .323 | .409 | .732 | 0.98 |
2021 | ARI | NL | 90 | 340 | 52 | 108 | 181 | 29 | 1 | 14 | 50 | 31 | 3 | 60 | 2 | 0 | .318 | .377 | .532 | .909 | 1.04 |
MLB Career | - | - | 681 | 2489 | 346 | 715 | 1136 | 151 | 30 | 70 | 286 | 216 | 11 | 410 | 41 | 13 | .287 | .346 | .456 | .802 | 1.18 |
Season |
---|
Yankees designated OF Clint Frazier for assignment.
Yankees general manager Brian Cashman told reporters earlier this month that Frazier has resumed baseball activities and was no longer suffering from dizziness or vision issues. However, his time in New York appears to be coming to a close. The 27-year-old former first-round selection was likely to be non-tendered later this offseason, but there's a chance that he's claimed off waivers by another organization willing to give him a shot in an everyday corner outfield role next season.
Kenny Pickett | 3517 |
Jake Haener | 3467 |
Sam Hartman | 3163 |