Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraley | 26 | Majors | OF | High | 5.0 | 1.9 | 0.6 | 1.3 | 1 | 1.3 | 1.6 | |
Margevicius | 25 | Majors | SP | Medium | 4.0 | 0.7 | 0.6 | 0.1 | 0 | 0.1 | 0.2 | |
Marte | Minors | SS | 63.2 | 50.6 | 63.2 | 75.8 | ||||||
McCaughan | 25 | Minors | RHRP | Medium | 6.0 | 1.4 | 0.6 | 0.8 | 0.5 | 0.8 | 1.1 | |
Sheffield | 25 | Majors | SP | LHRP | Medium | 4.0 | 4.6 | 2.6 | 2 | 1.6 | 2 | 2.4 |
Name | Age | Level | P1 | P2 | Availablility | Years | AFV | Salary | Surplus | Low | Median | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrick | Minors | OF | 16.3 | 13 | 16.3 | 19.6 | ||||||
Lodolo | Minors | LHP | 34.1 | 27.3 | 34.1 | 40.9 | ||||||
McLain | Minors | SS | 15.4 | 12.3 | 15.4 | 18.5 | ||||||
Torres | Minors | SS | 1.8 | 1.4 | 1.8 | 2.2 |
1/05/21 | Chicago Cubs claimed LHP Wade Miley off waivers from Cincinnati Reds... |
| Kyle Hendricks 28 | R/R | 6' 3" | 190 | 12/07/1989 |
Alec Mills 30 | R/R | 6' 4" | 205 | 11/30/1991 | |
Justin Steele 35 | L/L | 6' 2" | 205 | 07/11/1995 | |
Cory Abbott 15 | R/R | 6' 1" | 210 | 09/20/1995 |
Rodriguez | Minors | 2.3 | 1.8 | 2.3 | 2.8 | |||||||
Rodriguez | Minors | OF | 66.4 | 53.1 | 66.4 | 79.7 | ||||||
Rosier | Minors | OF | 1.4 | 1.1 | 1.4 | 1.7 | ||||||
Stoudt | Minors | RHP | 4.1 | 3.3 | 4.1 | 4.9 | ||||||
Sweet | Minors | RHP | 0.4 | 0.3 | 0.4 | 0.5 | ||||||
Tatiz | Minors | RHP | 0.1 | 0 | 0.1 | 0.2 | ||||||
Then | Minors | RHP | 4.9 | 3.9 | 4.9 | 5.9 | ||||||
Thompson-Williams | Minors | OF | 0.1 | 0 | 0.1 | 0.2 | ||||||
Williamson | Minors | LHP | 5.8 | 4.6 | 5.8 | 7.0 | ||||||
Wilson | Minors | OF | 1.2 | 0.8 | 1.2 | 1.6 | ||||||
Castillo | 27 | Majors | RHRP | Low | 3.0 | 16.3 | 6.8 | 9.5 | 7.6 | 9.5 | 11.4 | |
Crawford | 26 | Majors | SS | Medium | 3.0 | 46.2 | 24.6 | 21.6 | 17.3 | 21.6 | 25.9 | |
Dugger | 25 | Majors | SP | High | 4.0 | -0.1 | 0.6 | -0.7 | 0 | 0 | 0 | |
Dunn | 25 | Majors | SP | Medium | 4.0 | 12.6 | 5.3 | 7.3 | 5.8 | 7.3 | 8.8 | |
Festa | 28 | Majors | RHRP | Medium | 5.0 | -0.7 | 0.6 | -1.3 | 0 | 0 | 0 | |
Flexen | 26 | Majors | SP | Low | 5.0 | 45.7 | 23.8 | 21.9 | 17.5 | 21.9 | 26.2 | |
Fraley | 26 | Majors | OF | High | 5.0 | 1.9 | 0.6 | 1.3 | 1.0 | 1.3 | 1.6 | |
France | 26 | Majors | 3B | Medium | 4.0 | 50.3 | 23.6 | 26.7 | 21.4 | 26.7 | 32.1 | |
Gerber | 24 | Majors | RHRP | Medium | 5.0 | 0.5 | 0.6 | -0.1 | 0 | 0 | 0 | |
Gilbert | 24 | Majors | SP | Low | 6.0 | 97.8 | 33.3 | 64.5 | 51.6 | 64.5 | 77.4 | |
Giles | 30 | Majors | RHRP | Medium | 2.0 | 17.4 | 15.3 | 2.1 | 0 | 1.0 | 2.1 | |
Godoy | 26 | Majors | C | High | 6.0 | 0.2 | 0.6 | -0.4 | 0 | 0 | 0 | |
Gonzales | 29 | Majors | SP | Medium | 4.0 | 26.2 | 24.0 | 2.2 | 1.1 | 2.2 | 3.3 | |
Haniger | 30 | Majors | OF | High | 1.0 | 16.4 | 8.5 | 7.9 | 6.3 | 7.9 | 9.5 |
It’s only 30 minutes or so. If you or Mariners ownership want the fans to get home sooner then actually make the umpires enforce the rules on the book plus have an actual backlash on the analytics folks that have taken over the great sport. Just my two cents that baseball can be moved along quicker if umps started enforcing essential balks on batter if they don’t get back in the box in the I think it was 12 seconds or something close to that that was agreed upon with the MLBPA in the 70’s. It trickled down to little league when kids aren’t allowed to step out of the box without a strike being called. There isn’t a reason a batter needs to step out or adjust his gloves or guards to look at the 3B coach or whatever for phantom signs nor is there a reason for pitchers to stall to allow a bullpen arm to warm up.Not sure but I am happy.
It is better for the Ranger viewer considering it was 9:10 CST starts.Is there a reason stated? Seems really weird