Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PRN | APP | ROK | 1 | 0 | 4.19 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 19.1 | 15 | 11 | 9 | 3 | 133 | 1 | 6 | 0 | 15 | .214 | 1.09 | 1.16 |
2015 | 2 teams | - | Minors | 4 | 0 | 2.54 | 33 | 0 | 0 | 0 | 0 | 9 | 9 | 71.0 | 68 | 25 | 20 | 1 | 543 | 2 | 19 | 0 | 71 | .253 | 1.23 | 1.06 |
2016 | 2 teams | - | Minors | 3 | 2 | 2.28 | 43 | 0 | 0 | 0 | 5 | 7 | 10 | 67.0 | 56 | 20 | 17 | 4 | 932 | 1 | 18 | 1 | 60 | .238 | 1.10 | 1.21 |
2017 | 2 teams | - | Minors | 4 | 2 | 2.89 | 54 | 0 | 0 | 0 | 12 | 0 | 2 | 74.2 | 65 | 34 | 24 | 3 | 1158 | 4 | 30 | 2 | 70 | .240 | 1.27 | 0.91 |
2018 | 2 teams | - | Minors | 3 | 3 | 2.39 | 43 | 6 | 0 | 0 | 4 | 4 | 4 | 75.1 | 52 | 22 | 20 | 6 | 1192 | 7 | 35 | 2 | 88 | .198 | 1.15 | 0.83 |
2019 | NAS | PCL | AAA | 5 | 1 | 2.86 | 29 | 0 | 0 | 0 | 3 | 2 | 4 | 34.2 | 35 | 11 | 11 | 4 | 565 | 2 | 15 | 0 | 39 | .263 | 1.44 | 0.18 |
Minors Career | - | - | Minors | 20 | 8 | 2.66 | 214 | 6 | 0 | 0 | 27 | 23 | 30 | 342.0 | 291 | 123 | 101 | 21 | 4523 | 17 | 123 | 5 | 343 | .234 | 1.21 | 0.92 |
Michael Conforto | RF | 29.0 | L | R | NYM | TBD | Market Value: $19,107,704 |
Luis Guillorme 13 | L/R | 5' 10" | 190 | 09/27/1994 |
Yea but Jerry seems pretty hell bent on not doing anything right nowPetty not even in MLB Top 100 and isn't predicted to come up until 2025. I think we could have beaten that offer without touching our TOP 10 guys.
My biggest fear is coming true. I think the trading of Wilson by the Hawks lowered the Mariners challenge to be #1 in Seattle sports. They are winning by default now and seem satisfied with it.Yea but Jerry seems pretty hell bent on not doing anything right now
That was my first thought too, dude is on pace to be the next HultzenTrade this guy quick.