2015 Offseason
Aug 12, 2015 Thread starter #581 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 12, 2015 Thread starter #582 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 12, 2015 Thread starter #583 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 12, 2015 Thread starter #584 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3 Last edited: Aug 12, 2015
Aug 12, 2015 Thread starter #585 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 13, 2015 Thread starter #586 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 13, 2015 Thread starter #587 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 14, 2015 Thread starter #588 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 15, 2015 Thread starter #589 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 15, 2015 Thread starter #590 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 15, 2015 Thread starter #591 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #592 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3 (finally)
Aug 16, 2015 Thread starter #593 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #594 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #595 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3 "Can't teach an old dog new tricks. But the big dog can teach the young pup all the tricks. "
Aug 16, 2015 Thread starter #596 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #597 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #598 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #599 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3
Aug 16, 2015 Thread starter #600 FaCe-LeE-uS ΔΣΦ Moderator 58,785 29,516 1,033 Joined Jul 2, 2013 Hoopla Cash $ 2,235.53 Fav. Team #1 Fav. Team #2 Fav. Team #3