foster4prez
Well-Known Member
S&P+ is probably the single best metric. Here are the rankings for each team's opponents to-date.
And lining up side by side....
Ohio State | Wake Forest | |||||
Minnesota | 12.9 | 23 | Old Dominion | -12.7 | 118 | |
Oregon | 11 | 31 | Norfolk St | NR | NR | |
Tulsa | 2.1 | 73 | Florida State | 10.6 | 32 | |
Akron | -20 | 127 | Virginia | 12 | 27 | |
Rutgers | 3.4 | 65 | Louisville | 9.8 | 35 | |
Maryland | 10.3 | 33 | Syracuse | 6.4 | 54 | |
Indiana | 5.4 | 56 | Army | -0.5 | 84 | |
3.585714 | 58.28571 | 4.266667 | 58.33333 |
And lining up side by side....
Minnesota | 23 | Virginia | 27 |
Oregon | 31 | Florida State | 32 |
Maryland | 33 | Louisville | 35 |
Indiana | 56 | Syracuse | 54 |
Rutgers | 65 | Army | 84 |
Tulsa | 73 | Old Dominion | 118 |
Akron | 127 | Norfolk St | NR |