• Have something to say? Register Now! and be posting in minutes!

Phil Steel ranks CFB teams by "most experienced"

MAIZEandBLUE09

Well-Known, and Feared, Member
23,505
2,817
293
Joined
Jul 2, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Phil Steele

"For more than 8 years I have published an “Experience Chart” in my National College Football Preview. The old version of this chart just took into account the overall experience from the 2 deep for each squad. Several years ago I revised the Experience Chart and created a New and Improved version. The updated chart uses 20% of the experience grade from the old chart, 20% from the % of lettermen returning, 20% from the percent of tackles returning, 20% from the percent of yards returning and 20% from the career starts of the offensive line."



1 Michigan 91.0 14 9 4 9 4 3 0 1
2 Navy 89.0 14 6 5 11 3 5 0 0
3 Utah St 87.0 12 9 7 6 3 6 0 1
4 Air Force 85.0 9 5 13 11 0 6 0 0
5 S Alabama 83.0 13 5 6 11 3 3 0 3
6 West Virginia 82.0 9 8 10 7 3 5 0 2
7 Georgia Southern 81.0 12 7 8 7 1 5 1 3
8 Utah 80.0 11 5 6 12 4 4 1 1
8 Akron 80.0 13 7 5 8 4 1 0 6
10 Troy 79.0 11 5 9 8 2 6 0 3
11 Illinois 78.0 8 6 10 10 4 3 0 3
11 Cincinnati 78.0 10 6 8 9 3 5 1 2
11 Middle Tenn 78.0 11 6 10 8 0 3 1 5
11 Massachusetts 78.0 14 5 6 6 2 6 0 5
15 Colorado St 77.0 12 6 6 4 4 10 0 2
15 New Mexico 77.0 7 8 11 6 4 5 0 3
17 Hawaii 76.0 10 5 8 9 4 4 0 4
17 TCU 76.0 14 6 4 4 3 9 1 3
19 Southern Miss 76.0 7 6 8 11 7 3 0 2
19 Texas St 76.0 14 5 6 4 2 8 0 5
21 East Carolina 75.0 11 3 8 8 3 9 0 2
22 Iowa St 74.0 10 2 8 12 4 5 0 3
22 California 74.0 12 3 10 4 0 12 0 3
22 Georgia Tech 74.0 12 3 7 8 3 7 0 4
25 Memphis 74.0 9 4 8 9 5 7 0 2
26 Michigan St 73.0 12 3 6 9 3 7 1 3
26 Boise St 73.0 10 5 9 5 3 8 0 4
26 Idaho 73.0 9 3 9 10 4 6 0 3
29 BYU 72.0 9 5 7 8 6 5 0 4
29 Army 72.0 8 4 9 6 5 12 0 0
29 Ball St 72.0 10 6 9 5 1 8 2 3
29 WKU 72.0 12 4 7 7 2 6 1 5
33 Kansas 71.0 11 3 7 8 3 8 1 3
33 San Diego St 71.0 8 5 9 7 4 8 1 2
33 N Illinois 71.0 11 1 9 9 2 8 0 4
36 Minnesota 70.0 11 4 8 3 2 13 1 2
36 Northwestern 70.0 12 5 5 6 4 5 1 6
36 Mississippi 70.0 10 5 9 4 2 9 1 4
36 Mississippi St 70.0 6 5 15 7 1 3 0 7
36 San Jose St 70.0 9 5 7 9 5 3 1 5
36 Buffalo 70.0 11 5 5 8 5 3 1 6
36 Ohio 70.0 10 4 8 4 4 11 0 3
43 Arkansas St 70.0 7 5 10 8 4 6 1 3
44 Iowa 69.0 9 7 5 7 8 0 0 8
44 Baylor 69.0 10 2 9 7 3 9 0 4
44 Miami, Fl 69.0 6 6 9 5 7 9 0 2
44 Toledo 69.0 10 5 8 6 3 5 1 6
44 Bowling Green 69.0 10 3 6 8 6 7 0 4
44 New Mexico St 69.0 7 5 7 8 8 6 0 3
44 North Texas 69.0 10 4 7 9 4 3 1 6
44 Georgia St 69.0 10 3 9 7 2 8 1 4
44 Charlotte 69.0 5 4 13 9 4 5 0 4
53 Nebraska 68.0 8 6 11 4 2 6 1 6
53 UTEP 68.0 9 4 8 8 5 3 0 7
53 UNLV 68.0 7 7 8 7 6 2 1 6
56 Arizona 67.0 6 5 11 7 5 4 0 6
56 Houston 67.0 9 6 9 3 3 7 1 6
58 Louisiana Tech 67.0 13 3 6 4 2 9 1 6
59 Arizona St 66.0 11 4 6 4 4 9 1 5
60 Virginia 66.0 10 1 8 11 3 4 1 6
61 Marshall 66.0 10 3 7 5 5 9 0 5
62 Louisiana 66.0 8 4 10 5 4 7 0 6
63 Connecticut 66.0 7 2 7 10 8 8 0 2
64 UTSA 66.0 12 3 3 6 7 7 0 6
65 Missouri 65.0 9 4 7 4 6 9 0 5
65 Maryland 65.0 10 4 6 5 5 8 1 5
65 Duke 65.0 12 2 8 3 2 10 0 7
65 Cent Michigan 65.0 10 3 5 5 7 10 0 4
65 FIU 65.0 9 3 8 6 5 7 0 6
65 Appalachian St 65.0 7 6 7 6 8 3 0 7
71 Auburn 64.0 8 4 9 8 3 4 2 6
71 Georgia 64.0 9 4 6 6 6 7 1 5
71 Rice 64.0 10 2 6 7 6 7 0 6
71 USF 64.0 5 6 9 5 8 6 0 5
75 Colorado 63.0 5 3 12 7 5 7 0 5
75 Oklahoma St 63.0 6 3 10 6 6 9 0 4
75 Kansas St 63.0 11 2 5 7 5 7 1 6
75 Virginia Tech 63.0 8 2 6 9 8 6 0 5
75 Washington St 63.0 8 3 5 7 9 8 0 4
75 SMU 63.0 7 5 11 4 3 6 1 7
75 E Michigan 63.0 9 3 7 9 4 4 2 6
82 Notre Dame 62.0 7 4 11 2 3 12 1 4
82 Pittsburgh 62.0 6 1 12 8 4 8 0 5
82 Temple 62.0 10 3 7 9 2 3 3 7
82 Kentucky 62.0 10 3 6 5 5 8 1 6
82 ULM 62.0 12 2 7 4 3 6 0 10
87 USC 61.0 8 2 7 7 7 7 0 6
87 Alabama 61.0 9 3 7 7 5 4 1 8
87 Tennessee 61.0 7 4 7 5 7 9 1 4
87 Louisville 61.0 6 1 11 8 5 8 0 5
91 Purdue 60.0 7 2 8 8 5 9 2 3
91 Texas Tech 60.0 11 3 5 4 4 9 2 6
93 Syracuse 59.0 9 4 5 5 6 7 2 6
93 Oregon 59.0 10 2 5 4 6 11 1 5
93 LSU 59.0 5 2 9 8 7 9 1 3
93 Arkansas 59.0 6 2 10 7 6 6 0 7
93 Vanderbilt 59.0 6 3 7 5 9 10 0 4
93 Kent St 59.0 5 3 12 6 5 5 0 8
99 Ohio St 58.0 8 2 6 4 7 13 1 3
99 UCLA 58.0 5 1 11 11 4 5 2 5
99 Oregon St 58.0 8 3 9 5 4 5 1 9
99 Tulsa 58.0 9 1 8 6 4 8 1 7
103 Oklahoma 57.0 9 1 8 6 5 5 0 10
103 Rutgers 57.0 7 2 10 6 4 6 1 8
103 South Carolina 57.0 8 2 9 6 4 5 1 9
103 W Michigan 57.0 9 1 4 10 8 3 1 8
103 Nevada 57.0 8 3 5 9 5 6 4 4
108 Boston College 56.0 7 5 6 3 8 6 1 8
108 Washington 56.0 7 4 6 3 9 7 0 8
108 North Carolina 56.0 7 3 8 6 5 6 2 7
108 FAU 56.0 8 2 7 4 6 10 1 6
112 Texas A&M 55.0 5 4 7 5 9 7 1 6
112 Stanford 55.0 10 4 4 4 7 2 1 12
114 Wisconsin 54.0 9 4 7 2 4 6 2 10
115 Penn St 53.0 6 3 7 4 9 6 0 9
115 Texas 53.0 10 1 5 5 5 8 2 8
115 Wyoming 53.0 9 0 8 5 5 6 0 11
115 Old Dominion 53.0 6 3 8 6 5 7 3 6
119 Clemson 52.0 7 1 10 4 5 6 0 11
120 Indiana 51.0 6 2 6 5 8 10 2 5
120 Fresno St 51.0 11 1 4 5 4 7 3 9
122 NC State 49.0 8 1 6 3 7 9 1 9
123 Tulane 48.0 3 2 9 4 10 8 0 8
123 UCF 48.0 5 4 6 8 6 3 5 7
125 Miami, Oh 46.0 7 2 8 5 3 5 4 10
126 Florida St 44.0 4 3 7 6 6 7 5 6
127 Florida 41.0 6 0 8 4 3 12 5 6
128 Wake Forest 37.0 4 0 7 6 7 7 4 9

He also notes:
"Last season Michigan was near the bottom of this chart at #122. The young Wolverines saw their record drop for a 3rd straight year but now find themselves on top of this years article."
 

4down20

Quit checking me out.
56,133
8,402
533
Joined
May 10, 2013
Hoopla Cash
$ 394.91
Fav. Team #1
Fav. Team #2
Fav. Team #3
The good news is we are returning everyone from last year!


The bad news is we are returning everyone from last year!
 

BeaverShaver

Blocked, Ignored, and Hated in equal parts (12)
3,056
515
233
Joined
Aug 9, 2013
Location
12
Hoopla Cash
$ 500.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
clearly this proves that Michigan will win the natty
 

Texas Jefe

Come and take it
16,890
1,954
173
Joined
Jun 29, 2013
Location
Shangri-La
Hoopla Cash
$ 15,600.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Texas is 115.

Past few years, Texas has had a number of returnees, but they were not very good.

Now, it's time for the new breed. Getting the kind of players we had back in the early 2000's.
 

oaknightshockey1

Well-Known Member
14,852
932
113
Joined
Aug 2, 2011
Location
Lincoln, Nebraska
Hoopla Cash
$ 3,928.18
Fav. Team #1
Fav. Team #2
Fav. Team #3
I was about to ask what the fuck was wrong with this list, because I just saw one and Nebraska was way higher than 53. I saw his blog from a few days before, where he looked at returning lettermen. My bad. Here's that list:

Phil Steele
 

ellupo

Well-Known Member
10,327
1,786
173
Joined
Apr 22, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
This really matters if you are returning good players.
 

MAIZEandBLUE09

Well-Known, and Feared, Member
23,505
2,817
293
Joined
Jul 2, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
This really matters if you are returning good players.

I'm not sure what it means, if anything. I think returning players, even if they didn't perform well last year, is good.
 

ellupo

Well-Known Member
10,327
1,786
173
Joined
Apr 22, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'm not sure what it means, if anything. I think returning players, even if they didn't perform well last year, is good.
If you are returning bad players then expect them to play bad.
 

Texas Jefe

Come and take it
16,890
1,954
173
Joined
Jun 29, 2013
Location
Shangri-La
Hoopla Cash
$ 15,600.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'm not sure what it means, if anything. I think returning players, even if they didn't perform well last year, is good.

while that may be true, in my recent experience, it was a detriment.
 

nddulac

Doh! mer
5,972
908
113
Joined
Aug 20, 2014
Location
Northern California
Hoopla Cash
$ 47,787.30
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'm not sure what it means, if anything. I think returning players, even if they didn't perform well last year, is good.
That's why I thought it was a positive for Notre Dame that Everett Golson was moving on to a new team. Not all returning players are the ones you really want to see returning.
 

MAIZEandBLUE09

Well-Known, and Feared, Member
23,505
2,817
293
Joined
Jul 2, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
That's why I thought it was a positive for Notre Dame that Everett Golson was moving on to a new team. Not all returning players are the ones you really want to see returning.
That's true. But our entire roster isn't terrible either.
 

7Samurai13

Funniest SH member
28,002
5,120
533
Joined
Jul 18, 2013
Hoopla Cash
$ 581.82
Fav. Team #1
Fav. Team #2
Fav. Team #3
I'm not sure what it means, if anything. I think returning players, even if they didn't perform well last year, is good.
Returning shitty players doesn't make them good. They are still shitty.
 

cwerph

Go Bucks!
21,991
15,113
1,033
Joined
Aug 2, 2011
Location
Reynoldsburg, Ohio
Hoopla Cash
$ 6,500.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Some teams are returning really good players with valuable experience. Some are returning a bunch of stiffs who didn't get to a bowl game last year.

I know which one my team is.
 

7Samurai13

Funniest SH member
28,002
5,120
533
Joined
Jul 18, 2013
Hoopla Cash
$ 581.82
Fav. Team #1
Fav. Team #2
Fav. Team #3
Where is last years list so we can see how much that matters. Ohio Stare was really young last year and that obviously hurt them last year.
 

MAIZEandBLUE09

Well-Known, and Feared, Member
23,505
2,817
293
Joined
Jul 2, 2013
Hoopla Cash
$ 1,000.00
Fav. Team #1
Fav. Team #2
Fav. Team #3
Where is last years list so we can see how much that matters. Ohio Stare was really young last year and that obviously hurt them last year.
Phil Steele

But he did note that he changed the way he did it this year.

1 UTSA 94.67 19 8 93 84.62% 91.00% 89.00% 143
2 Louisiana 80.42 12 4 77.5 77.22% 88.68% 78.03% 91
3 Indiana 78.62 9 3 65 71.08% 67.24% 80.45% 130
4 Central Michigan 77.43 9 6 69 73.44% 87.59% 71.15% 90
5 Mississippi St 77.36 12 4 75 82.61% 80.01% 82.03% 81
6 Auburn 76.38 12 4 79 73.61% 78.89% 62.12% 113
7 Houston 75.96 9 3 69 68.18% 88.63% 85.40% 75
8 Idaho 75.94 11 5 80 73.77% 58.18% 66.85% 115
9 Maryland 75.81 9 5 70 74.65% 97.49% 80.73% 61
10 Army 75.75 12 13 93 70.24% 92.63% 60.03% 65
11 Memphis 74.90 12 3 72 77.94% 91.47% 75.73% 63
12 Northwestern 74.53 14 3 78 79.71% 69.90% 76.01% 100
13 Appalachian St 73.54 8 1 54 72.73% 69.51% 61.02% 145
14 Navy 73.46 12 5 90 68.92% 80.97% 53.05% 85
15 Rutgers 73.37 9 4 64 67.69% 74.37% 78.41% 99
16 Akron 72.90 12 8 88 67.24% 94.49% 67.33% 55
17 Syracuse 71.41 9 7 75 76.00% 70.71% 72.28% 78
18 Virginia 70.98 9 3 63 73.61% 87.81% 85.12% 49
19 Old Dominion 70.85 11 4 66 77.19% 88.79% 81.79% 43
20 Marshall 70.70 10 4 72 79.73% 72.39% 82.57% 64
21 Minnesota 70.20 9 4 63 75.76% 66.05% 64.73% 129
22 South Carolina 70.12 7 5 71 85.29% 58.61% 70.81% 113
23 Air Force 70.02 11 8 81 80.77% 72.95% 89.55% 25
24 UCLA 69.99 5 1 53 69.33% 84.22% 69.22% 88
25 Duke 69.75 12 3 69 67.19% 71.96% 76.41% 83
26 Ole Miss 69.46 8 6 72 68.97% 69.85% 85.44% 61
27 BYU 69.12 13 6 82 68.18% 79.16% 46.60% 86
28 Georgia Southern 68.35 10 4 74.5 73.08% 56.66% 61.36% 94
29 Oklahoma 67.92 7 5 58 73.85% 51.68% 77.97% 107
30 Nevada 67.89 10 4 64 64.41% 75.49% 84.29% 53
31 Oregon 67.75 10 1 65 64.06% 77.63% 52.24% 108
32 Miami, Oh 67.22 9 3 68 79.37% 66.31% 73.21% 87
33 South Alabama 67.18 15 8 92 63.38% 49.62% 53.19% 110
34 USF 67.03 10 3 67 70.00% 67.34% 48.01% 104
35 New Mexico 66.95 9 6 72 70.77% 77.84% 65.36% 68
36 California 66.51 2 4 64 61.73% 80.19% 66.32% 73
37 TCU 66.47 7 3 67 72.31% 65.91% 77.80% 57
38 UTEP 66.40 9 7 67 66.67% 76.95% 64.76% 69
39 Florida St 66.06 8 4 62 65.57% 64.11% 55.37% 114
40 UNLV 65.83 12 8 87 71.83% 40.98% 57.07% 117
41 Kansas 65.69 13 7 82 56.14% 70.15% 75.09% 36
42 Toledo 65.48 11 1 67 75.81% 41.25% 79.73% 100
43 Eastern Michigan 65.15 10 2 62 78.26% 69.90% 65.27% 90
44 FIU 64.95 7 4 68 79.41% 73.49% 61.37% 69
45 Colorado 64.71 8 4 61 76.00% 65.81% 72.43% 59
46 Texas 64.40 13 2 69 73.77% 67.09% 72.49% 49
47 Arkansas 64.37 9 3 65 68.75% 84.10% 66.08% 51
48 Bowling Green 63.72 8 7 68 74.24% 81.95% 61.34% 55
49 Iowa 63.59 11 2 66 71.93% 92.79% 45.01% 62
50 Iowa St 63.40 7 4 61 60.61% 81.61% 43.11% 87
51 Oregon St 63.20 12 1 66 71.62% 76.65% 71.28% 42
52 Michigan St 62.80 8 3 66 69.12% 90.86% 49.40% 61
53 Northern Illinois 62.71 11 4 69 70.59% 51.36% 59.56% 106
54 West Virginia 62.66 8 3 65 78.33% 69.69% 73.24% 45
55 Texas St 62.52 8 3 72 61.64% 74.68% 38.74% 91
56 Kentucky 62.47 8 8 66 69.44% 61.86% 73.66% 74
57 Louisiana Tech 62.35 12 6 82 55.38% 80.56% 72.28% 24
58 Kansas St 62.05 10 3 74 60.00% 75.31% 54.36% 70
59 Illinois 61.97 8 4 68 75.00% 34.25% 78.80% 96
60 Southern Miss 61.91 8 4 66 71.25% 61.93% 76.51% 37
61 Boise St 61.46 7 7 64 73.02% 66.82% 82.76% 26
62 USC 61.29 5 3 53 67.61% 78.95% 70.20% 53
63 Texas Tech 60.46 6 5 70 70.42% 55.42% 51.93% 76
64 Florida 60.03 7 4 57 70.00% 58.75% 67.27% 66
65 Utah 59.90 10 4 73 65.43% 76.83% 54.39% 46
66 Washington 59.85 9 5 64 70.59% 34.18% 54.81% 124
67 Buffalo 59.70 14 2 69 67.12% 51.48% 44.34% 100
68 Tulane 59.63 7 6 58 71.64% 69.78% 60.84% 59
69 UAB 59.02 6 5 75 69.70% 43.05% 76.88% 57
70 Washington St 58.99 6 6 61 61.02% 94.36% 53.46% 33
71 Georgia 58.72 10 4 70 68.92% 48.64% 82.56% 54
72 Cincinnati 58.64 11 6 75 71.21% 50.81% 62.49% 71
73 Purdue 58.59 7 5 59 63.08% 81.08% 63.71% 31
74 Kent St 58.40 8 4 60 70.49% 73.39% 57.38% 44
75 Michigan 58.00 5 1 48 68.66% 68.38% 78.67% 37
76 ULM 57.99 10 3 64 65.45% 36.92% 77.72% 79
77 Louisville 57.92 11 6 68 70.00% 40.92% 46.96% 121
78 Connecticut 57.79 7 4 59 66.10% 90.04% 54.26% 33
79 North Carolina 57.69 6 2 51 75.41% 62.67% 68.72% 44
80 Miami, Fl 57.03 9 4 67 70.00% 50.89% 60.16% 73
81 Baylor 56.90 5 3 55 69.86% 78.66% 50.33% 64
82 Middle Tennessee 56.80 8 4 71 71.01% 49.15% 71.77% 56
83 Wyoming 56.47 14 4 75 75.00% 35.39% 71.33% 48
84 WKU 56.38 8 7 70 69.70% 70.77% 38.14% 53
85 Rice 56.24 11 4 70 63.24% 36.68% 64.04% 92
86 Colorado St 56.06 7 2 56 66.67% 63.92% 78.70% 33
87 Temple 56.00 4 1 50 61.82% 76.37% 73.41% 33
88 Hawaii 55.70 9 7 70 68.57% 43.59% 54.68% 82
89 Wisconsin 55.67 7 6 63 65.75% 57.01% 50.95% 74
90 Texas A&M 55.55 8 5 56 75.00% 24.00% 77.47% 89
91 UCF 55.38 9 3 60 78.00% 39.03% 84.88% 45
92 Virginia Tech 55.37 9 1 61 75.00% 52.76% 53.91% 73
93 Stanford 55.18 8 3 67 70.31% 73.11% 54.06% 26
94 Arizona 54.93 11 3 64 70.31% 23.61% 60.09% 104
95 Massachusetts 54.79 5 1 60 62.96% 69.07% 63.57% 30
96 North Texas 54.73 9 4 71.5 64.91% 26.18% 50.69% 123
97 Nebraska 54.70 8 2 65.5 60.53% 66.47% 66.21% 32
98 Fresno St 54.43 12 2 69 69.81% 31.57% 72.36% 67
99 FAU 54.14 9 5 62 63.49% 70.37% 61.00% 33
100 East Carolina 53.57 10 3 66 64.00% 76.29% 50.20% 38
101 Troy 53.11 9 4 75 69.14% 37.69% 61.61% 60
102 Penn St 52.56 5 3 48 69.49% 76.31% 66.91% 20
103 Arkansas St 51.78 6 7 68 65.28% 37.18% 76.34% 48
104 San Diego St 51.65 9 4 58 63.16% 63.87% 45.35% 57
105 Pittsburgh 51.45 7 2 48 65.63% 53.73% 62.44% 70
106 Georgia Tech 50.39 8 6 73 68.75% 48.76% 58.59% 45
107 Alabama 49.95 8 4 63 68.57% 57.75% 59.07% 37
108 Arizona St 49.86 6 2 62 56.92% 72.27% 30.80% 62
109 Ohio St 49.53 8 2 57 68.42% 56.75% 59.98% 21
110 Utah St 49.35 8 8 72 63.64% 60.38% 49.82% 27
111 Ball St 49.27 6 7 66 78.69% 30.90% 69.65% 44
112 Western Michigan 49.18 5 3 42 56.52% 53.30% 51.73% 60
113 Clemson 48.99 9 7 64 67.50% 26.84% 75.40% 49
114 NC State 48.73 7 5 54 60.34% 41.69% 54.30% 69
115 Tulsa 48.63 5 4 53 80.30% 33.10% 75.08% 31
116 New Mexico St 47.55 8 6 61 58.73% 41.49% 40.70% 74
117 San Jose St 47.31 9 7 69 69.23% 36.49% 66.36% 23
118 Georgia St 46.89 2 5 53 58.33% 64.43% 46.77% 41
119 LSU 46.82 6 3 50 73.33% 18.04% 66.63% 75
120 Notre Dame 46.73 5 0 48 66.13% 36.00% 54.18% 54
121 Ohio 46.27 6 3 62 68.18% 22.90% 75.56% 39
122 Missouri 45.79 10 2 63 61.90% 34.40% 53.77% 72
123 Tennessee 44.85 5 2 45 59.72% 75.41% 58.17% 6
124 Vanderbilt 44.25 5 1 42 69.35% 32.46% 53.36% 83
125 Wake Forest 43.40 7 1 54 77.14% 22.76% 65.16% 48
126 SMU 42.80 5 3 52 71.19% 29.98% 57.67% 44
127 Boston College 42.54 13 2 61 59.32% 12.79% 55.27% 78
128 Oklahoma St 35.94 7 1 52 54.29% 49.61% 35.03% 38
 

7Samurai13

Funniest SH member
28,002
5,120
533
Joined
Jul 18, 2013
Hoopla Cash
$ 581.82
Fav. Team #1
Fav. Team #2
Fav. Team #3
Phil Steele

But he did note that he changed the way he did it this year.

1 UTSA 94.67 19 8 93 84.62% 91.00% 89.00% 143
2 Louisiana 80.42 12 4 77.5 77.22% 88.68% 78.03% 91
3 Indiana 78.62 9 3 65 71.08% 67.24% 80.45% 130
4 Central Michigan 77.43 9 6 69 73.44% 87.59% 71.15% 90
5 Mississippi St 77.36 12 4 75 82.61% 80.01% 82.03% 81
6 Auburn 76.38 12 4 79 73.61% 78.89% 62.12% 113
7 Houston 75.96 9 3 69 68.18% 88.63% 85.40% 75
8 Idaho 75.94 11 5 80 73.77% 58.18% 66.85% 115
9 Maryland 75.81 9 5 70 74.65% 97.49% 80.73% 61
10 Army 75.75 12 13 93 70.24% 92.63% 60.03% 65
11 Memphis 74.90 12 3 72 77.94% 91.47% 75.73% 63
12 Northwestern 74.53 14 3 78 79.71% 69.90% 76.01% 100
13 Appalachian St 73.54 8 1 54 72.73% 69.51% 61.02% 145
14 Navy 73.46 12 5 90 68.92% 80.97% 53.05% 85
15 Rutgers 73.37 9 4 64 67.69% 74.37% 78.41% 99
16 Akron 72.90 12 8 88 67.24% 94.49% 67.33% 55
17 Syracuse 71.41 9 7 75 76.00% 70.71% 72.28% 78
18 Virginia 70.98 9 3 63 73.61% 87.81% 85.12% 49
19 Old Dominion 70.85 11 4 66 77.19% 88.79% 81.79% 43
20 Marshall 70.70 10 4 72 79.73% 72.39% 82.57% 64
21 Minnesota 70.20 9 4 63 75.76% 66.05% 64.73% 129
22 South Carolina 70.12 7 5 71 85.29% 58.61% 70.81% 113
23 Air Force 70.02 11 8 81 80.77% 72.95% 89.55% 25
24 UCLA 69.99 5 1 53 69.33% 84.22% 69.22% 88
25 Duke 69.75 12 3 69 67.19% 71.96% 76.41% 83
26 Ole Miss 69.46 8 6 72 68.97% 69.85% 85.44% 61
27 BYU 69.12 13 6 82 68.18% 79.16% 46.60% 86
28 Georgia Southern 68.35 10 4 74.5 73.08% 56.66% 61.36% 94
29 Oklahoma 67.92 7 5 58 73.85% 51.68% 77.97% 107
30 Nevada 67.89 10 4 64 64.41% 75.49% 84.29% 53
31 Oregon 67.75 10 1 65 64.06% 77.63% 52.24% 108
32 Miami, Oh 67.22 9 3 68 79.37% 66.31% 73.21% 87
33 South Alabama 67.18 15 8 92 63.38% 49.62% 53.19% 110
34 USF 67.03 10 3 67 70.00% 67.34% 48.01% 104
35 New Mexico 66.95 9 6 72 70.77% 77.84% 65.36% 68
36 California 66.51 2 4 64 61.73% 80.19% 66.32% 73
37 TCU 66.47 7 3 67 72.31% 65.91% 77.80% 57
38 UTEP 66.40 9 7 67 66.67% 76.95% 64.76% 69
39 Florida St 66.06 8 4 62 65.57% 64.11% 55.37% 114
40 UNLV 65.83 12 8 87 71.83% 40.98% 57.07% 117
41 Kansas 65.69 13 7 82 56.14% 70.15% 75.09% 36
42 Toledo 65.48 11 1 67 75.81% 41.25% 79.73% 100
43 Eastern Michigan 65.15 10 2 62 78.26% 69.90% 65.27% 90
44 FIU 64.95 7 4 68 79.41% 73.49% 61.37% 69
45 Colorado 64.71 8 4 61 76.00% 65.81% 72.43% 59
46 Texas 64.40 13 2 69 73.77% 67.09% 72.49% 49
47 Arkansas 64.37 9 3 65 68.75% 84.10% 66.08% 51
48 Bowling Green 63.72 8 7 68 74.24% 81.95% 61.34% 55
49 Iowa 63.59 11 2 66 71.93% 92.79% 45.01% 62
50 Iowa St 63.40 7 4 61 60.61% 81.61% 43.11% 87
51 Oregon St 63.20 12 1 66 71.62% 76.65% 71.28% 42
52 Michigan St 62.80 8 3 66 69.12% 90.86% 49.40% 61
53 Northern Illinois 62.71 11 4 69 70.59% 51.36% 59.56% 106
54 West Virginia 62.66 8 3 65 78.33% 69.69% 73.24% 45
55 Texas St 62.52 8 3 72 61.64% 74.68% 38.74% 91
56 Kentucky 62.47 8 8 66 69.44% 61.86% 73.66% 74
57 Louisiana Tech 62.35 12 6 82 55.38% 80.56% 72.28% 24
58 Kansas St 62.05 10 3 74 60.00% 75.31% 54.36% 70
59 Illinois 61.97 8 4 68 75.00% 34.25% 78.80% 96
60 Southern Miss 61.91 8 4 66 71.25% 61.93% 76.51% 37
61 Boise St 61.46 7 7 64 73.02% 66.82% 82.76% 26
62 USC 61.29 5 3 53 67.61% 78.95% 70.20% 53
63 Texas Tech 60.46 6 5 70 70.42% 55.42% 51.93% 76
64 Florida 60.03 7 4 57 70.00% 58.75% 67.27% 66
65 Utah 59.90 10 4 73 65.43% 76.83% 54.39% 46
66 Washington 59.85 9 5 64 70.59% 34.18% 54.81% 124
67 Buffalo 59.70 14 2 69 67.12% 51.48% 44.34% 100
68 Tulane 59.63 7 6 58 71.64% 69.78% 60.84% 59
69 UAB 59.02 6 5 75 69.70% 43.05% 76.88% 57
70 Washington St 58.99 6 6 61 61.02% 94.36% 53.46% 33
71 Georgia 58.72 10 4 70 68.92% 48.64% 82.56% 54
72 Cincinnati 58.64 11 6 75 71.21% 50.81% 62.49% 71
73 Purdue 58.59 7 5 59 63.08% 81.08% 63.71% 31
74 Kent St 58.40 8 4 60 70.49% 73.39% 57.38% 44
75 Michigan 58.00 5 1 48 68.66% 68.38% 78.67% 37
76 ULM 57.99 10 3 64 65.45% 36.92% 77.72% 79
77 Louisville 57.92 11 6 68 70.00% 40.92% 46.96% 121
78 Connecticut 57.79 7 4 59 66.10% 90.04% 54.26% 33
79 North Carolina 57.69 6 2 51 75.41% 62.67% 68.72% 44
80 Miami, Fl 57.03 9 4 67 70.00% 50.89% 60.16% 73
81 Baylor 56.90 5 3 55 69.86% 78.66% 50.33% 64
82 Middle Tennessee 56.80 8 4 71 71.01% 49.15% 71.77% 56
83 Wyoming 56.47 14 4 75 75.00% 35.39% 71.33% 48
84 WKU 56.38 8 7 70 69.70% 70.77% 38.14% 53
85 Rice 56.24 11 4 70 63.24% 36.68% 64.04% 92
86 Colorado St 56.06 7 2 56 66.67% 63.92% 78.70% 33
87 Temple 56.00 4 1 50 61.82% 76.37% 73.41% 33
88 Hawaii 55.70 9 7 70 68.57% 43.59% 54.68% 82
89 Wisconsin 55.67 7 6 63 65.75% 57.01% 50.95% 74
90 Texas A&M 55.55 8 5 56 75.00% 24.00% 77.47% 89
91 UCF 55.38 9 3 60 78.00% 39.03% 84.88% 45
92 Virginia Tech 55.37 9 1 61 75.00% 52.76% 53.91% 73
93 Stanford 55.18 8 3 67 70.31% 73.11% 54.06% 26
94 Arizona 54.93 11 3 64 70.31% 23.61% 60.09% 104
95 Massachusetts 54.79 5 1 60 62.96% 69.07% 63.57% 30
96 North Texas 54.73 9 4 71.5 64.91% 26.18% 50.69% 123
97 Nebraska 54.70 8 2 65.5 60.53% 66.47% 66.21% 32
98 Fresno St 54.43 12 2 69 69.81% 31.57% 72.36% 67
99 FAU 54.14 9 5 62 63.49% 70.37% 61.00% 33
100 East Carolina 53.57 10 3 66 64.00% 76.29% 50.20% 38
101 Troy 53.11 9 4 75 69.14% 37.69% 61.61% 60
