- Thread starter
- #1
Profar was clean here in Colorado! Dammit : )). 80-game PED suspension
[thead] [/thead]
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 3/31/2025.
Season | Age | Team | Lg | WAR | G | PA |
---|---|---|---|---|---|---|
2012 | 19 | TEX | AL | -0.2 | 9 | 17 |
2013 | 20 | TEX | AL | 0.1 | 85 | 324 |
2014 | Did | Did | Did | Did | Did | Did |
2016 | 23 | TEX | AL | 0.3 | 90 | 307 |
2017 | 24 | TEX | AL | 0.0 | 22 | 70 |
2018 | 25 | TEX | AL | 1.5 | 146 | 594 |
2019 | 26 | OAK | AL | 0.0 | 139 | 518 |
2020 | 27 | SDP | NL | 1.4 | 56 | 202 |
2021 | 28 | SDP | NL | 0.0 | 137 | 412 |
2022 | 29 | SDP | NL | 2.9 | 152 | 658 |
2023 | 30 | 2TM | NL | -1.2 | 125 | 521 |
2023 | 30 | COL | NL | -1.6 | 111 | 472 |
2023 | 30 | SDP | NL | 0.4 | 14 | 49 |
2024 | 31 | SDP | NL | 3.6 | 158 | 668 |
2025 | 32 | ATL | NL | 4 | 16 | |
12 Y | 12 Y | 12 Y | 12 Y | 8.3 | 1123 | 4307 |
162 | 162 | 162 | 162 | 162 | 621 | |
SDP | SDP | SDP | SDP | 8.2 | 517 | 1989 |
TEX | TEX | TEX | TEX | 1.7 | 352 | 1312 |
OAK | OAK | OAK | OAK | 0.0 | 139 | 518 |
COL | COL | COL | COL | -1.6 | 111 | 472 |
ATL | ATL | ATL | ATL | 4 | 16 | |
NL ( | NL ( | NL ( | NL ( | 6.7 | 632 | 2477 |
Season | Age | Team | Lg | WAR | G | PA |
AL ( | AL ( | AL ( | AL ( | 1.7 | 491 | 1830 |
[thead] [/thead]
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 3/31/2025.