- Thread starter
- #21
Tuesday, April 15th
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 4/16/2025.
Rk | Name | Age | #days | Lev | Date | Tm | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GScV | AB | 2B | 3B | IBB | GDP | SF | SB | CS | PO | BF | Pit | Str | StL | StS | GB/FB | LD | PU | WHIP | BAbip | SO9 | SO/W | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Irvin | gl | box | 28 | 0 | Maj-NL | Apr 15 2025 | Washington | Pittsburgh | 1 | 1 | 1 | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00 | 76 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 87 | 67% | 22% | 11% | 61% | 17% | 6% | 0.571 | .167 | 7.7 | 6.00 | |||
2 | Tyler Mahle | gl | box | 30 | 0 | Maj-AL | Apr 15 2025 | Texas | Los Angeles | 1 | 1 | 1 | 6.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0.00 | 73 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 93 | 66% | 15% | 19% | 45% | 36% | 0% | 0.833 | .273 | 13.5 | 4.50 | |||
3 | Merrill Kelly | gl | box | 36 | 0 | Maj-NL | Apr 15 2025 | Arizona | Miami | 1 | 1 | 1 | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1.50 | 70 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 88 | 60% | 18% | 13% | 33% | 25% | 8% | 0.667 | .250 | 13.5 | 9.00 | |||
4 | Logan Allen | gl | box | 26 | 0 | Maj-AL | Apr 15 2025 | Cleveland | Baltimore | 1 | 1 | 1 | 5.2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0.00 | 69 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 95 | 57% | 21% | 6% | 36% | 7% | 21% | 0.706 | .143 | 9.5 | 3.00 | |||
5 | Hunter Brown | gl | box | 26 | 0 | Maj-AL | Apr 15 2025 | Houston | St. Louis | 1 | 1 | 1 | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 66 | 20 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 | 97 | 59% | 25% | 8% | 50% | 6% | 13% | 1.000 | .250 | 6.0 | 2.00 | |||
6 | Yusei Kikuchi | gl | box | 34 | 0 | Maj-AL | Apr 15 2025 | Los Angeles | Texas | 1 | 1 | 1 | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1.50 | 66 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 79 | 65% | 16% | 10% | 29% | 21% | 14% | 0.833 | .214 | 9.0 | 3.00 | |||
7 | Quinn Priester | gl | box | 24 | 0 | Maj-NL | Apr 15 2025 | Milwaukee | Detroit | 1 | 1 | 1 | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0.00 | 66 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 84 | 61% | 15% | 8% | 50% | 8% | 0% | 0.800 | .083 | 7.2 | 1.33 | |||
8 | Max Fried | gl | box | 31 | 0 | Maj-AL | Apr 15 2025 | New York | Kansas City | 1 | 1 | 1 | 6.2 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 2.70 | 61 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 94 | 64% | 17% | 10% | 33% | 22% | 6% | 1.050 | .235 | 9.5 | 3.50 | |||
9 | Shota Imanaga | gl | box | 31 | 0 | Maj-NL | Apr 15 2025 | Chicago | San Diego | 1 | 1 | 5.0 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0.00 | 61 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 93 | 69% | 14% | 13% | 29% | 7% | 21% | 1.400 | .273 | 12.6 | 2.33 | ||||
10 | Kevin Gausman | gl | box | 34 | 0 | Maj-AL | Apr 15 2025 | Toronto | Atlanta | 1 | 1 | 1 | 6.0 | 6 | 2 | 2 | 0 | 6 | 2 | 0 | 3.00 | 58 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 98 | 69% | 16% | 13% | 24% | 35% | 6% | 1.000 | .267 | 9.0 | ||||
11 | Erick Fedde | gl | box | 32 | 0 | Maj-NL | Apr 15 2025 | St. Louis | Houston | 1 | 1 | 1 | 6.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1.50 | 58 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 96 | 58% | 17% | 4% | 50% | 22% | 0% | 1.500 | .333 | 7.5 | 1.67 |
[thead] [/thead]
Provided by Baseball-Reference.com: View Original Table
Generated 4/16/2025.