- Thread starter
- #1
Baseball Prospectus 2024 Top-5/Scroll |>>>>><<<<<|
Baseball Reference’s 2024 Top-5
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 2/26/2025.
FanGraphs 2024 Top-5
bpid | mlbid | Name | Age | Team | WARP | DRC+ | DRC+ SD | G | PA | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | ISO | K% | BB% | K%-BB% | Whiff% |
68603 | 592450 | Aaron Judge | 32 | NYY | 11.3 | 217 | 27 | 158 | 704 | 559 | 122 | 58 | 144 | 10 | .322 | .458 | .701 | 1.159 | .379 | 24.3 | 18.9 | 5.4 | 30.6 |
107182 | 665742 | Juan Soto | 25 | NYY | 8.5 | 185 | 20 | 157 | 713 | 576 | 128 | 41 | 109 | 7 | .288 | .419 | .569 | .989 | .281 | 16.7 | 18.1 | -1.4 | 21.7 |
111306 | 660271 | Shohei Ohtani | 29 | LAD | 8.2 | 176 | 22 | 159 | 731 | 636 | 134 | 54 | 130 | 59 | .310 | .390 | .646 | 1.036 | .336 | 22.2 | 11.1 | 11.1 | 29.8 |
141166 | 677951 | Bobby Witt Jr. | 24 | KC | 7.9 | 169 | 16 | 161 | 709 | 636 | 125 | 32 | 109 | 31 | .332 | .389 | .588 | .977 | .256 | 15.0 | 8.0 | 6.9 | 22.2 |
109147 | 670541 | Yordan Alvarez | 27 | HOU | 6.3 | 168 | 20 | 147 | 635 | 552 | 88 | 35 | 86 | 6 | .308 | .392 | .567 | .959 | .259 | 15.0 | 10.9 | 4.1 | 19.9 |
Baseball Reference’s 2024 Top-5
Rk | Player | WAR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | WAR | WAA | oWAR | dWAR | Rbat | Rdp | Rbaser | Rbaser + Rdp | Rfield | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 10.8 | 2024 | 32 | NYY | AL | 158 | 704 | 559 | 122 | 180 | 85 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 | 223 | 392 | 22 | 9 | 0 | 2 | 20 | 10.8 | 8.6 | 11.7 | -0.9 | 95 | -3 | 2 | -1 | -8 | *8D/97 |
2 | Bobby Witt Jr. | 9.4 | 2024 | 24 | KCR | AL | 161 | 709 | 636 | 125 | 211 | 123 | 45 | 11 | 32 | 109 | 31 | 12 | 57 | 106 | .332 | .389 | .588 | .977 | 171 | 374 | 4 | 8 | 0 | 8 | 9 | 9.4 | 7.2 | 9.2 | 1.2 | 56 | 3 | -1 | 2 | 2 | *6/D |
3 | Shohei Ohtani | 9.2 | 2024 | 29 | LAD | NL | 159 | 731 | 636 | 134 | 197 | 98 | 38 | 7 | 54 | 130 | 59 | 4 | 81 | 162 | .310 | .390 | .646 | 1.036 | 190 | 411 | 7 | 6 | 0 | 5 | 10 | 9.2 | 7.1 | 9.2 | -1.7 | 74 | 3 | 10 | 12 | 0 | *D |
4 | Gunnar Henderson | 9.1 | 2024 | 23 | BAL | AL | 159 | 719 | 630 | 118 | 177 | 102 | 31 | 7 | 37 | 92 | 21 | 4 | 78 | 159 | .281 | .364 | .529 | .893 | 159 | 333 | 2 | 7 | 0 | 4 | 1 | 9.1 | 6.9 | 8.5 | 1.5 | 46 | 2 | 3 | 6 | 5 | *6/D |
5 | Jarren Duran | 8.7 | 2024 | 27 | BOS | AL | 160 | 735 | 671 | 111 | 191 | 108 | 48 | 14 | 21 | 75 | 34 | 7 | 54 | 160 | .285 | .342 | .492 | .834 | 129 | 330 | 6 | 6 | 1 | 3 | 1 | 8.7 | 6.5 | 6.2 | 2.5 | 28 | 1 | 9 | 10 | 23 | *87 |
6 | Juan Soto | 7.9 | 2024 | 25 | NYY | AL | 157 | 713 | 576 | 128 | 166 | 90 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 | 178 | 328 | 10 | 4 | 0 | 4 | 2 | 7.9 | 5.8 | 7.9 | -0.5 | 64 | 1 | -4 | -3 | 0 | *9/7DH |
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 2/26/2025.
FanGraphs 2024 Top-5
Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR | NameASCII | PlayerId | MLBAMID |
Aaron Judge | NYY | 158 | 704 | 58 | 122 | 144 | 10 | 0.188920454 | 0.242897727 | 0.379248659 | 0.367469879 | 0.322003577 | 0.458036984 | 0.701252236 | 0.4757340011100992 | 0.479 | 218.42537975678286 | -0.4379791393876076 | 94.95645859745338 | -9.876294136047363 | 11.210629612100638 | Aaron Judge | 15640 | 592450 |
Bobby Witt Jr. | KCR | 161 | 709 | 32 | 125 | 109 | 31 | 0.080394922 | 0.149506346 | 0.256289308 | 0.35375494 | 0.331761006 | 0.389280677 | 0.588050314 | 0.40973835374627793 | 0.407 | 167.54034664406979 | 4.527373559772968 | 59.319118033786154 | 17.52898120880127 | 10.377654693089845 | Bobby Witt Jr. | 25764 | 677951 |
Shohei Ohtani | LAD | 159 | 731 | 54 | 134 | 130 | 59 | 0.110807113 | 0.221614227 | 0.336477988 | 0.336470588 | 0.309748427 | 0.39010989 | 0.646226415 | 0.43054929176412915 | 0.442 | 181.15414439501438 | 9.750306464731693 | 80.69000926878677 | -17.17592430114746 | 9.073683448972325 | Shohei Ohtani | 19755 | 660271 |
Juan Soto | NYY | 157 | 713 | 41 | 128 | 109 | 7 | 0.180925666 | 0.16690042 | 0.28125 | 0.297619047 | 0.288194444 | 0.419354838 | 0.569444444 | 0.4205848819428188 | 0.462 | 179.6323630976572 | -3.8247615471482277 | 61.14103098514664 | -6.089182019233704 | 8.140358720282777 | Juan Soto | 20123 | 665742 |
Gunnar Henderson | BAL | 159 | 719 | 37 | 118 | 92 | 21 | 0.108484005 | 0.221140472 | 0.247619048 | 0.319634703 | 0.28095238 | 0.364394993 | 0.528571428 | 0.38146476194387025 | 0.374 | 154.74504761804945 | 3.965942233800888 | 49.00396702307027 | 4.714044570922852 | 8.023259928795275 | Gunnar Henderson | 26289 | 683002 |