- Thread starter
- #1
For combined seasons, from 1993 to 2024, At least 1000 Plate Appearances, Playing for COL, in the regular season, sorted by descending Adjusted OPS+.
stathead.com
^^^StatHead Share Link
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/12/2025.

Player Batting Season & Career Stats Finder - Baseball | Stathead.com
Find single seasons, combined seasons data for players with most home runs in single season, combined seasons, career and more. Get all of this data on Stathead and create your own leaderboard.

^^^StatHead Share Link
Rk | Player | OPS+ | From | To | Age | G | PA | AB | R | H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Walker | 147 | 1995 | 2004 | 28-37 | 1170 | 4795 | 4076 | 892 | 1361 |
2 | Todd Helton | 133 | 1997 | 2013 | 23-39 | 2247 | 9453 | 7962 | 1401 | 2519 |
3 | Matt Holliday | 131 | 2004 | 2018 | 24-38 | 723 | 3033 | 2709 | 482 | 863 |
4 | Ellis Burks | 128 | 1994 | 1998 | 29-33 | 520 | 2054 | 1821 | 361 | 558 |
5 | Michael Cuddyer | 126 | 2012 | 2014 | 33-35 | 280 | 1139 | 1037 | 159 | 318 |
6 | Andres Galarraga | 126 | 1993 | 1997 | 32-36 | 679 | 2924 | 2667 | 476 | 843 |
7 | Troy Tulowitzki | 123 | 2006 | 2015 | 21-30 | 1048 | 4415 | 3897 | 660 | 1165 |
8 | Nolan Arenado | 121 | 2013 | 2020 | 22-29 | 1079 | 4558 | 4118 | 649 | 1206 |
9 | Carlos Gonzalez | 116 | 2009 | 2018 | 23-32 | 1247 | 5069 | 4586 | 769 | 1330 |
10 | Brad Hawpe | 116 | 2004 | 2010 | 25-31 | 816 | 3107 | 2673 | 372 | 749 |
11 | C.J. Cron | 115 | 2021 | 2023 | 31-33 | 348 | 1403 | 1253 | 180 | 334 |
12 | Trevor Story | 112 | 2016 | 2021 | 23-28 | 745 | 3136 | 2822 | 463 | 768 |
13 | Dante Bichette | 112 | 1993 | 1999 | 29-35 | 1018 | 4352 | 4050 | 665 | 1278 |
14 | Charlie Blackmon | 111 | 2011 | 2024 | 24-37 | 1624 | 6825 | 6165 | 996 | 1805 |
15 | Seth Smith | 109 | 2007 | 2011 | 24-28 | 487 | 1449 | 1285 | 200 | 354 |
16 | Vinny Castilla | 106 | 1993 | 2006 | 25-38 | 1098 | 4451 | 4099 | 611 | 1206 |
17 | Charlie Hayes | 106 | 1993 | 1994 | 28-29 | 270 | 1093 | 996 | 135 | 297 |
18 | David Dahl | 103 | 2016 | 2020 | 22-26 | 264 | 1020 | 938 | 149 | 268 |
19 | Preston Wilson | 102 | 2003 | 2005 | 28-30 | 284 | 1179 | 1069 | 157 | 288 |
20 | Garrett Atkins | 102 | 2003 | 2009 | 23-29 | 773 | 3121 | 2788 | 394 | 805 |
21 | Dexter Fowler | 101 | 2008 | 2013 | 22-27 | 667 | 2635 | 2248 | 376 | 606 |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/12/2025.