- Thread starter
- #1
Scroll |>>>>><<<<<|
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/7/2025.
Rk | Player | OPS | 1B | 2B | 3B | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | IBB | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Helton | 3.500 | 1 | 1 | 1 | 1 | 1999-06-19 | 25-303 | COL | FLA | W 10-2 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 1B | |
2 | Neifi Perez | 3.500 | 1 | 1 | 1 | 1 | 1998-07-25 | 25-053 | COL | STL | W 5-2 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | SS | |
3 | Carlos Gonzalez | 3.300 | 1 | 1 | 1 | 1 | 2010-07-31 | 24-287 | COL | CHC | W 6-5 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | .800 | 2.500 | 3.300 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | LF | |
4 | Troy Tulowitzki | 3.200 | 2 | 1 | 1 | 1 | 2009-08-10 | 24-304 | COL | CHC | W 11-5 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.200 | 3.200 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | SS | |
5 | Nolan Arenado | 2.800 | 1 | 1 | 1 | 1 | 2017-06-18 | 26-063 | COL | SFG | W 7-5 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | 2.000 | 2.800 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 3B | |
6 | Charlie Blackmon | 2.800 | 1 | 1 | 1 | 1 | 2018-09-30 | 32-091 | COL | WSN | W 12-0 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | .800 | .800 | 2.000 | 2.800 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | CF | |
7 | Michael Cuddyer | 2.800 | 1 | 1 | 1 | 1 | 2014-08-17 (2) | 35-143 | COL | CIN | W 10-5 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | .800 | .800 | 2.000 | 2.800 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | RF 1B | |
8 | Mike Lansing | 2.800 | 1 | 1 | 1 | 1 | 2000-06-18 | 32-076 | COL | ARI | W 19-2 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | .800 | .800 | 2.000 | 2.800 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2B | |
9 | Dante Bichette | 2.333 | 1 | 1 | 1 | 1 | 1998-06-10 | 34-204 | COL | TEX | W 9-8 (10) | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | LF |
[thead] [/thead]
Provided by Stathead.com: Found with Stathead. See Full Results.
Generated 5/7/2025.