- Thread starter
- #1
1phlapdown
Well-Known Member
San Francisco Giants
HITTERS AB R H RBI BB SO AVG
D. Span CF 1 0 0 0 0 0 .255
E. Nunez 3B 1 0 1 0 0 0 .282
B. Belt 1B 0 0 0 0 1 0 .242
B. Posey C 0 0 0 0 1 0 .338
B. Crawford SS 0 0 0 0 0 0 .267
J. Ruggiano RF 0 0 0 0 0 0 .224
J. Panik 2B 0 0 0 0 0 0 .243
G. Hernandez LF 0 0 0 0 0 0 .160
J. Cueto P 0 0 0 0 0 0 .050
PITCHERS IP H R ER BB SO ERA
J. Cueto 1.0 2 0 0 0 2 4.57
Already up 2-0 in 1st
HITTERS AB R H RBI BB SO AVG
D. Span CF 1 0 0 0 0 0 .255
E. Nunez 3B 1 0 1 0 0 0 .282
B. Belt 1B 0 0 0 0 1 0 .242
B. Posey C 0 0 0 0 1 0 .338
B. Crawford SS 0 0 0 0 0 0 .267
J. Ruggiano RF 0 0 0 0 0 0 .224
J. Panik 2B 0 0 0 0 0 0 .243
G. Hernandez LF 0 0 0 0 0 0 .160
J. Cueto P 0 0 0 0 0 0 .050
PITCHERS IP H R ER BB SO ERA
J. Cueto 1.0 2 0 0 0 2 4.57
Already up 2-0 in 1st