- Thread starter
- #1
iowajerms
Well-Known Member
NCAA Football - Amway Coaches Poll | USA Today Sports
1 Alabama(61) 5-0 1597
2 Georgia 5-0 1490
3 Ohio State(1) 5-0 1467
4 Clemson(2) 5-0 1417
5 Oklahoma 5-0 1313
6 LSU 5-0 1285
7 Notre Dame 5-0 1246
8 West Virginia 4-0 1055
9 Auburn 4-1 1049
10 Washington 4-1 1027
11 Penn State 4-1 1002
12 Wisconsin 3-1 797
13 UCF 4-0 763
14 Stanford 4-1 753
15 Kentucky 5-0 690
16 Michigan 4-1 627
17 Miami 4-1 587
18 Oregon 4-1 453
19 Michigan State 3-1 376
20 Texas 4-1 342
21 Oklahoma State 4-1 255
22 Colorado 4-0 170 NR
23 Virginia Tech 3-1 167
24 Boise State 3-1 160
25 NC State 4-0 121
Dropped from rankings: Mississippi State 19, Duke 23
Others receiving votes: South Florida 109, Florida 105, Syracuse 48, Washington State 43, Cincinnati 42, TCU 40, Appalachian State 34, Texas A&M 31, Iowa 23, Missouri 21, Maryland 14, Mississippi State 13, USC 10, San Diego State 9, Boston College 9, Arizona State 8, South Carolina 6, Troy 5, California 5, Duke 5, BYU 4, Army 4, Louisiana Tech 2, Fresno State 1
1 Alabama(61) 5-0 1597
2 Georgia 5-0 1490
3 Ohio State(1) 5-0 1467
4 Clemson(2) 5-0 1417
5 Oklahoma 5-0 1313
6 LSU 5-0 1285
7 Notre Dame 5-0 1246
8 West Virginia 4-0 1055
9 Auburn 4-1 1049
10 Washington 4-1 1027
11 Penn State 4-1 1002
12 Wisconsin 3-1 797
13 UCF 4-0 763
14 Stanford 4-1 753
15 Kentucky 5-0 690
16 Michigan 4-1 627
17 Miami 4-1 587
18 Oregon 4-1 453
19 Michigan State 3-1 376
20 Texas 4-1 342
21 Oklahoma State 4-1 255
22 Colorado 4-0 170 NR
23 Virginia Tech 3-1 167
24 Boise State 3-1 160
25 NC State 4-0 121
Dropped from rankings: Mississippi State 19, Duke 23
Others receiving votes: South Florida 109, Florida 105, Syracuse 48, Washington State 43, Cincinnati 42, TCU 40, Appalachian State 34, Texas A&M 31, Iowa 23, Missouri 21, Maryland 14, Mississippi State 13, USC 10, San Diego State 9, Boston College 9, Arizona State 8, South Carolina 6, Troy 5, California 5, Duke 5, BYU 4, Army 4, Louisiana Tech 2, Fresno State 1