- Thread starter
- #101
ulmax
Well-Known Member
Register Fielding
����������
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 18 | Pennsylvania | IVY | NCAA | SS | 41 | |||||||||||||||||||
2020 | 19 | Pennsylvania | IVY | NCAA | SS | 8 | |||||||||||||||||||
2021 | 20 | Harwich | CCBL | Smr | 3B | 6 | 14 | 6 | 8 | 0 | 0 | 1.000 | 2.33 | ||||||||||||
2021 | 20 | Harwich | CCBL | Smr | LF | 9 | |||||||||||||||||||
2021 | 20 | Harwich | CCBL | Smr | OF | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.00 | ||||||||||||
2021 | 20 | Harwich | CCBL | Smr | SS | 2 | 5 | 2 | 2 | 1 | 2 | .800 | 2.00 | ||||||||||||
2021 | 20 | Holly Springs | COPL | Smr | SS | 6 | 26 | 8 | 16 | 2 | 3 | .923 | 4.00 | ||||||||||||
2022 | 21 | NC State | ACC | NCAA | 3B | 17 | |||||||||||||||||||
2022 | 21 | NC State | ACC | NCAA | SS | 40 | |||||||||||||||||||
College (1 season) | College | 3B | 17 | ||||||||||||||||||||||
College (3 seasons) | College | SS | 89 | ||||||||||||||||||||||
Other (1 season) | Other | 3B | 6 | 14 | 6 | 8 | 0 | 0 | 1.000 | 2.33 | |||||||||||||||
Other (1 season) | Other | LF | 9 | ||||||||||||||||||||||
Other (1 season) | Other | OF | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.00 | |||||||||||||||
Other (1 season) | Other | SS | 8 | 31 | 10 | 18 | 3 | 5 | .903 | 3.50 | |||||||||||||||
All Levels (2 Seasons) | 3B | 23 | 14 | 6 | 8 | 0 | 0 | ||||||||||||||||||
All Levels (1 Season) | LF | 9 | |||||||||||||||||||||||
All Levels (1 Season) | OF | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.00 | ||||||||||||||||
All Levels (4 Seasons) | SS | 97 | 31 | 10 | 18 | 3 | 5 |
still..he did not hit well...at...the top lvl..of ncaa...ok then..he is a mariners....